Места после тура 7 из Осенний Томск, группа А



Yüklə 23,21 Kb.
tarix27.12.2017
ölçüsü23,21 Kb.
#18240

Места после тура 7 из Осенний Томск, группа А

Место Ном. Имя Очки КБ ЗБ КП Рейт. ТИР Р-Ро

-------------------------------------------------------------------------------

1. 1 Sviridov, Valery 7.0 32.0 32.00 28.0 2306 2876 +1.75

2. 4 Bragin, Aleksandr 5.5 34.5 24.75 23.5 2203 2242 +0.33

5 Averchenko, Ekaterina 5.5 33.5 23.75 24.5 2185 2289 +0.86

2 Beletsky, Alexey 5.5 28.5 22.00 22.0 2277 2167 -0.56

25 Batukhtin, Maxim 5.5 26.0 15.75 20.5 1886 2064 +0.66

6. 3 Aleksandrov, Zakhar 5.0 32.0 19.50 22.0 2225 2167 -0.30

9 Safronov, Yuri 5.0 29.5 19.50 20.5 2133 2095 -0.19

18 Zhuravel, Pavel 5.0 29.0 19.25 20.5 1956 2023 +0.34

14 Egorov, Andrey 5.0 28.5 19.50 19.5 2004 1966 -0.15

11 Fukson, Sofija 5.0 28.0 17.50 21.5 2014 2124 +0.56

6 Labutin, Danila 5.0 28.0 16.00 19.0 2143 2039 -0.52

13 Yanuchenko, Polina 5.0 27.5 17.25 22.0 2005 2124 +0.64

13. 7 Guzikov, Danil 4.5 32.5 24.50 20.5 2137 2262 +0.46

8 Morozov, Nikolay 4.5 32.5 17.50 21.5 2135 2084 -0.29

10 Konev, Alexander 4.5 30.0 15.50 22.0 2030 2054 +0.13

21 Burdinsky, Vyacheslav 4.5 29.5 16.75 16.5 1912 2087 +0.63

17 Turovets, Sergey 4.5 27.5 14.50 20.5 1982 2011 +0.18

64 Piskunov, Aleksey 4.5 26.5 15.50 18.5 0000 2084 +1.00

55 Kirillov , Anton 4.5 25.5 12.75 16.5 0000 1915 +0.50

20. 63 Patichev, Anton 4.0 29.0 12.25 17.0 0000 1863 1863

74 Tolmachev, Vladislav 4.0 28.5 13.00 18.0 0000 1943 1943

19 Shirokov, Alexander 4.0 28.0 12.50 19.0 1947 1863 -0.48

71 Sukhanov, Mikhail 4.0 28.0 13.50 15.0 0000 1985 1985

24 Erdenieva, Oyuna 4.0 27.0 14.25 17.0 1891 1424 -0.35

33 Zhuravel, Aleksandr 4.0 27.0 13.25 15.0 1809 1981 +0.61

31 Khamraev, Kiril 4.0 26.0 13.25 16.5 1816 1879 +0.23

27 Pavlenko, Sergei 4.0 26.0 11.50 16.0 1877 1400 -0.37

26 Volkov, Mikhail 4.0 25.0 11.50 16.0 1878 1221 -0.39

20 Belogortsev, Victor 4.0 24.5 13.75 15.0 1925 1381 -0.54

41 Aleksandrov, Eduard 4.0 24.5 11.25 15.0 0000 1801 1801

23 Monastyrev, Stepan 4.0 24.5 13.25 15.5 1896 2246 +0.39

34 Kochetov, Anatoliy 4.0 22.0 10.00 15.0 1801 1194 -1.00

29 Klenin, Yuri 4.0 22.0 11.00 14.0 1834 1408 -0.14

34. 12 Golovachev, Vasiliy 3.5 30.5 14.00 17.5 2006 1899 -0.72

45 Barsukov, Sergey 3.5 27.5 12.75 13.5 0000 1872 1872

16 Likhanov, Igor 3.5 27.0 15.75 15.5 1993 1831 -0.42

15 Shulakov, Artem 3.5 27.0 12.00 17.0 2004 1902 -0.40

76 Zinovjev, Alexey 3.5 25.0 10.75 13.5 0000 1727 1727

28 Khamraeva, Tatiana 3.5 24.5 10.25 13.5 1876 1408 -0.18

38 Malyshkina, Maryia 3.5 23.5 10.50 14.0 1662 1897 +0.57

30 Kaskevich, Raisa 3.5 22.5 10.25 13.5 1831 1400 -0.14

75 Zabejvorota, Kirill 3.5 20.0 6.75 12.5 0000 1707 1707

65 Polushkin, Vasiliy 3.5 20.0 8.25 12.5 0000 1701 1701

69 Shtrants, Anatoly 3.5 19.5 6.50 10.5 0000 1814 0

45. 54 Izmailov, Aleksandr 3.0 27.5 10.00 14.0 0000 1758 1758

77 Zolin, Nikita 3.0 26.5 10.25 13.5 0000 1705 1705

53 Gritsenko, Alexey 3.0 24.0 9.00 15.0 0000 1741 1741

42 Arakelayan, Karen 3.0 24.0 6.50 11.0 0000 1273 1273

51 Filippov, Anton 3.0 23.0 8.00 10.0 0000 1174 1174

57 Listov, Ivan 3.0 22.5 7.25 10.0 0000 1727 1727

66 Razenkov, Semen 3.0 22.0 8.50 12.0 0000 1865 1865

73 Timchenko, Nikita 3.0 21.5 5.00 13.0 0000 1673 1673

67 Savina, Svetlana 3.0 18.5 5.75 10.5 0000 1089 0

70 Shvetko, Roman 3.0 17.0 5.75 9.0 0000 1790 0

59 Lysunets, Margarita 3.0 14.0 3.50 7.0 0000 1650 1650

56. 22 Gromozdin, Sergei 2.5 26.5 7.75 14.0 1909 1380 -0.50

47 Bukina, Polina 2.5 24.5 7.25 11.5 0000 1252 1252

61 Malyshkin, Alexey 2.5 24.5 7.25 11.5 0000 1664 1664

48 Bukina, Sofia 2.5 23.0 6.00 8.5 0000 1247 0

40 Akyamsova, Diana 2.5 21.5 5.25 7.5 0000 1321 0

62 Negodin, Egor 2.5 20.5 3.25 7.5 0000 1111 0

58 Lozhnikov, Konstantin 2.5 20.0 3.25 9.5 0000 1699 1699

44 Avdochenko, Angelina 2.5 19.5 4.00 7.0 0000 1408 0

43 Arakelyan, David 2.5 19.5 4.00 6.5 0000 2023 +0.50

60 Malkov, Aleksandr 2.5 18.5 5.25 9.5 0000 1131 1131

66. 39 Abramova, Maria 2.0 26.5 6.00 9.0 0000 1490 0

68 Saybekov, Rustam 2.0 21.5 8.75 9.0 0000 1785 0

32 Karavaev, Leonid 2.0 21.0 6.75 11.0 1811 927 -0.70

49 Dedov, Artem 2.0 19.0 2.75 6.5 0000 1852 0

46 Boltovskiy, Ivan 2.0 17.5 1.00 5.0 0000 - 0

35 Tyufiakova, Galina 2.0 17.0 1.25 4.0 1769 2409 +0.37

72. 50 Dmitriev, Aleksey 1.5 21.5 2.75 6.5 0000 1269 0

36 Prischepa, Aleksey 1.5 20.5 3.50 7.0 1740 - +0.00

52 Goncharova, Kseniya 1.5 19.5 1.25 5.0 0000 1617 1617

75. 56 Kravchenko, Artem 1.0 19.5 2.50 5.0 0000 1642 1642



37 Balakhieva, Klavdia 1.0 15.0 0.25 2.0 1674 1034 -0.37

77. 72 Sukharevskaya, Veronika 0.5 19.5 2.50 3.0 0000 1109 0
Yüklə 23,21 Kb.

Dostları ilə paylaş:




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©genderi.org 2024
rəhbərliyinə müraciət

    Ana səhifə