Podebrady Poděbrady best lists



Yüklə 79,34 Kb.
tarix19.07.2018
ölçüsü79,34 Kb.
#57365

European Cup race walking Poděbrady 2017 Evropský pohár v chůzi


BEST PERFORMANCES BY PODEBRADY WALKING
NEJLEPŠÍ VÝKONY PODĚBRADSKÉ CHŮZE
as at 31 december 2016 / stav k 31. prosinci 2016

20km men / muži

1:18:24 1 Jefferson Perez 01.07.74 ECU Poděbrady 19. 4.1997

1:18:27 2 Daniel Garcia 28.10.71 MEX Poděbrady 19. 4.1997

1:18:30 3 Ilya Markov 19.06.72 RUS Poděbrady 19. 4.1997

1:18:32 4 Zewen Li 05.12.73 CHN Poděbrady 19. 4.1997

1:18:51 5 Julio Martinez 27.09.73 GUA Poděbrady 19. 4.1997

1:18:55 6 Yevgeniy Misyulya 09.03.64 BLR Poděbrady 19. 4.1997

1:19:11 1 Perseus Karlström 02.05.90 SWE Poděbrady 9. 4.2016

1:19:19 2 Christopher Linke 24.10.88 GER Poděbrady 9. 4.2016

1:19:20 3 Omar Pineda 02.12.94 MEX Poděbrady 9. 4.2016

1:19:20 4 Jesús Tadeo Vega 23.05.94 MEX Poděbrady 9. 4.2016

10 performances / 10 athletes

1:19:27 7 Rishat Shafikov 23.01.70 RUS Poděbrady 19. 4.1997

1:19:33 8 Artur Meleshkevich 11.04.75 BLR Poděbrady 19. 4.1997

1:19:38 5 Ever Palma 18.03.92 MEX Poděbrady 9. 4.2016

1:19:45 9 Mikhail Shchennikov 24.12.67 RUS Poděbrady 19. 4.1997

1:19:45 1 Eider Arévalo 09.03.93 COL Poděbrady 13. 4.2013

1:19:46 10 Vladimir Andreyev 07.09.66 RUS Poděbrady 19. 4.1997

1:19:51 2 Erik Tysse 04.12.80 NOR Poděbrady 13. 4.2013

1:19:54 11 Andrey Makarov 02.01.71 RUS Poděbrady 19. 4.1997

1:19:58 6 Hagen Pohle 05.03.92 GER Poděbrady 9. 4.2016

1:20:00 1 Matej Tóth 10.02.83 SVK Poděbrady 12. 4.2014

20 performances / 20 athletes

1:20:04 12 Nick A’Hern 06.01.69 AUS Poděbrady 19. 4.1997

1:20:05 13 Joel Sánchez 15.09.66 MEX Poděbrady 19. 4.1997

1:20:05 7 Pedro Daniel Gómez 31.12.90 MEX Poděbrady 9. 4.2016

1:20:09 14 Igor Kollár 25.06.65 SVK Poděbrady 19. 4.1997

1:20:13 15 Aigars Fadejevs 27.12.75 LAT Poděbrady 19. 4.1997

1:20:14 3 Tóth Poděbrady 13. 4.2013

1:20:18 2 Rafał Fedaczynski 03.12.80 POL Poděbrady 12. 4.2014

1:20:20 1 Yohan Diniz 01.01.78 FRA Poděbrady 9. 4.2005

1:20:24 8 Julio César Salazar 08.07.93 MEX Poděbrady 9. 4.2016

1:20:26 3 Andrii Kovenko 25.11.73 UKR Poděbrady 12. 4.2014

30 performances / 29 athletes

1:20:27 16 Daisuke Ikeshima 30.01.75 JPN Poděbrady 19. 4.1997

1:20:31 17 Alessandro Gandellini 30.04.73 ITA Poděbrady 19. 4.1997

1:20:35 18 Denis Langlois 10.10.68 FRA Poděbrady 19. 4.1997

1:20:37 1 Linke Poděbrady 11. 4.2015

1:20:39 19 Valentin Massana 05.07.70 ESP Poděbrady 19. 4.1997

1:20:39 4 Kevin Campion 23.05.88 FRA Poděbrady 12. 4.2014

1:20:39 9 Manuel Esteban Soto 28.01.94 COL Poděbrady 9. 4.2016

1:20:41 20 Sándor Urbanik 15.10.64 HUN Poděbrady 19. 4.1997

1:20:43 21 Thierry Toutain 14.02.62 FRA Poděbrady 19. 4.1997

1:20:43 10 Anton Kučmín 07.06.84 SVK Poděbrady 9. 4.2016

40 performances / 38 athletes

1:20:45 11 Campion Poděbrady 9. 4.2016

1:20:49 22 Giovanni De Benedictis 08.01.68 ITA Poděbrady 19. 4.1997

1:20:50 23 Walter Arena 30.05.64 ITA Poděbrady 19. 4.1997

1:20:50 5 Tysse Poděbrady 12. 4.2014

1:20:51 24 Mikhail Khmelnitskiy 24.07.69 BLR Poděbrady 19. 4.1997

1:20:51 2 Tóth Poděbrady 11. 4.2015

1:20:51 12 Jorge Alejandro Martínez 25.10.90 MEX Poděbrady 9. 4.2016

1:20:53 1 Tóth Poděbrady 25. 4.2009

1:20:54 13 Isaac Palma 26.10.90 MEX Poděbrady 9. 4.2016

1:20:58 25 Sergio Vieira 20.02.76 POR Poděbrady 19. 4.1997

50 performances / 44 athletes

1:20:58 26 Róbert Valíček 10.03.69 SVK Poděbrady 19. 4.1997

1:20:58 14 Nils Brembach 23.02.93 GER Poděbrady 9. 4.2016

1:20:59 27 Joao Vieira 20.02.76 POR Poděbrady 19. 4.1997

1:20:59 28 Fernando Vazquez 04.05.71 ESP Poděbrady 19. 4.1997

1:21:05 29 Andreas Erm 12.03.76 GER Poděbrady 19. 4.1997

1:21:07 4 Giorgio Rubino 15.04.86 ITA Poděbrady 13. 4.2013

1:21:08 6 Aleksandr Yargunkin 12.04.81 RUS Poděbrady 12. 4.2014

1:21:13 7 Rafal Augustyn 14.05.84 POL Poděbrady 12. 4.2014

1:21:21 15 Anatole Ibáñez 14.11.85 SWE Poděbrady 9. 4.2016

1:21:26 16 Hassanine Sebei 21.01.84 TUN Poděbrady 9. 4.2016

60 performances / 54 athletes

1:21:29 30 Valdas Kazlauskas 23.02.58 LTU Poděbrady 19. 4.1997

1:21:32 17 Luis Fernando López 03.06.79 COL Poděbrady 9. 4.2016

1:21:33 31 Mariusz Ornoch 10.11.69 POL Poděbrady 19. 4.1997

1:21:35 18 James Rendón 07.04.85 COL Poděbrady 9. 4.2016

1:21:38 2 Tóth Poděbrady 9. 4.2016

1:21:38 19 Jakub Jelonek 07.07.85 POL Poděbrady 9. 4.2016

1:21:39 3 Erick Barrondo 14.06.91 GUA Poděbrady 11. 4.2015

1:21:43 4 Caio Bonfim 19.03.91 BRA Poděbrady 11. 4.2015

1:21:47 32 Robert Ihly 05.05.63 GER Poděbrady 19. 4.1997

1:21:47 20 Fedaczynski Poděbrady 9. 4.2016

70 performances / 62 athletes

1:21:50 33 Sergio Galdino 07.05.69 BRA Poděbrady 19. 4.1997

1:21:51 34 Valeriy Borisov 18.09.66 KAZ Poděbrady 19. 4.1997

1:21:51 5 Andreas Gustafsson 10.08.81 SWE Poděbrady 13. 4.2013

1:21:54 1 Tóth Poděbrady 21. 4.2012

1:21:54 8 Karlström Poděbrady 12. 4.2014

1:21:59 35 Omar Zepeda 08.07.77 MEX Poděbrady 19. 4.1997

1:21:59 9 Kučmín Poděbrady 12. 4.2014

80 performances / 66 athletes

1:22:03 36 Vladimir Druchik 25.06.65 UKR Poděbrady 19. 4.1997

1:22:04 37 Jean-Olivier Brosseau 23.06.67 FRA Poděbrady 19. 4.1997

1:22:04 38 Modris Liepins 03.08.66 LAT Poděbrady 19. 4.1997

1:22:08 39 Guohui Yu 30.04.77 CHN Poděbrady 19. 4.1997

1:22:12 40 Aleksandar Raković 13.04.68 YUG Poděbrady 19. 4.1997

1:22:15 5 Tysse Poděbrady 11. 4.2015

1:22:19 21 Ersin Tacir 01.04.85 TUR Poděbrady 9. 4.2016

1:22:19 22 Aliaksandr Liakhovich 04.07.89 BLR Poděbrady 9. 4.2016

1:22:20 10 Tom Bosworth 17.01.90 GBR Poděbrady 12. 4.2014

1:22:22 1 Rubino Poděbrady 10. 4.2010

90 performances / 74 athletes

drugs disqualified / diskvalifikace pro doping:

1:20:40 (20) Daniel Plaza 03.07.66 ESP Poděbrady 19. 4.1997



50km men / muži

3:39:54 1 Jesus Angel García 17.10.69 ESP Poděbrady 20. 4.1997

3:40:12 2 Oleg Ishutkin 22.07.75 RUS Poděbrady 20. 4.1997

3:41:09 3 Valentin Kononen 07.03.69 FIN Poděbrady 20. 4.1997

3:41:20 1 Raul González 29.02.52 MEX Praha–Poděbrady 11. 6.1978

3:41:36 4 Nikolay Matyukhin 13.12.68 RUS Poděbrady 20. 4.1997

3:41:58 5 Tomasz Lipiec 10.05.71 POL Poděbrady 20. 4.1997

3:42:45 6 Miguel Angel Rodríguez 15.01.67 MEX Poděbrady 20. 4.1997

3:45:34 1 Viktor Ginko 07.12.65 BLR Poděbrady 23. 4.1994

3:46:38 7 Sylvain Caudron 10.09.69 FRA Poděbrady 20. 4.1997

3:46:52 1 Pavol Szikora 26.03.52 TCH Praha–Poděbrady 5. 6.1988

10 performances / 10 athletes

3:47:08 1 Hartwig Gauder 10.11.54 GDR Praha–Poděbrady 10. 6.1990

3:47:19 8 René Piller 23.04.65 FRA Poděbrady 20. 4.1997

3:48:00 1 Nikolay Frolov 07.12.56 URS Praha–Poděbrady 1. 6.1986

3:48:22 9 Roman Mrázek 21.01.62 SVK Poděbrady 20. 4.1997

3:48:35 10 Andrey Plotnikov 12.08.67 RUS Poděbrady 20. 4.1997

3:48:52 11 Štefan Malík 11.02.66 SVK Poděbrady 20. 4.1997

3:48:59 1 Jorge Llopart 05.05.52 ESP Praha–Poděbrady 1. 6.1980

3:49:00 2 Szikora Praha–Poděbrady 1. 6.1986

3:49:00 2 Aleksandr Potashov 12.03.62 BLR Poděbrady 23. 4.1994

3:49:23 12 Ginko Poděbrady 20. 4.1997

20 performances / 18 athletes

3:49:32 2 Pavol Blažek 09.07.58 TCH Praha–Poděbrady 5. 6.1988

3:50:10 2 Carlos Mercenario 23.05.67 MEX Praha–Poděbrady 10. 6.1990

3:50:26 13 Zoltán Czukor 18.12.62 HUN Poděbrady 20. 4.1997

3:50:29 2 José Marín 21.01.50 ESP Praha–Poděbrady 1. 6.1980

3:50:31 14 Oleg Merkulov 01.08.70 RUS Poděbrady 20. 4.1997

3:50:37 1 Grzegorz Sudol 28.08.78 POL Poděbrady 25. 5.2002

3:51:10 1 Ernesto Canto 18.10.59 MEX Praha–Poděbrady 12. 6.1982

3:51:15 2 Roman Magdziarczyk 05.07.77 POL Poděbrady 25. 5.2002

3:51:16 1 Aleksey Volgin 21.01.68 URS Poděbrady 28. 9.1991

3:51:19 15 Thomas Wallstab 29.01.68 GER Poděbrady 20. 4.1997

30 performances / 28 athletes

3:51:30 16 Peter Tichy 12.03.69 SVK Poděbrady 20. 4.1997

3:51:37 1 Felix Gómez 04.09.55 MEX Praha–Poděbrady 8. 5.1983

3:51:39 2 Kastytis Jezepcikas 06.09.65 LAT Poděbrady 28. 9.1991

3:51:44 1 Magdziarczyk Poděbrady 16. 4.2000

3:52:16 3 Artur Shumak 19.10.63 BLR Poděbrady 23. 4.1994

3:52:48 17 Jan Holender 12.03.64 POL Poděbrady 20. 4.1997

3:52:55 1 Mercenario Poděbrady 5. 6.1993

3:52:58 2 Pyotr Gaus 16.11.52 URS Praha–Poděbrady 8. 5.1983

3:52:58 18 Ma Hongye 06.04.77 CHN Poděbrady 20. 4.1997

3:53:35 19 Dmitriy Savaityan 26.08.71 BLR Poděbrady 20. 4.1997

40 performances / 36 athletes

3:54:00 3 Sergey Yung 10.08.55 URS Praha–Poděbrady 1. 6.1980

3:54:17 20 Peter Zanner 19.07.68 GER Poděbrady 20. 4.1997

3:54:28 21 Santiago Pérez 15.01.72 ESP Poděbrady 20. 4.1997

3:54:31 22 German Sánchez 15.09.66 MEX Poděbrady 20. 4.1997

3:54:42 4 Stanislaw Rola 28.01.57 POL Praha–Poděbrady 1. 6.1980

3:54:44 3 Pavol Jati 01.01.59 TCH Praha–Poděbrady 1. 6.1986

3:54:55 23 Orazio Romanzi 16.09.70 ITA Poděbrady 20. 4.1997

3:54:58 1 Szikora Praha–Poděbrady 11. 5.1985

3:55:04 3 Szikora Praha–Poděbrady 10. 6.1990

3:55:04 24 Jaime Barroso 15.05.68 ESP Poděbrady 20. 4.1997

50 performances / 44 athletes

3:55:05 25 Ruben Arikado 04.09.69 MEX Poděbrady 20. 4.1997

3:55:12 5 Horst Matern 05.10.54 GDR Praha–Poděbrady 1. 6.1980

3:55:16 26 Massimo Fizialetti 07.02.65 ITA Poděbrady 20. 4.1997

3:55:18 3 Gyula Dudás 10.08.66 HUN Poděbrady 28. 9.1991

3:55:18 2 Stanislaw Stosik 26.03.72 POL Poděbrady 16. 4.2000

3:55:25 2 Gómez Praha–Poděbrady 12. 6.1982

3:55:42 27 Arturo Di Mezza 16.07.69 ITA Poděbrady 20. 4.1997

3:55:44 1 Malík Poděbrady 1. 4.2001

3:55:51 6 Jaromír Vaňous 24.09.55 TCH Praha–Poděbrady 1. 6.1980

3:55:52 2 Pedro Aroche 14.03.46 MEX Praha–Poděbrady 11. 6.1978

60 performances / 52 athletes

3:55:52 28 Miloš Holuša 02.05.65 CZE Poděbrady 20. 4.1997

3:56:07 1 Horst Matern 05.10.54 GDR Praha–Poděbrady 17. 6.1979

3:56:14 3 Szikora Praha–Poděbrady 8. 5.1983

3:56:22 1 Georg Andersen 07.01.63 NOR Praha–Poděbrady 11.10.1987

3:56:49 2 Werner Galina 24.05.55 GDR Praha–Poděbrady 17. 6.1979

3:56:57 1 Hubert Sonnek 11.02.62 CZE Poděbrady 25. 3.1995

3:57:08 4 Bohdan Bulakowski 11.01.50 POL Praha–Poděbrady 1. 6.1986

3:57:16 1 Valeriy Suntsov 10.07.55 URS Praha–Poděbrady 13. 6.1981

3:57:28 29 Paolo Bianchi 07.10.70 ITA Poděbrady 20. 4.1997

3:57:30 30 José Magalhaes 30.10.54 POR Poděbrady 20. 4.1997

70 performances / 61 athletes

3:57:58 31 Denis Trautmann 15.08.72 GER Poděbrady 20. 4.1997

3:58:28 1 Holuša Poděbrady 21. 3.1999

3:58:36 3 Ralf-Peter Knütter 06.04.54 GDR Praha–Poděbrady 11. 6.1978

3:58:39 4 Valeriy Spitsyn 05.12.65 URS Praha–Poděbrady 10. 6.1990

3:58:48 3 Mendoza Mig. Bermudez 19.06.58 MEX Praha–Poděbrady 11. 6.1978

3:58:52 7 Ivan Tikhonov 01.03.50 URS Praha–Poděbrady 1. 6.1980

3:58:55 2 Holuša Poděbrady 25. 3.1995

3:59:00 32 Christophe Cousin 22.05.65 FRA Poděbrady 20. 4.1997

3:59:08 3 Grzegorz Müller 03.11.73 POL Poděbrady 16. 4.2000

3:59:10 5 Malík Praha–Poděbrady 10. 6.1990

80 performances / 68 athletes

3:59:13 3 Jaroslav Makovec 11.01.60 TCH Praha–Poděbrady 5. 6.1988

3:59:13 4 Savaityan Poděbrady 23. 4.1994

3:59:13 2 Czukor Poděbrady 21. 3.1999

3:59:19 1 Daniel Garcia 28.10.71 MEX Poděbrady 26. 9.1992

3:59:20 1 Czukor Poděbrady 29. 3.1998

3:59:27 3 Arturo Bravo 19.05.58 MEX Praha–Poděbrady 12. 6.1982

3:59:27 3 Bengt Bengtsson 04.09.61 SWE Poděbrady 21. 3.1999

3:59:49 33 Alain Lemercier 11.01.57 FRA Poděbrady 20. 4.1997

3:59:58 2 Ľuboš Mackanič 12.10.60 TCH Praha–Poděbrady 13. 6.1981

3:59:58 1 Sonnek Praha–Poděbrady 2. 9.1989

90 performances / 74 athletes



10km junior men / junioři

40:45 1 Carsten Schmidt 29.05.86 GER Poděbrady 9. 4.2005

40:45 1 Lluís Torlá 02.10.89 ESP Poděbrady 12. 4.2008

41:15 1 Hagen Pohle 05.03.92 GER Poděbrady 10. 4.2010

41:25 1 Vito Minei 16.06.94 ITA Poděbrady 13. 4.2013

41:33 1 Callum Wilkinson 14.03.97 GBR Poděbrady 9. 4.2016

41:41 2 Veli-Matti Partanen 28.10.91 FIN Poděbrady 10. 4.2010

41:44 2 Giacomo Brandi 10.09.98 ITA Poděbrady 9. 4.2016

41:48 1 Michal Blažek 02.09.85 SVK Poděbrady 5. 4.2003

41:52 2 Marius Šavelskis 30.07.94 LTU Poděbrady 13. 4.2013

42:01 1 Miroslav Úradník 24.03.96 SVK Poděbrady 12. 4.2014

10 performances / 10 athletes

42:02 3 Arturs Makars 27.03.97 LAT Poděbrady 9. 4.2016

42:04 1 Jiří Chaloupka 26.03.85 CZE Poděbrady 27. 3.2004

42:09 2 Jonathan Hilbert 24.01.95 GER Poděbrady 12. 4.2014

42:12 2 Federico Tontodonati 30.10.89 ITA Poděbrady 12. 4.2008

42:13 1 Pohle Poděbrady 9. 4.2011

42:17 3 Nathaniel Seiler 06.04.96 GER Poděbrady 12. 4.2014

42:18 4 Leo Köpp 23.05.98 GER Poděbrady 9. 4.2016

42:21 3 Massimo Stano 27.02.92 ITA Poděbrady 10. 4.2010

42:28 2 Chaloupka Poděbrady 5. 4.2003

42:28 2 Tadas Šuškevičius 22.05.85 LTU Poděbrady 27. 3.2004

20 performances / 18 athletes

42:29 5 Mikita Kaliada 22.06.00 BLR Poděbrady 9. 4.2016

42:34 4 Jean Blancheteau 07.01.96 FRA Poděbrady 12. 4.2014

42:35 4 Giovanni Renó 30.04.91 ITA Poděbrady 10. 4.2010

42:36 1 Úradník Poděbrady 11. 4.2015

42:37 6 Arkadiusz Drozdowicz 30.03.98 POL Poděbrady 9. 4.2016

42:38 3 Vito Di Bari 19.11.90 ITA Poděbrady 12. 4.2008

42:40 7 Dominik Černý 01.11.97 SVK Poděbrady 9. 4.2016

42:42 3 Marius Žiukas 30.08.85 LTU Poděbrady 27. 3.2004

42:42 4 Sergey Morozov 21.03.88 RUS Poděbrady 27. 3.2004

42:49 2 Bence Venyercsán 08.01.96 HUN Poděbrady 11. 4.2015

30 performances / 27 athletes

42:51 3 Francesco Fortunato 13.12.94 ITA Poděbrady 13. 4.2013

42:54 4 Christoph Roschinsky 11.04.89 GER Poděbrady 12. 4.2008

42:59 3 Gregorio Angelini 24.06.96 ITA Poděbrady 11. 4.2015

42:59 8 Stanislav Kuzmich 23.03.98 BLR Poděbrady 9. 4.2016

42:59 9 Dzmitry Lukyanchuk 02.10.97 BLR Poděbrady 9. 4.2016

43:05 5 Marcel Lehmberg 01.01.92 GER Poděbrady 10. 4.2010

43:05 10 Cameron Corbishley 31.03.97 GBR Poděbrady 9. 4.2016

43:10 1 Minei Poděbrady 21. 4.2012

43:11 2 Fortunato Poděbrady 21. 4.2012

43:11 4 Úradník Poděbrady 13. 4.2013

40 performances / 34 athletes

43:13 1 Riccardo Macchia 27.03.90 ITA Poděbrady 25. 4.2009

43:15 11 Guy Thomas 01.07.97 GBR Poděbrady 9. 4.2016

43:18 12 Mustafa Özbek 06.04.97 TUR Poděbrady 9. 4.2016

43:25 5 Daniele Todisco 29.03.95 ITA Poděbrady 12. 4.2014

43:31 13 Niccoló Coppini 26.09.97 ITA Poděbrady 9. 4.2016

43:33 5 Pohle Poděbrady 12. 4.2008

43:36 14 Vít Hlaváč 26.02.97 CZE Poděbrady 9. 4.2016

43:38 6 Andrea Adragna 14.06.89 ITA Poděbrady 12. 4.2008

43:40 6 Leonardo Dei Tos 27.04.92 ITA Poděbrady 10. 4.2010

43:42 6 Michal Morvay 19.08.96 SVK Poděbrady 12. 4.2014

50 performances / 43 athletes

43:42 7 Anton Radko 02.06.96 UKR Poděbrady 12. 4.2014

43:43 15 Łukasz Niedziałek 15.03.00 POL Poděbrady 9. 4.2016

43:44 1 Maik Schneider 06.07.87 GER Poděbrady 8. 4.2006

43:45 7 Manel Torlá 02.10.89 ESP Poděbrady 12. 4.2008

43:46 2 Lehmberg Poděbrady 9. 4.2011

43:46 8 Makars Poděbrady 12. 4.2014

43:47 9 Martynas Jarusevičius 06.03.96 LTU Poděbrady 12. 4.2014

43:50 16 Soma Kovács 12.10.97 HUN Poděbrady 9. 4.2016

43:51 2 Peter Gróf 17.04.87 SVK Poděbrady 9. 4.2005

43:52 8 Perseus Ibáñez 02.05.90 SWE Poděbrady 12. 4.2008

60 performances / 51 athletes

43:53 10 Mateusz Nowak 06.05.96 POL Poděbrady 12. 4.2014

43:54 11 Andrea Agrusti 30.08.95 ITA Poděbrady 12. 4.2014

43:56 9 Partanen Poděbrady 12. 4.2008

43:57 1 Máté Hellebrandt 12.01.89 HUN Poděbrady 14. 4.2007

43:57 7 Leonardo Serra 05.01.93 ITA Poděbrady 10. 4.2010

43:58 3 Stano Poděbrady 9. 4.2011

43:58 5 Hilbert Poděbrady 13. 4.2013

67 performances / 51 athletes

Change of name / změna jména

P. Ibáñez-Karlström



10km women / ženy

41:52 1 Irina Stankina 25.03.77 RUS Poděbrady 19. 4.1997

41:59 2 Olympiada Ivanova 26.08.70 RUS Poděbrady 19. 4.1997

42:15 3 Yan Gu 17.03.74 CHN Poděbrady 19. 4.1997

42:31 4 Erica Alfridi 22.02.68 ITA Poděbrady 19. 4.1997

42:37 5 Rossella Giordano 01.12.72 ITA Poděbrady 19. 4.1997

42:41 6 Anna Rita Sidoti 25.07.69 ITA Poděbrady 19. 4.1997

42:46 7 Larisa Khmelnitskaya 23.09.71 BLR Poděbrady 19. 4.1997

42:51 8 Tamara Kovalenko 05.06.64 RUS Poděbrady 19. 4.1997

42:52 9 Beate Gummelt 04.02.68 GER Poděbrady 19. 4.1997

42:53 10 Liping Wang 08.07.76 CHN Poděbrady 19. 4.1997

10 performances / 10 athletes

42:54 11 Valentina Tsybulskaya 17.03.68 BLR Poděbrady 19. 4.1997

42:57 12 Hongyu Liu 11.01.75 CHN Poděbrady 19. 4.1997

43:08 13 Olga Kardopoltseva 11.09.66 BLR Poděbrady 19. 4.1997

43:08 14 Natalya Misyulya 12.02.66 BLR Poděbrady 19. 4.1997

43:08 15 Olga Panfyorova 21.08.77 RUS Poděbrady 19. 4.1997

43:20 16 Yelena Sayko 16.02.68 RUS Poděbrady 19. 4.1997

43:21 17 Norica Cimpean 22.03.72 ROU Poděbrady 19. 4.1997

43:29 1 Ivanova Poděbrady 25. 3.1995

43:32 18 Lyudmila Dolgopolyova 11.08.69 BLR Poděbrady 19. 4.1997

43:41 19 Anikó Szebenszky 12.08.65 HUN Poděbrady 19. 4.1997

20 performances / 19 athletes

43:41 20 Maria Urbanik-Rosza 12.02.67 HUN Poděbrady 19. 4.1997

43:52 1 Kardopoltseva Poděbrady 27. 4.1996

43:52 21 Maya Sazonova 28.05.68 KAZ Poděbrady 19. 4.1997

43:54 22 Maria Vasco 26.12.75 ESP Poděbrady 19. 4.1997

43:55 23 Yuntao Wang 07.09.76 CHN Poděbrady 19. 4.1997

44:00 2 Szebenszky Poděbrady 27. 4.1996

44:00 24 Kathrin Boyde 04.12.70 GER Poděbrady 19. 4.1997

44:01 2 Tsybulskaya Poděbrady 25. 3.1995

44:10 25 Elisabetta Perrone 09.07.68 ITA Poděbrady 19. 4.1997

44:14 3 Natalya Trofimova 17.01.75 RUS Poděbrady 25. 3.1995

30 performances / 26 athletes

44:15 3 Misyulya Poděbrady 27. 4.1996

44:16 1 Susana Feitor 25.01.75 POR Poděbrady 23. 4.1994

44:27 4 Cristiana Pellino 21.09.70 ITA Poděbrady 27. 4.1996

44:29 4 Kardopoltseva Poděbrady 25. 3.1995

44:29 26 Anita Liepina 17.11.67 LAT Poděbrady 19. 4.1997

44:30 5 Santa Compagnoni 13.01.63 ITA Poděbrady 27. 4.1996

44:30 27 Valentina Savchuk 19.01.75 UKR Poděbrady 19. 4.1997

44:35 5 Nina Alyushenko 29.05.68 RUS Poděbrady 25. 3.1995

44:35 28 Kong Yan 06.07.73 CHN Poděbrady 19. 4.1997

44:36 29 Pellino Poděbrady 19. 4.1997

40 performances / 33 athletes

44:39 30 Rie Mitsumori 26.10.74 JPN Poděbrady 19. 4.1997

44:40 1 Dolgopolyova Poděbrady 29. 3.1998

44:48 31 Graciela Mendoza 22.03.63 MEX Poděbrady 19. 4.1997

44:51 6 Sonata Milusauskaité 31.08.73 LTU Poděbrady 25. 3.1995

44:52 32 Yuka Kamioka 28.05.75 JPN Poděbrady 19. 4.1997

44:52 2 Svetlana Kalitka 28.03.70 UKR Poděbrady 29. 3.1998

44:52 1 Katarzyna Radtke 31.08.69 POL Poděbrady 16. 4.2000

44:58 33 Francisca Martínez 04.10.66 MEX Poděbrady 19. 4.1997

44:59 3 Yufang Yuan 01.02.76 MAS Poděbrady 29. 3.1998

49 performances / 41 athletes

20km women / ženy

1:29:35 1 Alejandra Ortega 08.07.94 MEX Poděbrady 9. 4.2016

1:29:43 1 Anežka Drahotová 22.07.95 CZE Poděbrady 12. 4.2014

1:30:36 2 Paulina Buziak 16.12.86 POL Poděbrady 9. 4.2016

1:30:43 2 Erica de Sena 03.05.85 BRA Poděbrady 12. 4.2014

1:30:50 3 Agnieszka Szwarnóg 28.12.86 POL Poděbrady 9. 4.2016

1:30:53 4 Mária Gáliková 21.08.80 SVK Poděbrady 9. 4.2016

1:30:54 3 Neringa Aidietyté 05.06.83 LTU Poděbrady 12. 4.2014

1:31:10 1 Brigita Virbalyté 01.02.85 LTU Poděbrady 11. 4.2015

1:31:16 1 Sylwia Korzeniowska 25.04.80 POL Poděbrady 12. 4.2008

1:31:48 4 Katarzyna Burghardt 29.06.85 POL Poděbrady 12. 4.2014

10 performances / 10 athletes

1:31:49 5 Valentina Trapletti 12.07.85 ITA Poděbrady 9. 4.2016

1:31:55 1 Mónica Equihua 23.09.82 MEX Poděbrady 13. 4.2013

1:32:08 2 Lucie Pelantová 07.05.86 CZE Poděbrady 13. 4.2013

1:32:10 1 Sibilla Di Vincenzo 22.01.83 ITA Poděbrady 10. 4.2010

1:32:17 2 Virbalyté Poděbrady 10. 4.2010

1:32:23 2 Mária Czaková 02.10.88 SVK Poděbrady 11. 4.2015

1:32:36 3 Antonella Palmisano 06.08.91 ITA Poděbrady 13. 4.2013

1:32:36 6 Katarzyna Golba 21.12.89 POL Poděbrady 9. 4.2016

1:32:40 1 Korzeniowska Poděbrady 27. 3.2004

1:32:56 1 Korzeniowska Poděbrady 8. 4.2006

20 performances / 17 athletes

1:32:57 1 Beatriz Pascual 09.05.82 ESP Poděbrady 14. 4.2007

1:32:57 3 Pelantová Poděbrady 10. 4.2010

1:33:04 7 Czaková Poděbrady 9. 4.2016

1:33:16 1 Barbora Dibelková 26.05.83 CZE Poděbrady 9. 4.2005

1:33:30 3 A. Drahotová Poděbrady 11. 4.2015

1:33:32 8 Monika Kapera 15.02.90 POL Poděbrady 9. 4.2016

1:33:39 9 Nicole Colombi 26.12.95 ITA Poděbrady 9. 4.2016

1:33:40 5 Paola Pérez 21.12.89 ECU Poděbrady 12. 4.2014

1:33:42 10 Nastassia Yatsevich 18.01.85 BLR Poděbrady 9. 4.2016

1:33:43 4 A. Drahotová Poděbrady 13. 4.2013

30 performances / 23 athletes

1:33:58 11 Laura Polli 07.09.83 SUI Poděbrady 8. 4.2006

1:33:58 2 Zuzana Schindlerová 25.04.87 CZE Poděbrady 12. 4.2008

1:33:59 2 Maria José Poves 13.03.78 ESP Poděbrady 14. 4.2007

1:34:00 4 Eleonora Giorgi 14.09.89 ITA Poděbrady 10. 4.2010

1:34:00 12 Monika Vaiciukeviciuté 03.04.96 LTU Poděbrady 9. 4.2016

1:34:01 13 Mariavittoria Becchetti 12.12.94 ITA Poděbrady 9. 4.2016

1:34:07 5 Laura Reynolds 21.01.89 IRL Poděbrady 13. 4.2013

1:34:16 1 Di Vincenzo Poděbrady 21. 4.2012

1:34:17 3 Agnieszka Dygacz 18.07.85 POL Poděbrady 12. 4.2008

1:34:21 5 Kwoka Poděbrady 10. 4.2010

40 performances / 31 athletes

1:34:22 6 Reynolds Poděbrady 12. 4.2014

1:34:23 7 Gáliková Poděbrady 12. 4.2014

