World Weather Station



Yüklə 1,52 Mb.
səhifə22/22
tarix19.07.2018
ölçüsü1,52 Mb.
#56730
1   ...   14   15   16   17   18   19   20   21   22

PORT HEDLAND ARR YPPD 94312 20 22S 118 37E 6 X T 6 AU

ADELAIDE/PARAFIE YPPF 95677 34 46S 138 37E 16 X 7 AU

PERTH INTL/BELMO YPPH 94610 31 56S 115 59E 13 X T 6 AU

KATHERINE/TINDAL YPTN 94132 14 26S 132 16E 109 X T 6 AU

WOOMERA (AUS-AFB YPWR 94659 31 07S 136 49E 167 X T 7 AU

CHRISTMAS ISL (P YPXM 96995 10 25S 105 40E 259 X T 7 AU

BANKSTOWN AIRPOR YSBK 94765 33 55S 150 58E 14 X 7 AU

CANBERRA (CIV/MI YSCB 94926 35 17S 149 10E 577 X T 6 AU

COOMA YSCM 94923 36 13S 149 04E 778 X 7 AU

CAMDEN AIRPORT YSCN 94755 34 01S 150 40E 70 X 7 AU

DUBBO YSDU 94719 32 13S 148 34E 275 X T 6 AU

NORFOLK ISLAND A YSNF 94996 29 01S 167 55E 109 X T 6 AU

NOWRA (AUS-NAVY) YSNW 94750 34 57S 150 31E 110 X T 7 AU

RICHMOND (AUS-AF YSRI 94753 33 36S 150 46E 21 X T 6 AU

SYDNEY INTL AIRP YSSY 94767 33 57S 151 10E 3 X T 6 AU

TAMWORTH AIRPORT YSTW 94762 31 04S 150 49E 410 X T 7 AU

WAGGA WAGGA(CV/M YSWG 94910 35 08S 147 26E 213 X T 7 AU

WILLIAMTOWN(AUS- YSWM 94776 32 46S 151 49E 8 X 7 AU

TELFER AIRPORT YTEF 21 43S 122 14E 296 X 7 AU

TENNANT CREEK YTNK TCA 19 38S 134 11E 377 X T 6 AU

TAREE AIRPORT YTRE TRO 31 53S 152 31E 12 X T 6 AU

WANGARATTA ARP YWGT 36 25S 146 18E 153 X T 6 AU

WHYALLA AIRPORT YWHA WYA 33 04S 137 31E 13 X T 6 AU

WILLIAMTOWN ARP YWLM 32 48S 151 50E 9 X T 7 AU

ADELAIDE AIRPOR AAAD 34 55S 138 31E 4 Z 7 AU

WOOMERA AERODRO AAWR 31 08S 136 48E 167 Z 7 AU

BRISBANE AIRPOR ABBN 27 25S 153 04E 6 Z 7 AU

CHARLEVILLE ARP ABCV 26 25S 146 16E 304 Z 7 AU

GLADSTONE ABGL 23 51S 151 16E 76 Z 7 AU

MOUNT ISA AIRPO ABMA 20 38S 139 28E 342 Z 7 AU

TOWNSVILLE(AUS- ABTL 19 15S 146 45E 6 Z 7 AU

DARWIN (AUS-AFB ADDN 12 24S 130 52E 30 Z 7 AU

GOVE AIRPORT ADGV 12 16S 136 49E 54 Z 7 AU

BROOME AIRPORT AHBR 17 56S 122 13E 9 Z 7 AU

PORT HEDLAND AR AHPD 20 22S 118 37E 11 Z 7 AU

LAVERTON (AUS-A AMLV 37 51S 144 43E 14 Z 7 AU

MOUNT GAMBIER A AMMG 37 43S 140 46E 69 Z 7 AU

NAURU ISLAND ANAU INU 91530 00 33S 166 55E 7 Z Z 7 AU

NAURU ISLAND ANYN 00 33S 166 55E 7 X T 6 AU

ALBANY AIRPORT APAL 34 57S 117 47E 69 Z 7 AU

CARNARVON AIRPOR APCR 24 53S 113 40E 7 Z 7 AU

COFFS HARBOUR AR YSCH 30 19S 153 07E 5 Z 7 AU

DARWIN (CIV/MIL APDN 12 24S 130 52E 30 Z 7 AU

FORREST AIRPORT APFT 30 49S 128 05E 160 Z 7 AU

KALGOORLIE ARPT APKG 30 46S 121 27E 360 Z 7 AU

PERTH INTL ARPT APPH 31 55S 115 57E 12 Z 7 AU

ALICE SPRINGS A ASAS 23 48S 133 54E 544 Z 7 AU

LORD HOWE ISLAND ASLH 31 31S 159 04E 6 Z 7 AU

NORFOLK ISLAND ASNF 29 01S 167 55E 109 Z 7 AU

NOWRA (AUS-NAVY ASNW 34 57S 150 31E 110 Z 7 AU

SYDNEY INTL AIR ASSY 33 57S 151 10E 3 Z 7 AU

WAGGA ARPT ASWG 35 08S 147 26E 213 Z 7 AU

WILLIAMTOWN AER ASWM 32 46S 151 49E 11 Z 7 AU

HOBART/TASMANIA AMHB 42 49S 147 30E 3 Z 7 AU

MACQUARIE ISLAND AMMQ 54 28S 158 55E 6 Z 7 AU

COCOS ISLAND AR ACCC 12 10S 096 49E 3 Z 7 CC

DERBY YPDB 17 22S 123 40E 7 Z 9 AU


NEW ZEALAND 27-DEC-01

AUCKLAND INTL AR NZAA 93119 37 01S 174 48E 6 X T 6 NZ

CAMPBELL ISLAND NZCA 93944 52 32S 169 09E 19 X 7 NZ

CHRISTCHURCH INT NZCH 93780 43 28S 172 33E 34 X T 6 NZ

CHATHAM ISL/TUUT NZCI 93986 43 57S 176 34E 48 X 7 NZ

DUNEDIN AIRPORT NZDN 93890 45 55S 170 11E 2 X 7 NZ

GISBORNE AERODRO NZGS 93291 38 40S 177 58E 8 X 7 NZ

HOKITIKA AERODRO NZHK 93614 42 43S 170 58E 40 X 7 NZ

KAIKOURA NZKI 93677 42 25S 173 41E 101 X 7 NZ

KAITAIA NZKT 93012 35 07S 173 16E 87 X 7 NZ

MILFORD SOUND NZMF 93720 44 40S 167 55E 6 X 7 NZ

NEW PLYMOUTH AER NZNP 93308 39 01S 174 10E 36 X 7 NZ

INVERCARGILL AER NZNV 93844 46 25S 168 19E 1 X 7 NZ

OHAKEA (NZ-AFB) NZOH 93401 40 12S 175 23E 52 X 7 NZ

OAMARU ARPT (AUT NZOU 93796 44 58S 171 04E 30 X 7 NZ

PARAPARAUMU AERO NZPP 93417 40 53S 174 58E 12 X 7 NZ

RAOUL ISL/KERMAD NZRN 93997 29 15S 177 55E 49 X 7 NZ

ROTORUA AERODROM NZRO 93246 38 07S 176 19E 294 X 7 NZ

TAURANGA AERO AW NZTG 93186 37 40S 176 11E 5 X 7 NZ

BLEHEIM/WOODBOUR NZWB 93577 41 31S 173 52E 32 X 7 NZ

WELLINGTON INTL NZWN 93436 41 19S 174 48E 7 X T 6 NZ

WHENUAPAI (NZ-AF NZWP 93112 36 46S 174 37E 27 X 7 NZ

WESTPORT HARBOUR NZWS 93516 41 45S 171 35E 4 X 7 NZ
ANTARCTICA 01-JUL-07

WILLIAMS FIELD NZCM 89674 77 52S 166 58E 8 X 6 AQ

AMUNDSEN-SCOTT NZSP 89009 89 59S 179 59E 2830 X T 6 AQ

PEGASUS FIELD NZPG 77 57S 166 31E 5 X T 6 AQ

MCMURDO WILLIAMS NZWD 77 52S 167 04E 22 X T 6 AQ

MCMURDO ICE RNWY NZIR 77 51S 166 35E 2 X T 7 AQ


VANUATU 05-JUL-11

SOLA/VANUA LAVA NVSC 91551 13 50S 167 33E 18 X T 7 VU

LONGANA AIRPORT NVSG 15 18S 167 58E 51 T 8 VU

LAMAP/MALEKOULA NVSL 91555 16 25S 167 48E 26 X T 7 VU

PEKOA ARPT/SANTO NVSS 91554 15 31S 167 13E 44 X T 7 VU

ANELGHOWHAT ARPT NVVA 20 15S 169 46E 3 T 8 VU

BAUERFIELD/EFATE NVVV 91557 17 41S 168 18E 21 X T 7 VU

WHITE GRASS NVVW 19 27S 169 13E 6 X T 8 VU


NEW CALEDONIA 05-JUL-11

KONE AIRPORT NWWD 21 03S 164 50E 7 T 8 NC

ILS DES PINS/MOU NWWE 91596 22 36S 167 26E 97 X 7 NC

KOUMAC NWWK 91577 20 34S 164 16E 18 X T 7 NC

OUANAHAM/WANAHAM NWWL 91582 20 46S 167 13E 29 X T 7 NC

MAGENTA NWWM 22 16S 166 28E 3 X T 7 NC

NOUMEA/CALEDONI NWWN 91592 22 16S 166 26E 72 X 7 NC

LA ROCHE/MARE IS NWWR 91587 21 28S 168 01E 42 X 7 NC

TOUHO NWWU 20 47S 165 16E 3 X T 7 NC

OUVEA OULOUP/FAY NWWV 91579 20 38S 166 34E 7 X 7 NC


FIJI/TONGA/TUVALU 23-DEC-01

NANDI FIJI NFFN 91680 17 45S 177 27E 18 X T 6 FJ

LAUTHALA BAY NFLB 91690 18 09S 178 27E 6 X 7 FJ

NAUSORI FIJI NFNA 91683 18 03S 178 34E 5 X T 6 FJ

LAMBASA AIRPORT NFNL 91657 16 28S 179 20E 17 X T 6 FJ

FUA AMOTU TONGA NFTF 91792 21 14S 175 09W 38 X T 6 FJ

FUNAFUTI TUVALU NGFU 91643 08 31S 179 13E 1 X T 6 FJ

TARAWA KIRIBATI NGTA 91610 01 21N 172 55E 2 X T 6 FJ

TARAWA KIRIBATI NGTT 01 21N 172 55E 2 X 9 FJ

LAKEMBA ISLAND NFNK 91691 18 14S 178 48W 3 X 7 FJ

MATEI/TAVEUNI IS NFNM 91665 16 40S 179 52E 21 X 7 FJ

ROTUMA ISLAND NFNR 91650 12 30S 177 03E 26 X 7 FJ

SAVUSAVU AIRPORT NFNS 91663 16 49S 179 20E 13 X 7 FJ

HA'APAI/LIFUKA I NFTL 91784 19 47S 174 20W 3 X 7 FJ

VAVA'U ISLAND NFTV 91780 18 35S 173 58W 71 X T 7 FJ

BERU ISLAND NGBR 91623 01 21S 176 00E 3 X 7 FJ

NANUMEA ISLAND NGFO 91631 05 40S 176 07E 3 X 7 FJ

ARORAE ISLAND NGTR 91629 02 40S 176 49E 7 X 7 FJ

BUTARITARI ATOLL NGTU 91601 03 01N 172 46E 1 X 7 FJ

FUTUNA ISL/MAOPO NLWF 91754 14 19S 178 07W 36 X T 7 FJ


SAMOA/POLYNESIA 23-DEC-01

PAGO PAGO NSTU 91765 14 20S 170 43W 3 X T X 8 WS

FALEOLO INT/APIA NSFA 91759 13 50S 172 00W 5 X T 8 WS

RAROTONGA COOK I NCRG 91843 21 12S 159 49W 7 X T 6 WS

ALOFI COOK IS NIUE 91822 19 04S 169 55W 20 X T 6 WS

HIHIFO ILE WALLI NLWW 91753 13 14S 176 10W 23 X T 6 WS

TAHITI-FAAA POLY NTAA 91938 17 33S 149 37W 2 X T 6 WS

LA TONTOUTA NLLE NWWW 91590 22 01S 166 13E 16 X T 6 WS

APIA/UPOLU ISLAN NSAP 91762 13 48S 171 46W 2 X 7 WS

ASAU/SAVAI'I ISL NSAU 91760 13 30S 172 37W 4 X 7 WS

RURUTU ISLAND NTAR 91950 22 25S 151 22W 3 X 7 WS

TUBUAI ISLAND NTAT 91954 23 21S 149 28W 3 X 7 WS

REAO ISLAND NTGE 91949 18 28S 136 28W 8 X 7 WS

BORA-BORA/MOTU-M NTTB 91930 16 26S 151 45W 3 X T 7 WS

RANGIROA/TUAMOTO NTTG 91941 14 58S 147 40W 3 X 7 WS

HAO/TUAMOTO (MIL NTTO 91944 18 04S 140 56W 3 X 7 WS

UTUROA/SOCIETY I NTTR 91934 16 43S 151 28W 1 X 7 WS

MORUROA ATOLL (M NTTX 91952 21 49S 138 48W 3 X 7 WS

AMURI/AITUTAKI I NCAI 91830 18 49S 159 46W 6 X 7 WS

MAUKE ISLAND NCMK 91840 20 09S 157 23W 9 X 7 WS

PENRHYN ISLAND NCPY 91800 09 01S 158 04W 2 X 7 WS

RAKAHANGA ATOLL NCRK 91804 10 03S 161 05W 5 X 7 WS


GERMANY US-MIL 09-NOV-04

HILL 494 TAC210 KQAA 49 17N 011 50E 450 X 7 DE

UEBUNGSDORF KQAB 49 14N 011 54E 460 X 7 DE

BROMBERG KQAC 49 19N 011 43E 545 X 7 DE

SENNELAGER KQAK 51 55N 008 45E 181 X 7 DE

HANAU AAF KQAO 50 10N 008 58E 112 X 7 DE

GRAFENWOEHR AAF KQII 49 42N 011 57E 474 X 7 DE

SCHWEINFURT 7WS KQKT 50 03N 010 10E 240 X 7 DE

SEIGENBURG RANGE KQKW 48 45N 011 48E 397 X 7 DE

WURZBURG LEIGHTN KQLB 49 47N 009 58E 316 X 7 DE

GRAFENWOHR KQQL 49 40N 011 37E 578 X 7 DE

GRAFENWOHR KQUB 49 41N 011 41E 578 X 7 DE


UNITED KINGDOM 08-APR-03

RAF BENSON KQCY 51 37N 001 05W 66 X 7 GB

FAIRFORD KQOF 51 41N 001 47W 87 X 7 GB
CYPRUS US-MIL 08-APR-03

AKROTIRI KQDA 34 35N 032 59E 23 X 7 CY


CROATIA US-MIL 21-JUN-00

GE MAINE TEAM ZA KQLA 69174 44 06N 015 21E 76 X 7 HR


TURKEY US-MIL 18-MAY-11

ADANA/INCIRLIK KQDG 37 00N 035 26E 73 Z 7 TR

ADANA/INCIRLIK EQYK 37 00N 035 26E 73 X 7 TR
ALBANIA US-MIL 08-APR-03

HELIDAT FARKE KQDO 41 19N 019 53E 232 X 7 AL


BOSNIA US-MIL 08-APR-03

CAMP HARMON TUZL KQLH 69181 44 28N 018 46E 225 X 7 BA

CAMP HAMPTON KQLX 44 57N 018 19E 104 X 7 BA

SAREJEVO BUTIMIR KQKO 43 52N 018 26E 510 X 7 BA

DET 7 GUARD BASE KQKP 44 18N 017 55E 60 X 7 BA

CAMP ZENICA KQKU 44 13N 017 55E 317 X 7 BA

RMWS64 MT VIS KQLU 44 26N 018 51E 462 X 7 BA

LAPIINA KQOP 43 08N 017 43E 5 X 7 BA

DOBJ 44 44N 018 06E 183 X 7 BA

CAMP MCGOVERN KQQM 44 53N 018 41E 91 X 7 BA

RAJILOVAK KQUA 43 52N 018 18E 494 X 7 BA
KOSOVO US-MIL 08-APR-03

CAMP BONDSTEEL KQUK 42 34N 021 02E 564 X 7 KV

KOSOVSKA KQLC 42 34N 021 34E 597 X 7 KV

CAMP MONTEITH KQOO 42 17N 021 18E 544 X 7 KV


BULGARIA US-MIL 08-APR-03

BURGAS KQHD 42 34N 027 31E 41 X 7 BG


BELGIUM US-MIL 08-APR-03

CHIEVRES KQIH 50 34N 003 50E 60 X 7 BE


HUNGARY US-MIL 08-APR-03

TASZAR USAREUR-F KQKB 46 24N 017 55E 160 X 7 HU

KAPOSJULAK KQKH 46 23N 017 50E 145 X 7 HU
DENMARK US-MIL 16-MAR-05

FINDERUP KQKM 56 25N 009 18E 39 X 7 DK


NETHERLANDS US-MIL 08-APR-03

BRUNSUMM KQKQ 50 56N 005 59E 104 X 7 NL


PORTUGAL US-MIL 08-APR-03

LAJES AB KQLE 38 46N 027 06W 55 Z 7 PT

LAJES AB EQYL 38 46N 027 06W 55 X T 7 PT
FRANCE US-MIL 18-MAY-11

ISTRES TAL SITE KQBB 43 31N 004 55E 75 X T 7 ES


SPAIN US-MIL 08-APR-03

MORON AB KQQQ 37 10N 005 37W 87 Z 7 ES

MORON AB EQYM 37 10N 005 37W 87 X 7 ES

ROTA (NEMOD) EQYR 33 37N 006 21W 86 X 7 ES

ZARAGOZA AB NASA EQYZ 41 39N 001 30W 863 X 7 ES
GREECE US-MIL 02-JAN-02

SOUDA BAY NAS KQNC 35 32N 024 09E 150 X T 7 GR

SOUDA BAY NAS EQYG 35 32N 024 09E 150 X T 7 GR
ITALY US-MIL 18-MAY-11

SIGONELLA NAS KQNS 37 24N 014 56E 22 Z 7 IT

SIGONELLA NAS EQYS 37 24N 014 56E 22 X T 7 IT

CAPODICINO NEMOD KQNN 40 53N 014 18E 88 Z 7 IT

CAPODICINO NEMOD EQYN 40 53N 014 18E 88 X T 7 IT

NAPLES KQLQ 40 51N 014 17E 27 X 7 IT

AVIANO AB KQHJ 46 00N 012 36E 126 X 7 IT

AVIANO AB KQHK 46 00N 012 36E 126 X 7 IT


ICELAND US-MIL 08-APR-03

KEFLAVIK NEMOD KQNT 63 59N 022 36W 52 Z 7 IS

KEFLAVIK NEMOD EQKE 63 59N 022 36W 52 X T 7 IS
MACEDONIA 08-APR-03

SKOPJE KQUH 41 58N 021 38E 238 X 7 BA


SAUDI ARABIA USAF 08-APR-03

AL KHARJI KQUZ 24 13N 047 56E 497 X 7 SA


QATAR US-MIL 06-AUG-07

AL UDEID KQIR 25 07N 051 19E 40 X T 6 QA


KUWAIT US-MIL 06-AUG-07

CAMP ARIFJAN KQAY 28 54N 048 12E 50 X 6 KW

ALI AL SEALEM KQGV 29 19N 047 31E 144 X T 6 KW

CAMP UDAIRI KQWM 29 40N 047 25E 146 X T 6 KW


IRAQ US-MIL 25-MAY-11

DIWANIYAH KQAD 31 58N 044 55E 14 X 6 IQ

AL MUSAYYIB FOB KQAE 32 48N 044 27E 37 X T 6 IQ

AL ASAD ORAA KQAJ 33 46N 042 25E 188 X T 6 IQ

AL TAJI ORTI KQAQ 33 31N 044 15E 36 X T 6 IQ

BAYJI KQBJ 34 58N 043 28E 138 X 7 IQ

QAYYARAH W ORQW KQCO 35 46N 043 07E 229 X 6 IQ

AL KUT DELTA FOB KQCQ 32 28N 045 46E 30 X T 6 IQ

AL TAQADDUM ORAT KQEZ 33 19N 043 36E 84 X 6 IQ

BASE BERNSTEIN KQLV 34 55N 044 28E 191 X 6 IQ

AL FALLUJAH KQMA 33 19N 043 52E 47 X 6 IQ

SULAIMANIYA KQND 35 33N 045 27E 853 X 6 IQ

ERBIL KQNL 36 07N 043 34E 409 X 6 IQ

CAMP RAMADI KQPV 33 25N 043 15E 43 X 6 IQ

AL SAHRA ORSH KQSL 34 40N 043 32E 139 X T 6 IQ

TALL AFAR ORTF KQTI 36 16N 042 24E 300 X 6 IQ

BALAD ORBD KQTO 33 57N 044 22E 50 X T 6 IQ

MOSUL ORBM KQTU 36 18N 043 09E 216 X T 6 IQ

KIRKUK ORKK KQTX 35 28N 044 21E 323 X T 6 IQ

BAGHDAD ORBI KQTZ 33 15N 044 13E 34 X T 6 IQ

AL QAIM ORAQ KQVO 34 16N 041 10E 232 X 6 IQ

TALLIL ORTL KQXJ 30 57N 046 04E 6 X T 6 IQ

CAMP VICTORY KQAX 33 18N 044 15E 41 Z 9 IQ

AR RAMADI KQCT 33 26N 043 16E 56 Z 9 IQ

HUSAYBAH KQPC 34 24N 040 59E 173 Z 9 IQ

MOSUL NORTH KQSE 36 14N 043 07E 247 Z 9 IQ

NAJAF KQXN 31 59N 044 24E 33 Z 9 IQ

BASRAH KQBS 30 33N 047 45E 20 X T 9 IQ

BASRAH AIR STN EQBR 30 33N 047 39E 20 X 9 IQ

FOB COBRA KQXF 34 13N 045 08E 125 X T 9 IQ

FOB WAR HORSE KQOL 33 45N 044 36E 46 X 6 IQ

FOB GARY OWEN KQXR 31 48N 047 04E 9 X 6 IQ

CAMP RAMADI KQNY 33 25N 043 15E 43 Z 6 IQ
AFGHANISTAN US-MIL 18-MAY-11

TARIN KOWT KQA7 32 36N 065 51E 1380 X T 6 AF

ASADABAD FOB KQCC 34 51N 071 07E 844 X T 6 AF

WAZA KHWA KQCJ 32 12N 068 21E 2296 X 6 AF

SALERNO FOB KQD9 33 22N 069 58E 1153 X T 6 AF

ORGUN E KQDM 32 55N 069 09E 2275 X T 6 AF

SKHIN FOB KQIU 32 31N 069 12E 2212 X T 6 AF

JALALABAD KQL5 34 24N 070 03E 567 X T 6 AF

QALAT KQLT 32 06N 066 54E 1621 X T 6 AF

MAIMANEH KQMH 35 55N 064 45E 831 X 6 AF

GARDEZ KQOX 33 36N 069 13E 2359 X T 6 AF

GHAZNI KQRY 33 00N 068 00E 2175 X T 6 AF

BAGRAM KQSA 34 57N 069 16E 1492 X T 6 AF

SHARANA KQSR 33 07N 068 49E 2261 X T 6 AF

KANDAHAR (OAKN) EQDK 31 28N 065 49E 1010 X 9 AF

KABUL (OAKB) EQAH 34 31N 069 01E 1791 X 9 AF

FOB WOLVERINE KQSD 31 57N 067 01E 1902 X T 6 AF

FOB SHANK KQSN 33 55N 069 03E 2015 X T 6 AF

FOB PASAB/WILSON KQWL 31 35N 065 25E 962 X 8 AF

FOB DWYER KQXT 31 06N 064 04E 725 X T 6 AF

FOB SHINDAND KQA4 33 24N 062 15E 1114 X T 6 AF

FARAH PRT KQAR 32 21N 062 10E 700 X 8 AF

FOB VICTORY KQYU 34 06N 062 13E 1101 X 8 AF

QAL-E-NAW KQQN 34 58N 063 00E 2930 X 8 AF

FOB TODD KQTD 35 36N 063 18E 450 X 8 AF

CAMP SPANN KQSP 36 39N 066 58E 408 X 8 AF

CAMP MARMAL KQML 36 42N 067 12E 391 X 8 AF

FOB KUNDUZ KQLY 36 40N 068 54E 405 X 8 AF

KHELEGAY KQKG 35 52N 068 47E 739 X 8 AF

PANJSHIR KQD2 35 15N 069 27E 1945 X 8 AF

NARAY RMWS KQVE 35 15N 071 30E 1092 X 8 AF

FOB KUTSCHBACH KQDP 34 51N 069 38E 1373 X 8 AF

KABUL PLAYFLD KQSF 34 31N 069 10E 1800 X 8 AF

FOB KALAGUSH KQQR 34 57N 070 22E 1078 X 8 AF

CAMP AIRB HLZ KQQS 34 22N 068 51E 2240 X 8 AF

FOB TORKHAM KQOW 34 07N 071 03E 680 X 8 AF

METHAR LAM PRT KQM1 34 39N 070 12E 800 X 8 AF

COP CHEROKEE KQLD 33 39N 068 54E 2504 X 8 AF

FOB CONNOLLY KQCN 34 15N 070 10E 1215 X 8 AF

HERRERA HLZ KQBR 33 55N 069 42E 2162 X 8 AF

FOB TELLIER/WILD KQB6 33 21N 069 24E 2020 X 8 AF

FOB WARRIOR KQC3 32 43N 067 38E 1993 X 8 AF

FOB FRONTENAC KQPD 31 51N 065 50E 1139 X 8 AF

FOB SPIN BULDAK KQSB 31 00N 066 24E 1228 X 8 AF

FOB RAMROD KQDX 31 38N 064 57E 916 X 8 AF

FOB TILLMAN KQYK 32 55N 069 27E 1814 X 8 AF

FOB BAYLOUGH KQYL 32 39N 066 48E 2222 X 8 AF
OMAN US-MIL 08-APR-03

SEEB/MUSCAT KQGL 23 35N 058 17E 8 X 7 OM

MASIRAH ISLAND KQIP 20 40N 058 53E 19 X 7 OM

THUMRAIT KQTH 17 40N 054 01E 479 X 7 OM

THUMRAIT KQJL 17 40N 054 01E 479 Z 7 OM
TURKMENISTAN USAF 08-APR-03

ASHABAD KQGS 37 58N 058 23E 210 X 7 TM


U. ARAB EMIRATES 08-APR-03

AL DHAFRA KQGX 24 15N 054 33E 23 X T 7 AE


KYRGYZSTAN US-MIL 08-APR-03

BISHKEK MANAS KQHT 43 04N 074 28E 637 X T 7 KG


PAKISTAN US-MIL 08-APR-03

JACOBABAD KQJQ 28 17N 068 27E 55 X 7 PK


BAHRAIN US-MIL 08-APR-03

BAHRAIN (NPMOF) KQNB 26 16N 050 36E 1 X 7 BH


UZBEKISTAN US-MIL 08-APR-03

KARSI KQSC 38 52N 065 48E 376 X 7 UZ


DJIBOUTI US-MIL 25-MAY-11

DIRA DAWA KQDD 09 36N 041 51E 1162 X 8 DJ

CAMP LEMONIER KQRH 11 33N 043 09E 19 X T 8 DJ
S KOREA US-MIL 25-MAY-11

SINNAM TMQ-53P KQEI 37 57N 128 04E 231 X 8 KR

BANGSAN TMQ-53P KQEJ 38 12N 127 57E 221 X 8 KR

DAEGWALLYEOG KQEN 37 40N 128 45E 842 X 8 KR

GWANGJUUP KQEP 37 24N 127 16E 74 X 8 KR

MUNSAN TMQ-53P KQEQ 37 51N 127 33E 35 X 8 KR

DAESAN TMQ-53P KQES 36 58N 126 27E 40 X 8 KR

SANGJU TMQ-53P KQEW 36 24N 128 09E 92 X 8 KR

GUMI TMQ-53P KQEX 36 06N 128 18E 43 X 8 KR

CHEONGDO TMQ-53P KQFB 35 39N 128 43E 111 X 8 KR

YANGSU-RI KQFT 37 36N 127 21E 34 X 8 KR

KWANGJEOK KQFU 37 48N 126 58E 116 X 8 KR

SACHANG-RI KQFV 38 03N 127 30E 287 X 8 KR

HONGCHON KQFW 37 40N 127 53E 147 X 8 KR


UGANDA US-MIL 25-MAY-11

ENTEBBE KQUD 00 03N 032 27E 1153 X 8 UG


KENYA US-MIL 25-MAY-11

MANDA BAY KQVF 02 09S 040 54E 15 X 8 KE


COLUMBIA US-MIL 06-AUG-07

S JOSE D GUAVIA KQB7 02 34N 072 37W 184 X 7 CO

TRES ESQUINAS KQB9 00 45N 075 13W 178 X 7 CO

APIAY TMQ53 KQQY 04 04N 073 33W 378 X 7 CO



MARANDUA KQYV 05 31N 068 40W 87 X 7 CO
Yüklə 1,52 Mb.

Dostları ilə paylaş:
1   ...   14   15   16   17   18   19   20   21   22




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©genderi.org 2024
rəhbərliyinə müraciət

    Ana səhifə