Name Lot Plot Block Date Died



Yüklə 68,38 Kb.
tarix28.07.2018
ölçüsü68,38 Kb.
#59425

Name Lot Plot Block Date Died
ANDRES ALEX 1 6 45

ANDRES BEN 1 5 29 Jul 20 1987

ANDRES Cornelius A 2 6 45 Aug 1 2009

ANDRES PETER P 3 2 32 Apr 30 2000

ANDRES HENRY L 2 8 36 Released May 4 2003

ANDRES HENRY 1 4 40 Nov 5, 2009

ANDRES KATHRYN 1 2 46 Jan 21 1993

ANDRES HENRY H 2 2 46 Dec 15 2000

ANDRES SARAH 1 8 36 Feb 15 2008

ANDRES MARY A 2 2 32 Dec 6 1983

AUBICHON DANIEL 1 5 31 Feb 1 1994

BACHMANN ROSALIE 3 4 20 Feb 21 1974

BALZER ANDRES HILDA 2 7 29 Oct 20 1997

BALZER BERNARD H 3 7 29 Oct 28 1980

BARNES ELIZABETH 1 5 23

BASSENDOWSKE JACOB E 2 8 43 Mar 12 1995

BASSENDOWSKE SUSAN 1 8 43 Jul 21 2004

BAXTER RALPH 1 7 29 Jun 30 1983

BECKER BERTHA B 1 1 52 Jan 9 1986

BECKER FREDERICK W W 2 6 53 Apr 9 1994

BENDER CLARA 1 8 25 Jan 12 1989

BENDER EDWARD J 2 8 25 Apr 9 1972

BENNETT TOMMIE 3 4 39 Mar 12 2009

BEST GLADYS W A 1 6 18 Oct 26 1988

BEST EDGAR W 2 6 18 Released May 6 2003

BIECH FRIEDA O 2 4 53 Nov 21 1998

BLOCK MRS P HELEN 1 6 28 Aug 16 2000

BLOCK PETER H 2 6 28 Sep 23 1993

BLOCK SUSIE 1 1 31 Jan 21 1984

BLOCK JACOB H 2 1 31 Jan 14 1992

BONAS ERIC W 2 1 52 Apr 9 1986

BONAS FREDERICK W 1 2 52 Mar 25 1999

BONESKY HERTHA 2 5 24 Sep 19 1990

BONESKY EDWARD 3 5 24 Jul 14 1975

BRAUN FRANK F 2 1 28 May 1 1979

BRAUN AGANETHA 1 1 28 Aug 17 1987

BRAUN KATHERINE 3 2 30 Dec 11 1980

BRAUN WILLIAM F 2 2 43 May 10 2002

BROWNE JULIA H 3 7 51 Jul 19 1992

BUECKERT PETER 3 4 17 Jun 21 1975

BUECKERT MINA 2 4 17 Aug 30 1970

BUHR HENRY H 2 7 23 Dec 1 1970

BUHR TINA 2 5 29 Nov 21 1984

BUHR HENRIETTA 1 7 23 Jul 16 1998

BUHR KATHERINE 2 2 31 May 20 1983

BUHR JACOB H 3 5 29 Dec 16 1980

BUHR JERRY A 2 1 38 Mar 10 1999

BUHR ABRAM H 3 2 31 Mar 19 1988

BULBECK JOHN ALBERT 2 6 41 Aug 23 2003

BULLER, WILLIAM 2 6 39 Sep 21 2003

BUTTERWORTH BERTRAM 1 2 49 Aug 25 1982

CHRISTENSON, MARY 1 5 39 Sep 2005

CORNELSON JACOB F 3 5 30 Mar 22 1997 ?

CORNELSON AGNES O 1 2 54 Jun 27 1992

CORNELSON JESSIE 1 8 45 Dec 14 1997

CORNELSON ESTHER D 2 8 37 Sep 10 1993

CORNELSON MARY 2 5 30 Feb 15 1995

CORNELSON JOHN F 1 8 37 May 5 1994

CORNELSON JACOB 2 8 45 March 2 1982 ?

-Cemetery map has recorded both Jacob Cornelsons as March 22, 1997. Which plot belongs to who?

CORNELSON WALTER 3 2 36 Sep 19 2000

CORNELSON MARY 2 2 36 Oct 1 2001

COROTHERS DONALD E 2 8 53 Jan 7 1990

COROTHERS LIL 1 8 53 Nov 6 2008

CURE CASEY A S 2 5 45 May 9 2003

CURE RUDOLPH J 3 5 45 Oct 8 2005

CURE LILLIAN 1 5 45 2004

DAHL SANFORD M 2 1 20 Feb 26 1974

DAHL RENA 1 1 20 Jun 18 1976

DAHLGREN EMILY M 1 8 24 Oct 1 1975

DAHLGREN OSCAR 2 8 24 Dec 22 1970

DERKSEN WALTER 2 2 24 Jun 1 1972

DERKSEN JUSTINA 1 2 24 May 21 1976

DERKSEN KATHARINE 1 1 32 Apr 8 1998

DERKSEN KATARINA 2 5 23 Mar 26 2003

DERKSEN JOHN 3 5 23 Feb 13 1975

DOERKSEN AGATHA 2 4 26 Mar 29 1976

DOERKSEN JOHN 2 6 47 Dec 4 2000

DOERKSEN HENRY 1 6 47


DOERKSEN BRADLEY 3 5 26 Nov 16 1977

DOERKSEN FRANK F 3 7 20 Apr 17 1968

DOERKSEN HELENA 2 7 20 Jul 19 1989

DOERKSEN ABRAM P 3 4 26 Mar 31 1983

DOMBROWSKY ABRAM J 1 4 30 Jun 15 1980

DOMBROWSKY MARGARET 2 3 30 May 21 1987

DOMBROWSKY VICTOR 1 4 37 Jan 28 2003

DRIEDGER GEORGE 2 3 51 Jun 23 1987

DRIEDGER HELEN LOUISE 1 5 54 Mar 26 1996

DRIEDGER, THOMAS 3 4 45 Aug 2 2006

DUECK OLGA (“Dyck” on map?)1 3 25 Sep 17 1975

DUECK ANNIE 3 4 48 Jan 5 1990

DUECK DAVID 2 3 46 Jun 26 1993

DUECK KATHERINE 1 3 33 Oct 10 1992

DUECK DAVID 3 5 33 Sep 21 2003

DUECK AGATHA 1 4 31 Oct 20 1993

DUECK MENO 1 6 34 Sep 5 1994

DUECK ANNA 2 5 33 Jun 19 1986

DUECK JOHN 2 7 36 Sep 21 2000

DUECK JOHN T 2 3 33 Sep 11 1989

DUECK, FRANK 2 3 39 May 5 2005

DYCK ISAAC C 3 2 52 Nov 26 1988

DYCK ABRAM A 3 7 23 Dec 12 1982

DYCK HENRY 3 2 43 Jan 26 2005

DYCK JOHN K 3 7 43 Aug 31 2003

DYCK SARAH 1 5 24 Sep 25 1978

DYCK PETER 2 8 20 May 25 1965

DYCK JUSTINE 1 1 29 Jan 12 1979

DYCK PETER 2 1 50 Jun 28 2002

DYCK MARY 1 1 50 Apr 3 1992

DYCK GEORGE P 1 7 26 Sep 9 1976

DYCK GERALD W 1 6 27 Jul 21 1978

DYCK DIEDRICH D 3 2 24 Oct 5 1994


DYCK DIEDRICH 1 1 36 Duplicate?

DYCK MARY M 1 8 26 Released Jun 3 2003

DYCK AGATHA 1 4 47 Oct 20 1993

DYCK JOHN 1 5 32 Jun 2 1986

DYCK VERCHEL A 1 1 47 Mar 30 1996

DYCK PETER E 3 7 28 Jul 4 1979

DYCK VICTOR C 2 4 47 Feb 13 1999

DYCK JACOB M 2 8 26 Apr 12 1985

DYCK DAVID 2 3 19 May 19 1971

DYCK KATHERINE 1 3 19 Feb 14 1982

DYCK DANIEL 1 7 31 Jul 15 1991

DYCK JOHN C K 2 1 29 Jan 13 1998

DYCK JACOB C 1 1 33 Apr 12 1985

DYCK ELIZABETH 1 8 20 May 25 1965

ENNS JACOB P 2 8 17 Aug 30 1965

ENNS HELEN 1 8 17 May 24 1994

ENNS ELIZABETH 3 7 25 Sep 5 1977

EVENSON GUDRUN 1 7 27 Feb 11 1978

FALK WILHELM 2 1 18 Aug 11 1976

FALK JOHANN G 2 7 47 Dec 14 1988

FALK HERTHA M 1 5 17

FALK KATHERINE 1 1 18 Aug 22 1965

FEHR PETE 3 4 40 Dec 9 2010

FIRUS, HARRY S 2 3 44 Apr 10 2009

FLACK KATHERINE 3 5 48 Nov 23 1997

FONGER GEORGE R 2 6 25 Feb 6 1976

FORSTER FANNY 1 2 18 May 16 1966

FORSYTH LAURA 1 1 35 Oct 14 2007 Ashes

FRANCIS CLARENCE 2 1 53 Dec 05 2007

FRANCIS RAYMOND L 3 2 53 Jun 03 2000

FRANCIS EDITH M 2 2 53 Feb 14 2007

FRANCIS MARION R 1 1 53 Aug 23 1985

FRIESEN AGANETHA 3 4 23 Aug 18 1987

FRIESEN KATERINA 2 2 42 Apr 18 1999

FRIESEN MARY 1 6 22 Dec 15 1971

FRIESEN ABRAM W 2 6 22 Oct 1 1982

FRIESEN SUSANA 2 5 32 Nov 25 1997

FRIESEN ABRAM P 3 5 32 Jan 23 1985

FROESE NETA 1 5 19 Dec 5 1974


FUNK HELENA 1 6 29 Jul 6 1995

FUNK RUTH I ASHES Dec 1 1995

FUNK JACOB F D 2 3 32 Mar 22 1986

FUNK JOHN H 2 6 29 Aug 22 1980

FUNK PETER P 2 6 33 Feb 14 1986

FUNK ANNE 1 3 31 May 20 2000

FUNK JOHN F W 2 3 31 Dec 3 1981

FUNK CORNELIUS 1 6 33 Mar 5 1992

FUNK SUSIE 2 7 31 Oct 11 1983

FUNK HELENA 1 3 32 Sep 26 1983

FUNK PETER 3 7 31 May 23 1994

GERBRANDT, HELEN 2 4 49 Aug 24 2008

GERBRANDT JACOB H 3 4 49

GERBRANDT SUSIE 1 1 21 Apr 5 1966

GERBRANDT GORDON J 1 4 49 Sep 30 1979

GERBRANDT CORNELIUS J2 1 21 Sep 29 1994

GERBRANDT ANNA 3 2 46 Aug 31 1996

GERBRANDT ELIZABETH 3 5 49

GIESBRECHT CAROLINE W2 4 48 Oct 10 2005

GIESBRECHT GETRUDA 1 4 48 Sep 16 1999

GIESBRECHT HENRY F 2 6 27 Dec 18 1979

GIESBRECHT MARTHA S 1 2 40 Dec 5 1999

GIESBRECHT MARIA 2 2 40 Sep 30 2000

GIESBRECHT DAVID 3 2 40 Jan 8 2000

GIESBRECHT DIEDRICH 2 8 42 May 26 2003

GIESBRECHT MARTIN A 2 3 47 Aug 12 1986

GIN, ELAINE 1 2 34 Jun 6 2006

GIN WONG HONG 3 4 34 Jan 11 1960

GIN MAY WONG 2 4 34 Sep 30 1996

GINTHER JACOB 2 3 24 Jul 23 1969

GOERTZEN KATHERINE 3 2 21 Nov 3 1967

GOERTZEN HENRY F 3 2 21 marked on headstone

GOERTZEN JAKE 2 4 28 Oct 1 1988

GOERTZEN LINDA 1 4 28 Nov 30 1978

GOERTZEN WILHELM Ashes Nov 28 2000


GOOSEN ANNA 2 7 18 Sep 15 1968

GOOSEN AARON 3 7 18 Dec 28 1967

GROSS HILDA 2 4 50 Aug 15 2000

GROSS FREDERICK D 3 4 50 Aug 2 1992

GROSS, HILDA 2 4 50 Aug 15 2000

GROTH ANNA 1 4 17 Jan 24 1970

GUENTHER JOHN I 3 7 26 Jan 1975

GUENTHER MARIE 2 7 26 Oct 24 1988

HAAHEIM LENORA Z 1 6 23 Jan 2 1980

HAAHEIM RAPHAEL J 2 6 23 Nov 26 1974

HALL MARY ELIZABETH 1 6 48 Jun 14 2004

HALL HENRY R 2 6 48 Apr 23 1994

HAMM AGANATHA 2 5 49 Apr 26 1979

HAMM HARRY LAWRENCE 2 6 49 Jan 23 2005

HAMM ABRAM 2 8 30 Sep 1 1982

HAMM SARA 2 7 17 May 9 1967

HAMM ANNA 1 3 30 Sep 10 1988

HAMM DAVID 3 7 17 Jul 7 1968

HAMM CATHARNIA 1 6 49 Aug 8 1987

HARDER LEONARD 3 2 54 Mar 22 1993

HARDER TANYA 1 3 53 Oct 17 1995

HARDER ABRAM 1 2 33 Jun 8 1985

HARDER ALLEN L 2 3 53 Nov 6 1994

HARDER HERTHA E 1 3 52 Jun 29 1989

HARDER HERBERT 2 3 52 Ashes Oct 17 1998

HARDER EVA 2 1 33 Feb 5 2010

HARDER MARIE 2 3 26 Nov 1971 or Dec 1977?

HARDER KATHERINE 2 5 19 Nov 18 2000

HEIDT, HELEN M 2 4 36 Mar 5 2005

HENSELIN BERTHA 1 8 23 Sep 20 1967

HENSELIN JOHN 2 8 23 Oct 9 1967

HIEBERT LLOYD R 2 3 17 Sep 13 1965

HIEBERT HARRY R. 2 6 30 Mar 11 2010

HIEBERT SUSIE 1 3 17 Oct 24 1990

HILDEBRANDT HELENA 1 4 42 Mar 2 2002

HOFFMAN OLGA 2 5 25 Mar 30 1975




HOFFMAN, M ROSE 2 3 43 Oct 24 2005

HORSBURGH LORRAINE E 1 8 48 Jun 17 1996

HORSBURGH DOUGLAS M 2 8 48 Oct 9 1982

HURFORD TODD 2 2 23 Jul 14 1971

JAHNKE ARTHUR 3 5 50 Mar 16 2009

JAHNKE RUTH M 1 8 40 Feb 26 2001

JAHNKE VALERIE 3 5 53 Oct 27 1999

JAMES ELIZABETH W 3 7 47 Jul 6 1989

JEFFREY MURRAY JAMES 2 4 44 Aug 21 1999

JOHNSEN, PHYLLIS 1 4 43 Jan 2011

JENKINS CAROLINE E 2 3 25 Jul 7 1986

KEHLER ALFRED A 1 4 51 Dec 21 1995

KEHLER JOHN J 2 7 52 Dec 19 1989

KEHLER HELEN 1 7 52 Jan 22 1998

KLASSEN ELIZABETH 1 4 39 Aug 18 2007

KLASSEN JOHN S 2 4 39 Jun 23 2011

KLAASSEN HELENA 1 6 20 Mar 1 1995

KLAASSEN ALBERT J 2 6 20 Sep 1 1969

KLASSEN PETER I 3 5 20 Mar 6 1975

KLASSEN EVA 3 4 28 Jan 10 1988

KLASSEN EVA 2 5 20 May 18 1980

KLASSEN MARTIN J 3 4 18 Feb 21 1974

KLASSEN ELSIE 2 5 51 Sep 13 1985

KLASSEN HERMAN A 3 5 51 Jan 7 2003

KLASSEN PETER J 2 5 22 Jul 27 1983

KLASSEN KATHERINA 1 6 26 Sep 16 1988

KLASSEN ELIZABETH 1 5 22 Jun 5 1972

KLASSEN HERMAN W 2 8 28 Oct 12 1978

KLASSEN GREG W 1 2 30 Feb 19 1985

KLASSEN JAKE 2 3 42 May 9 2000

KLASSEN, WILLIAM 2 2 44 Jan 18 2005

KLASSEN, EVA A 3 2 44 Feb 21 2007

KLASSEN, JACOB L 3 5 44 May 5 2005

KLIPPENSTEIN HELEN 1 5 28 Apr 14 1987

KNELSEN ABRAHAM 3 2 49 May 16 1989

KNELSEN HANNAH A 2 2 49 Mar 10 2003

KOEHN SARAH 1 7 25 Dec 3 1975

KOEHN HENRY F 2 7 25 May 1 1991

KRAHN JACOB 2 6 17 Jul 2 1967

KRAHN AGNES 1 6 17 Feb 9 2005

KUNZE, AGNES HELENA 1 3 22 Oct 18 2006

KUNZE, FRANCIS R. 2 3 22 May 25 2009

LANGEMAN KATHERNIA 3 5 25 Mar 26 1975

LANSBERRY HARRY W 2 3 54 Nov 2 1999

LEIDING HELENA 1 7 20 Apr 5 1966

LETKEMAN KATIE 1 5 33 Mar 4 1992

LETKEMAN HELEN 2 4 31 Dec 10 1981

LETKEMAN ABRAM 3 5 31 Dec 15 1982

LETKEMAN HENRY 3 4 31 Jul 23 1990

LOEWEN GEORGE 3 7 19 Dec 18 1969

LOEWEN DIETRICH H 2 4 18 Dec 15 1973

LOEWEN HELENA 2 7 19 Jan 1 1983

LOEWEN HELENA 1 4 18 Mar 26 1992

LOEWEN TINA D 1 7 19 Mar 31 1969

LOEWEN MARY D 2 7 19 1974

MACLEOD ALLISTER C 2 3 48 Aug 11 1995

MACLEOD SOPHIE 1 3 48 Aug 2 1997

MACLEOD JAMES D 2 5 48 Mar 6 2003

MARTENS JACOB W 2 7 37 Oct 12 1993

MARTENS ANNA 2 2 37 Aug 30 1994

MARTENS WILMA 1 1 37 Jan 12 2007

MARTENS DOROTHY K 1 4 33 Feb 18 1986

MARTENS OTTO 2 1 37 Apr 14 2006

MARTENS ABRAM 3 7 22 Nov 22 1971

MARTENS PETER 2 3 23 Apr 23 1972

MARTENS SARAH 1 3 23 Feb 24 1989

MARTENS HENRY 3 7 37 Dec 17 1994

MARTENS HULDA T 1 3 37 Oct 8 2001

MATHEWS CHRIS (2) 5 3 38 Judith Mathews Apr 2 2009

MATHIES DAVID 2 7 45 Aug 19 1994

MCLACHLAN ALMA 2 2 26

MCLACHLAN DELBERT 2 2 41 Dec 6 1996

MCLACHLAN JOHN E 3 2 26 Jan 31 1976

MILLER JULIANNA 1 4 35 Jul 1 1999




MILLER ROBERT J 2 7 48 May 8 1974

MILLER ARTHUR 3 7 48 Nov 7 2000

MILLER LINDA L 1 8 19 Jun 25 1965

MILLER EDWARD 3 4 35 Mar 19 2001

MILLER BERNARD J 2 8 19 Nov 3 1964

MILLER ADOLF 2 4 35 Mar 11 1989

MULLER JACOB 2 8 22 Mar 3 1971

MULLER TINA 1 8 22 Jan 27 1967

NAGEL ARTHUR 1 5 50 Jun 28 2002

NEUBAURER ABE 1 3 43 Sep 17 2004

NEUFELD KAETHI 1 6 52 Aug 20 1989

NEUFELD, HELEN J 1 5 51 Sep 23 2005

NEUFELD DANIEL W 2 3 18 Nov 11 1970

NEUFELD ELMA TACHOLSKY 1 3 18 Aug 31 1990

NEUFELD HERMAN J 2 8 31 Jan 24 1984

NEUMANN REINHOLD 2 2 20 Jul 22 1968

NEUMANN WILHELM 2 2 21 Sep 17 1966

NEUMANN ANNA 1 2 21 Aug 4 1990

NEUMANN GISELA W 2 5 37 Mar 30 2005

NICKEL EVA 3 7 24 Oct 23 1975

NICKEL GEORGE D B 2 1 43 Jan 12 2000

NICKEL HELEN 1 6 32 Apr 29 1990

NICKEL ANTON J 3 4 19 Jan 1998

NICKEL SUSAN 1 4 19 May 16 1973

NICKEL JUSTINA 3 4 19 Jan 8 1980

NICKEL HENRY 2 6 32 Apr 1 1984

NICKEL ABRAM W 3 5 22 Oct 31 1983

NICKEL WILFRED D I 2 6 44 Dec 26 2002




PENNER AGATHA 2 2 33 Feb 03 2008

PENNER ELIZABETH 1 3 20 Feb 23 2004

PENNER HELENA 1 7 30 Mar 14 1991

PENNER MARGARET 3 7 40 Mar 1 2000

PENNER JACOB J 2 6 19 Oct 20 1971

PENNER HELEN 2 2 30 Mar 6 1994

PENNER AGANETHA 1 6 19 Apr 17 1985

PENNER GEORGE 2 7 30 Nov 17 1987

PENNER MARGARET 3 7 40 Mar 1 2000

PENNER ANNA 1 1 40 Dec 11 1998

PENNER JOHN 3 7 30 Apr 10 1982

PENNER JACOB M 2 3 20 Nov 9 1969

PENNER HENRY P 3 2 33 Nov 14 1985

PEREHUDOFF WILLIAM 1 2 29 Feb 15 1978

PETERS ELIZABETH 2 7 24 Ashes May 12 1997

PETERSON MATTHEW B 3 7 49 Aug 7 1997

PETERSON RODNEY G 1 2 19 Feb 16 1963

PETERSON CECIL G 3 2 19 Aug 19 1992

PETKAU JOHN B 2 1 24 Jul 8 1969

PETKAU MARIA MARY 1 1 24 Nov 2 2004

PETKAU SUSAN 1 8 27 Jul 18 1995

PETKAU HENRY 2 8 27 Sep 16 1977

PRANG AUGUST 2 2 27 Dec 17 1977

PRANG TRINA MARIE 1 2 27 Dec 11 1977

PRANG TINA 3 2 27 Apr 15 1983

PRANG GUSTAVE A 3 5 39 Oct 19 2009

PRINGLEMEYER PETER L1 3 50 Feb 17 1999

REDEKOP BENJAMIN F 2 1 17 Nov 24 1963

REDEKOP ANNA 1 1 17 Jul 8 1991

REDEKOP DESIRAE D 1 4 52 Feb 24 1995

REDEKOP JACOB J 2 8 50 Jun 8 2003

REDEKOP JUSTINA 1 4 24 Feb 3 1975

REDEKOP HENRY H 2 7 50 Jun 17 1996

REDEKOP ANNE 1 7 50 Jan 26 2006

REDEKOP AGNES H 1 8 50 Jan 6 1995

REDEKOPP GEORGE J 1 5 18 Dec 29 1984

REDEKOPP JOHN G 3 5 17 Dec 14 1973

REDEKOPP MARIA 2 5 17 Apr 2 1988

REGIER SUSIE 2 5 27 Feb 11 2006


REGIER JOHN 3 5 27 Aug 27 1979

REGIER TREVOR J 5 1 42 May 6 2009

REIMER ELVIRA 2 4 23 Aug 15 1974

REIMER HELENA 1 3 26 Dec 7 1977

REIMER LENA 3 2 42 Apr 22 2002

REIMER LOIS 5 1 41 Sep 17 2008

REMPEL HENRY 2 7 24 May 19 1973

REMPEL MARGARET 1 7 24 Jun 7 1972

REMPEL MARGARET 1 6 24 Jul 1973

REMPLE MARY 1 3 41 Oct 19 2005

REMPEL HENRY H 2 3 41 Mar 7 1998

REMPLE JOHN J 1 1 27 Nov 11 1976

REMPLE GERTRUDE 2 1 27 Aug 20 2000

REMPEL GERHARD W 2 6 24 Dec 1 1994

RICHARDSON SUSAN 1 6 50 Mar 13 2005

RICHARDSON GEORGE B 2 6 50 May 23 1996

RINDE ANDREW 1 5 25

RODE THEODORE 2 8 44 Feb 2 2002

ROH MARCELLA T 1 1 23 Jan 20 1991

ROH LARRY 2 1 23 Jan 20 1991

SAPINSKY HANS 2 7 51 Nov 20 2002

SAPINSKY JACOB K 2 1 32 Feb 11 1984

SAUNDERS RAYMOND 3 2 28 Jan 15 1979

SAWATZKY JACOB S 3 4 25 Nov 1 1974

SCHAPANSKY JACOB C 2 1 30 Mar 2 1982

SCHAPANSKY PETER 3 5 18 Jan 17 1974

SCHAPANSKY MARGARET 1 1 30 Dec 28 1986

SCHAPANSKY ELIZABETH2 5 18 Jun 16 2000

SCHELLENBERG PETER 3 4 24 Sep 5 1985

SCHELLENBERG TINA 2 4 24 Apr 9 1974

SCHERER DORIS L 1 2 32 Jul 6 1984

SCHERER KENNETH 1 2 31 Aug 16 1986

SCHMIDT LINDA 2 2 29 Jul 6 1979

SCHMIDT ALVIN 3 2 29 July 9 2001

SCHROEDER HENRY 3 2 51 Jan 30 1991

SCHROEDER LAURA 2 2 51 Jan 2 2007

SCHROEDER ELIZABETH 1 6 43 Jan 1 2002

SCHROEDER DAVID 2 6 43 Jan 26 2004

SCHULDT KARL 1 3 48 ASHES

SCHULTZ AMANDA 1 2 25 Feb 6 2001

SCHULTZ AGNES 2 2 18 Mar 21 1976

SCHULTZ DIEDRICH W 2 2 25 Feb 12 1975

SCHULTZ FRIEDA 3 7 36 Dec 11 2003

SCHULTZ HENRY 1 4 26 Oct 23 1975

SCHULTZ TINA 1 5 52 Nov 3 1995

SCHULTZ JOHN D 2 5 52 Dec 27 1990

SCHULTZ RAYMOND D 3 5 52 Jan 12 1992

SCHULTZ JACOB W 3 2 18 Sep 12 1969

SCHULTZ HENRY 1 7 28 Jul 26 1979

SCHULTZ MARY 2 6 26 Apr 8 1979

SCHULTZ DIEDRICH 1 2 17 Oct 4 1965

SCHULTZ RAELINE 1 3 27 Feb 1 1978

SCHULTZ GERTRUDE 1 7 42 Jan 4 2001

SCHULTZ HENRY P 2 7 42 Mar 26 2002

SCHULZ LINDA 2 4 30 Mar 1 2005

SCHULZ JACOB E 3 4 30 Jan 31 1979

SCHWEAN MARGARET K 1 6 54 Dec 26 1990

SCHWEAN VICTOR 2 6 54 Oct 23 2005

SEIBEL WALTER E 2 1 41 Jun 14 1991

SEIBEL MARY 2 5 26 Oct 31 1987

SEIBEL SAMUEL 1 5 26 Oct 29 1977

SELANDERS LIZZIE 1 7 54 Dec 10 2001

SHYGERA MARY 1 8 52 Jul 11 1994

SHYGERA JERRY J 3 4 46 Dec 6 1998

SHYGERA HARRY G 2 8 52 Oct 30 1987

SIEMENS DAVID 2 1 46 Feb 14 1994

SIEMENS HILDA 1 1 46 Jun 3 1989

SIEMENS JACOB 2 1 19 Dec 20 1987

SIEMENS ANNA 1 1 19 Sep 23 1964

SIEMENS JACOB J 2 4 20 May 30 1973

SIEMENS GEORGE 1 1 48 Apr 21 1995

SIEMENS BENJAMIN J 2 1 48 Aug 9 1983

SIEMENS ANNA 1 4 20 Sep 15 1995

SOLBERG OSCAR 2 6 51 Apr 15 1986

SONGER GLADYS E 1 5 43 Aug 7 2006

SONGER ROY 2 5 43 Jun 16 2008

SPROULE ROBERT 1 5 35 Sep 4 2008

STEINLEY GEORGE 1 2 37 Oct 19 1997

TACHOLSKY ELMA 1 3 18 Aug 31 1990

TACHOLSKI HELEN 3 4 21 Sep 25 1973




TACHOLSKY BERNARD 2 4 21 Dec 11 1988

THIELMAN ELIZABETH 1 4 21 Jan 1 1972

THIELMAN HENRY 1 4 46 Aug 24 1998

THIESSEN ELIZABETH 1 3 21 Apr 18 2007

THIESSEN HELEN 1 8 18 Mar 18 1984

THIESSEN PETER J 2 3 21 May 28 1970

THIESSEN JOHN S 2 8 18 Jan 6 1965

THIESSEN DAVID B 1 2 26 Mar 10 1976

THIESSEN JOHN B 1 5 27 Jan 28 1982

THIESSEN ABRAHAM B 2 1 39 Apr 6 1999

THIESSEN GEORGE H 2 7 43 Nov 28 1996

THIESSEN MARIA 1 1 39 Jul 31 2005

THIESSEN HELENA 1 7 43 Apr 29 2003

THIESSEN LEONARD 2 4 38 Sep 23 2008

THIESSEN JOHN 3 4 38 Nov 2009

TILITZKY KATHARINA 2 7 39 Mar 23 2003

TILITZKY JOCOB G 3 7 39 Aug 31 2004

TOEWS MELVIN L 3 7 54 Nov 20 1986

TOEWS ROBERT H 3 4 52 Aug 4 1991

TOEWS HELEN 2 7 54 Dec 17 2010

TOEWS LENA 3 5 54 Jun 18 1997

TOEWS EDNA 2 4 51 Jul 30 1994

TOEWS BERNARD 2 2 28 Jul 30 1978

TOEWS LEONARD F 3 4 51 Dec 13 1985

TOEWS ANNIE 1 2 28 Sep 6 1985

TOEWS JOHN 2 8 47 Sep 6 1991

TYSHKEWICH EVELYN 2 4 19 Sep 21 1988

UNGER JOHN J 2 7 22 Dec 26 1988

UNGER LILLIE H 3 7 45 Apr 12 1995

UNGER AGNES 1 2 22 Jul 2 1966

UNGER HENRY L 3 7 27 Feb 17 1978

UNGER SARAH 2 7 27 Apr 2 2001

UNGER ELIZABETH 2 6 37 Sep 9 2003

UNGER DAVID 1 5 37 #3475 Released Dec 18 2003

VANDERVLEKKERT GERHARDUS MARTINUS 1 5 20 Jan 6 1982

VON NIESSEN MARIA 3 2 37 Mar 13 1998

VOTH SOPHIE L 2 4 25 Oct 12 1975

VOTH CORNELIUS 3 2 20 Oct 24 1968

VOTH HARRY 3 2 38

VOTH HELENA 1 6 31 Mar 23 2003

VOTH MARY 1 3 38 Mar 15 2004

VOTH JOHN J 2 3 38 Apr 27 2005

VOTH PETER J 2 6 31 Nov 14 1982

WALL FRANZ “FRANK” 2 1 49 Jul 20 2000

WALL JOHANN J 2 8 49 Dec 25 1993

WALL RUTH 1 1 49 Aug 6 1989

WARUK CHRISTINE 1 5 30 Mar 13 1991

WEDHORN FRED 2 1 26 Jan 6 1976

WEDHORN ANNIE 1 1 26 Jun 12 1997

WEDHORN JOHN 2 1 25 Dec 29 1971

WENTLAND BERNHARD 1 8 39 ASHES Sep 13 1997

WIEBE ANNA 2 4 27 May 2 1978

WIEBE HELEN 1 3 28 Nov 13 1978

WIEBE CORNEY J 3 5 19 Aug 3 1974

WIEBE ELIZABETH 2 2 50 Sep 3 1967

WIEBE ELMER P 1 2 39 Jun 9 1999

WIEBE JOHN J 3 4 27 Aug 13 1982

WIEBE ELIZABETH 2 2 17 Sep 3 1967

WIEBE TINA 1 2 50

WIEBE KATH (Harder) 2 5 19 Nov 18 2000

WIEBE JACOB B 3 2 17 Apr 22 1966

WIEBE ABRAM D 2 8 29 Nov 17 1985

WIEBE PETER J 2 3 28 Jul 9 1980

WIEBE LENA 1 1 44 Feb 13 1993

WIEBE CLARA 1 8 38 Aug 29 1997

WIEBE ALFRED A 2 7 49 Jan 7 1996

WIEBE EDWARD 2 1 40 Jan 24 2009

WIEBE MARGARETHA 1 8 29 Aug 8 1981

WIEBE MARY 1 5 53 Aug 30 2006

WIEBE TONY 2 5 53 Oct 17 2008

WIEBE DEREK 3 4 22 Nov 09 2007

WIENS KATHERINE 2 2 47 Aug 7 1984

WIENS MARJORIE 2 1 47 Jan 19, 2011

WIENS PETER 3 2 50 May 17 2008

WIENS ISSAC 3 2 47 Jun 22 1983

WIENS ARMIN J 1 2 47 Oct 7 1982

WUTZKE EMIL 3 7 41 Jul 25 1999

WUTZKE PAUL A 2 7 41 Mar 19 1997

WUTZKE JUNE 1 7 41 Jan 28 2003


YESKE KATIE 1 4 32 Sep 21 1997

YESKE, LARRY LEO 3 7 38 Dec 28 2005

YESKE BRENT A 1 7 17 May 3 1966

YESKE KATIE 1 4 32 Sep 21 1997

YESKE RUDOLF 2 4 32 Oct 26 1983

YESKE CYNTHIA L 2 7 44 Nov 23 2003

