Race2- free Style 22. 02. 2005 Official Results



Yüklə 142,5 Kb.
tarix22.07.2018
ölçüsü142,5 Kb.
#58140
    Bu səhifədəki naviqasiya:
  • Page /

MASTERS WORLD CHAMPIONSHIP 2005 KRASNOGORSK, RUS



Race2- Free Style 22.02.2005 Official Results

Jury




Event




Track













Technical Delegate:

SCHELBERT Sepp, SUI

Codex:

RC02F

Length

Rounds

HD

MC

TC

Chief of race:

KUNITSIN Nikolay, RUS

Date:

22.02.2005

M01-06













Jury member:

STELLA Gianfranco, ITA

Weather:

Sunny

10 km (A)

1x10 km

40 m

32 m

290 m

Jury member:

VAKHRUSHEV Albert, RUS

Snow:

No Snowing

M07-12

F01-10










Jury member:

JAASKELAINEN Leena, FIN

Temperature:

-7 ˚C

10 km (B)

1x10 km

46 m

22 m

180 m







Temp.snow:

-6 ˚C

















M01 10 km


Rk.

St.Nr

Ref.Nr

Surname

Name

YoB

Nat.

Time

Diff

Points

1 1021 9949 POPOV Andrey 1971 RUS 28:42,7 00:00,0 0.00

2 1023 9990 MOLOZHNIKOV Pavel 1971 RUS 28:43,8 00:01,1 0.38

3 1009 9774 BUGERA Ruslan 1971 RUS 28:46,4 00:03,7 1.28

4 1014 9905 NECHAEV Konstantin 1971 RUS 28:58,1 00:15,4 5.36

5 1017 9922 KIRILLOV Sergey 1972 RUS 29:15,7 00:33,0 11.49

6 1002 8834 METGE Gilles 1972 FRA 29:16,7 00:34,0 11.84

7 1008 9752 RIABOV Alexey 1974 RUS 29:50,2 01:07,5 23.50

8 1004 9558 DELON Jean philipp 1972 FRA 31:24,9 02:42,2 56.49

9 1005 9626 RODIKOV Nikolay 1970 RUS 34:37,1 05:54,4 123.43

10 1001 9533 DROZD Valery 1971 BLR 34:37,8 05:55,1 123.67

11 1003 9557 FORCE Sylvain 1972 FRA 35:01,1 06:18,4 131.79

12 1015 9916 LEGOTIN Vladimir 1970 RUS DNF

13 1007 9722 DANILOV Sergey 1970 RUS DNS

14 1011 9807 MATVEICHENKO Sergey 1970 RUS DNS
M02 10 km


Rk.

St.Nr

Ref.Nr

Surname

Name

YoB

Nat.

Time

Diff

Points

1 2025 8471 ILIIN Alexander 1966 RUS 27:41,4 00:00,0 0.00

2 2034 9912 GLUSHKOV Igor 1968 RUS 27:44,7 00:03,3 1.19

3 2017 9703 KUZNETSOV Igor 1966 RUS 27:46,3 00:04,9 1.76

4 2043 9934 SHLYKOV Sergey 1966 RUS 27:51,1 00:09,7 3.50

5 2039 8226 KUKRUS Andrey 1969 RUS 28:32,8 00:51,4 18.56

6 2035 6233 VEDENEEV Dmitri 1966 RUS 28:46,5 01:05,1 23.51

7 2008 8467 BELOZEROV Ilya 1969 RUS 28:48,5 01:07,1 24.23

8 2036 6707 KOMLEV Iouri 1967 RUS 29:00,2 01:18,8 28.45

9 2007 9991 BELOV Sergey 1968 RUS 29:08,4 01:27,0 31.41

10 2053 9913 APTSIAURI Viacheslav 1968 RUS 29:13,4 01:32,0 33.22

11 2044 9947 IGNATOV Alexey 1967 RUS 29:38,2 01:56,8 42.18

12 2029 9850 SOSUNOV Boris 1965 RUS 29:39,9 01:58,5 42.79

13 2028 9840 KALBESHKIN Alexandr 1968 RUS 30:03,4 02:22,0 51.28

14 2015 9690 SOLOVIEV Andrey 1965 RUS 30:03,8 02:22,4 51.42

15 2006 8205 SEREGIN Serguei 1969 RUS 30:07,6 02:26,2 52.79

16 2045 9951 DEMENEV Alexey 1968 RUS 31:09,8 03:28,4 75.26

17 2027 9363 ILIIN Nikolai 1968 RUS 31:39,0 03:57,6 85.80

18 2001 8843 BERNARD Pierre 1965 FRA 32:14,2 04:32,8 98.51

19 2049 9982 KREMENA Vladimir 1966 RUS 32:24,5 04:43,1 102.23

20 2011 9674 PALEKHOV Alexey 1968 RUS 32:43,8 05:02,4 109.20

21 2002 9554 GERBERT GENT Francis 1967 FRA 35:49,7 08:08,3 176.34

22 2051 7751 LINTON Mark 1969 USA 36:52,6 09:11,2 199.06

23 2012 9677 KRIVENKOV Sergey 1967 RUS 37:34,8 09:53,4 214.30

24 2000 9542 ANTOKHIN Yuri 1966 BLR DNS

25 2010 9673 STARKOV Andrey 1965 RUS DNS

26 2041 9060 POTAPENKO Igor 1966 RUS DNS

M03 10 km


Rk.

St.Nr

Ref.Nr

Surname

Name

YoB

Nat.

Time

Diff

Points

1 3040 8573 ABRAMOV Alexander 1963 RUS 27:26,4 00:00,0 0.00

2 3027 9716 CHTCHEGOLKOV Vladimir 1960 RUS 28:14,1 00:47,7 17.38

3 3064 6217 SERDIUKOV Vasili 1962 RUS 28:27,2 01:00,8 22.15

4 3042 9373 OVTCHINNIKOV Oleg 1963 RUS 28:36,8 01:10,4 25.65

5 3066 9975 DENISOV Nikolay 1962 RUS 29:09,3 01:42,9 37.50

6 3016 8195 KOMIAGIN Alexandr 1962 RUS 29:09,7 01:43,3 37.64

7 3026 9705 LIAPIN Alexandr 1960 RUS 29:10,0 01:43,6 37.75

8 3037 9820 GRISHIN Sergey 1962 RUS 29:21,7 01:55,3 42.01

9 3015 1883 VASILCHENKOV Yury 1964 RUS 29:22,8 01:56,4 42.41

10 3030 9736 FORMALNOV Igor 1963 RUS 29:24,0 01:57,6 42.85

11 3039 8491 SHEVELEV Igor 1962 RUS 29:40,7 02:14,3 48.94

12 3049 9858 FOMIN Mikhail 1960 RUS 29:53,8 02:27,4 53.71

13 3050 9878 SUVOROV Mikhail 1961 RUS 29:56,5 02:30,1 54.70

14 3017 8197 KRUTIKHIN Victor 1963 RUS 30:10,3 02:43,9 59.73

15 3018 8202 PODOXENOV Alexei 1961 RUS 30:26,3 02:59,9 65.56

16 3059 9927 KUZNETSOV Alexey 1963 RUS 30:30,6 03:04,2 67.12

17 3060 9936 PUZIKOV Sergey 1963 RUS 30:33,7 03:07,3 68.25

18 3014 9598 SAVENKOV Leonid 1961 RUS 31:24,8 03:58,4 86.88

19 3023 9667 KAZAKOV Georgy 1964 RUS 31:27,8 04:01,4 87.97

20 3051 9890 MOLKIN Yury 1961 RUS 31:29,1 04:02,7 88.44

21 3044 9828 NECHAEV Igor 1961 RUS 31:31,8 04:05,4 89.43

22 3002 9555 MOREL Philippe 1962 FRA 31:41,1 04:14,7 92.82

23 3031 9757 KOMANDNY Dmitry 1961 RUS 31:59,4 04:33,0 99.48

24 3001 9552 BLANC Bernard 1964 FRA 32:05,3 04:38,9 101.63

25 3000 9527 INNERHOFER Johann 1960 AUT 32:19,0 04:52,6 106.63

26 3036 9818 SUTORMIN Alexander 1962 RUS 33:03,2 05:36,8 122.74

27 3070 10006 BONDARENKO Oleksiy 1963 UKR 34:57,5 07:31,1 164.39

28 3003 6191 EVANS Gerard 1964 GBR 37:11,8 09:45,4 213.33

29 3004 9180 KLOBUCZEK Heinrich 1964 GER 40:40,1 13:13,7 289.24

30 3005 675 ARZER Alexander 1960 GER 41:53,9 14:27,5 316.14

31 3011 9574 VAN NUNEN Walter 1963 NED 42:49,9 15:23,5 336.55

32 3008 776 DARAGAN Konstantin 1964 KAZ DNS

33 3041 8584 CHUPROV Victor 1961 RUS DNS

34 3046 9844 VERSHININ Alexandr 1963 RUS DNS

35 3053 9897 SAVRASOV Alexandr 1962 RUS DNS

36 3055 1263 DZIUBENKO Pavel 1960 RUS DNS

37 3058 8933 KONDRATKOV Sergey 1960 RUS DNS


M04 10 km


Rk.

St.Nr

Ref.Nr

Surname

Name

YoB

Nat.

Time

Diff

Points

1 4081 9366 KUNITSKY Iosif 1959 RUS 29:02,3 00:00,0 0.00

2 4038 9675 LIAKHOV Alexandr 1958 RUS 29:07,4 00:05,1 1.75

3 4001 9531 SCHWENDINGER Hans Peter 1959 AUT 29:08,7 00:06,4 2.20

4 4065 2409 KRASNYI Sergey 1958 RUS 29:17,6 00:15,3 5.26

5 4075 9880 NEBRODOV Sergey 1955 RUS 29:18,1 00:15,8 5.44

6 4031 9356 KORZHOV Nikolay 1956 RUS 29:20,6 00:18,3 6.30

7 4080 7812 MALTSEV Vladimir 1956 RUS 29:22,6 00:20,3 6.99

8 4078 1244 ULITIN Nikolay 1957 RUS 29:23,4 00:21,1 7.26

9 4015 7353 MAIER Victor 1957 GER 29:31,7 00:29,4 10.12

10 4053 9792 KUZOVCHIKOV Ivan 1958 RUS 30:13,4 01:11,1 24.48

11 4076 9895 DVORNIKOV Pavel 1958 RUS 30:21,7 01:19,4 27.34

12 4083 9955 DAVYDOV Alexander 1959 RUS 30:22,4 01:20,1 27.58

13 4032 9634 PARIMON Nikolay 1956 RUS 30:42,1 01:39,8 34.36

14 4035 9654 KOLYSHEV Sergey 1958 RUS 30:42,9 01:40,6 34.64

15 4097 9676 KOKSHAROV Vladimir 1958 RUS 30:55,0 01:52,7 38.81

16 4039 9689 ZAVODSKY Boris 1957 RUS 31:13,2 02:10,9 45.07

17 4047 9733 SHULGIN Vladimir 1957 RUS 31:24,0 02:21,7 48.79

18 4068 8198 SLUGIN Alexandre 1956 RUS 31:30,0 02:27,7 50.86

19 4007 8381 LEVRINO Gilbert 1957 FRA 31:30,3 02:28,0 50.96

20 4016 2163 WILLMANN Erich 1957 GER 31:31,6 02:29,3 51.41

21 4019 9171 DOLD Herbert 1955 GER 31:34,8 02:32,5 52.51

22 4025 9594 ROGOZIN Vladimir 1956 RUS 31:36,6 02:34,3 53.13

23 4073 9864 OGURTSOV Alexander 1955 RUS 31:39,9 02:37,6 54.27

24 4021 9567 SAVIO Ennio 1955 ITA 31:44,4 02:42,1 55.82

25 4085 9059 PEREVOSHCHIK Vasily 1957 RUS 31:48,5 02:46,2 57.23

26 4024 9582 VOITOV Konstantin 1957 RUS 32:55,6 03:53,3 80.34

27 4012 9172 SCHERRER Peter 1958 GER 32:58,9 03:56,6 81.47

28 4046 9729 VASIUCOVICH Viktor 1959 RUS 33:02,5 04:00,2 82.71

29 4008 9556 BERLIAT Jean marc 1956 FRA 33:06,8 04:04,5 84.19

30 4055 9794 GOSTICHTCHEV Yury 1957 RUS 33:27,4 04:25,1 91.29

31 4006 8126 LEGRAS Daniel 1957 FRA 34:05,3 05:03,0 104.34

32 4093 10003 TURKIN Anatoliy 1955 UKR 34:07,4 05:05,1 105.06

33 4026 9613 SEMAKOV Vladimir 1955 RUS 37:46,4 08:44,1 180.48

34 4003 9535 YAKIMOVICH Vladimir 1956 BLR 37:49,5 08:47,2 181.55

35 4082 9940 KURMASHOV Viktor 1959 RUS 39:11,6 10:09,3 209.82

36 4094 10004 KOLODYZHNIY Petro 1959 UKR 40:22,2 11:19,9 234.13

37 4010 6130 ADAMS Brian 1957 GBR DNF

38 4014 6381 GOENNER Ekkehard 1958 GER DNS

39 4018 9026 TOTT Reinhard 1959 GER DNS

40 4056 9796 KOSTIN Vladimir 1958 RUS DNS

41 4096 9958 AZARKEVICH Yury 1955 RUS DNS


M05 10 km


Rk.

St.Nr

Ref.Nr

Surname

Name

YoB

Nat.

Time

Diff

Points

1 5093 6757 YAROSLAVTSEV Arkadi 1952 RUS 29:55,5 00:00,0 0.00

2 5022 6185 VIKINGSTAD Einar 1951 NOR 29:58,1 00:02,6 0.86

3 5085 9882 VARANKIN Arkadiy 1953 RUS 30:00,5 00:05,0 1.67

4 5000 8069 BACHMANN Hans 1951 AUT 30:05,8 00:10,3 3.44

5 5023 8220 SERGEEV Alexei 1953 RUS 30:08,5 00:13,0 4.34

6 5069 9821 KOMISSAROV Gennady 1954 RUS 30:31,3 00:35,8 11.96

7 5072 6246 ZYRIANOV Vladimir 1951 RUS 30:33,1 00:37,6 12.56

8 5033 2375 ARISTOV Valeri 1950 RUS 30:50,0 00:54,5 18.21

9 5107 9980 TOMILOV Viktor 1952 RUS 30:51,0 00:55,5 18.54

10 5035 7282 EPISHINE Nikolai 1954 RUS 30:53,4 00:57,9 19.34

11 5046 9681 GULIAEV Viktor 1951 RUS 30:55,9 01:00,4 20.18

12 5038 9633 SAFONOV Anatoly 1953 RUS 30:59,1 01:03,6 21.25

13 5096 9058 BABICHEV Alexander 1953 RUS 30:59,4 01:03,9 21.35

14 5083 9874 GUBAIDULLIN Galimian 1953 RUS 31:07,5 01:12,0 24.06

15 5095 8918 ERASOV Sergey 1951 RUS 31:23,3 01:27,8 29.34

16 5012 2166 BERTONCINI Jacques 1953 FRA 31:40,3 01:44,8 35.02

17 5036 8193 KOKORIN Alexandre 1954 RUS 31:41,9 01:46,4 35.55

18 5103 9965 SAVYK Yaroslav 1951 RUS 31:43,6 01:48,1 36.12

19 5017 5251 ZENI Gianfranco 1951 ITA 32:01,8 02:06,3 42.20

20 5031 9627 ZHEMCHUZHKIN Viktor 1952 RUS 32:05,8 02:10,3 43.54

21 5013 835 GRINDLER Gilles 1953 FRA 32:07,5 02:12,0 44.11

22 5025 9587 LARIN Vladimir 1954 RUS 32:09,2 02:13,7 44.67

23 5055 9748 LISITSIN Sergey 1951 RUS 32:11,5 02:16,0 45.44

24 5067 9812 SLUGIN Viktor 1953 RUS 32:16,5 02:21,0 47.11

25 5008 8107 LYBERTH Peter 1952 DAN 32:39,6 02:44,1 54.83

26 5045 9671 SHAPOCHKIN Dmitry 1954 RUS 32:46,9 02:51,4 57.27

27 5026 9590 ELISEEV Alexander 1951 RUS 33:37,4 03:41,9 74.15

28 5105 9647 PRIVEZENTCEV Alexandr 1954 RUS 33:59,6 04:04,1 81.57

29 5082 9871 BEDOV Igor 1951 RUS 34:08,6 04:13,1 84.57

30 5003 9532 BELANOVICH Vladimir 1953 BLR 34:11,9 04:16,4 85.68

31 5037 8473 KHURTIN Nikolay 1951 RUS 34:14,4 04:18,9 86.51

32 5111 9523 TKACHENKO Petro 1952 UKR 34:27,3 04:31,8 90.82

33 5094 7824 MATVEEV Vladimir 1954 RUS 34:36,2 04:40,7 93.80

34 5010 2227 KRUUSE Rein 1953 EST 34:56,1 05:00,6 100.45

35 5016 9005 GRAUBERGER Artur 1954 GER 34:58,5 05:03,0 101.25

36 5056 9761 POZDNIAKOV Sergey 1954 RUS 35:00,3 05:04,8 101.85

37 5052 9732 TRIFONOV Anatoly 1951 RUS 35:24,4 05:28,9 109.90

38 5066 9810 NEKRASOV Viacheslav 1954 RUS 35:55,3 05:59,8 120.23

39 5110 1810 BOYKO Ivan 1950 UKR 37:32,3 07:36,8 152.64

40 5099 9928 SHULIABKIN Alexander 1954 RUS 37:40,6 07:45,1 155.42

41 5058 9764 GLUKHOV Vladimir 1951 RUS 38:11,0 08:15,5 165.58

42 5002 8303 KARALEV Aliaksandr 1950 BLR 38:19,6 08:24,1 168.45

43 5090 9908 KONSTANTINOV Yury 1952 RUS 38:36,3 08:40,8 174.03

44 5057 9763 LAPIN Nikolay 1951 RUS 42:54,4 12:58,9 260.28

45 5014 8759 BONADIIES Jean-Pierre 1952 FRA 44:10,5 14:15,0 285.71

46 5015 6407 WILSON Alasdair 1954 GBR 47:47,8 17:52,3 358.32

47 5005 7008 KRYGER Joseph 1954 CAN DNS

48 5062 9779 SHIPILOV Vladimir 1951 RUS DNS
M06 10 km


Rk.

St.Nr

Ref.Nr

Surname

Name

YoB

Nat.

Time

Diff

Points

1 6116 7555 BOECKLI August 1948 SUI 30:18,3 00:00,0 0.00

2 6037 7388 VEHUSHEIA Oddvar 1948 NOR 31:17,6 00:59,3 19.56

3 6058 2396 LUKIN Venedict 1949 RUS 31:22,7 01:04,4 21.25

4 6104 9935 PROCHTCHALYK Sergey 1947 RUS 31:58,4 01:40,1 33.03

5 6000 1312 LEITHNER Waldemar 1948 AUT 32:06,5 01:48,2 35.70

6 6098 1295 FOMIN Vadim 1949 RUS 32:20,9 02:02,6 40.45

7 6040 1821 POPOV Viktor 1946 RUS 32:24,1 02:05,8 41.51

8 6095 9883 PERMINOV Leonid 1946 RUS 32:29,2 02:10,9 43.19

9 6044 9578 LAKHTIN Nikolay 1945 RUS 32:46,7 02:28,4 48.96

10 6077 9790 KLEPTSOV Vitaly 1947 RUS 32:47,1 02:28,8 49.10

11 6051 9616 ELTSYN Vladimir 1947 RUS 32:50,5 02:32,2 50.22

12 6046 9592 KURMACHEV Nikolay 1947 RUS 32:52,4 02:34,1 50.84

13 6049 9607 ZAGRENCHUK Yury 1945 RUS 32:56,7 02:38,4 52.26

14 6072 9726 MISCHENKOV Nikolay 1949 RUS 32:59,4 02:41,1 53.15

15 6063 9653 STRELKOV Viktor 1948 RUS 33:09,3 02:51,0 56.42

16 6067 9672 KARASEV Evgeny 1946 RUS 33:12,1 02:53,8 57.35

17 6103 9933 KONOVALOV Vladimir 1948 RUS 33:13,0 02:54,7 57.64

18 6052 9617 BEDAREV Mikhail 1947 RUS 33:15,3 02:57,0 58.40

19 6106 9945 CHUDIK Vladimir 1949 RUS 33:19,7 03:01,4 59.85

20 6027 4877 SCANDELLA Taddeo Giuse 1945 ITA 33:27,7 03:09,4 62.49

21 6091 9846 NOVGORODOV Viktor 1946 RUS 34:02,7 03:44,4 74.04

22 6033 9569 BAYADILOV Vjacheslav 1946 KAZ 34:08,6 03:50,3 75.99

23 6084 6228 NECHAEV Gennady 1945 RUS 34:08,9 03:50,6 76.09

24 6078 9802 TRIPAPIN Vladimir 1949 RUS 34:16,9 03:58,6 78.73

25 6042 6701 SLUZOV Evgeny 1945 RUS 34:27,8 04:09,5 82.32

26 6065 9663 BELOGLAZOV Viktor 1947 RUS 35:08,9 04:50,6 95.89

27 6086 8216 KURBANOV Viatcheslav 1946 RUS 35:12,0 04:53,7 96.91

28 6115 7256 HUG Werner 1945 SUI 35:34,8 05:16,5 104.43

29 6007 9537 PRUDNICHENKO Vladimir 1946 BLR 35:49,4 05:31,1 109.25

30 6008 8426 CHARBONNEAU Rejean 1949 CAN 36:02,7 05:44,4 113.64

31 6021 8392 VIGNARD Pierre 1947 FRA 36:06,4 05:48,1 114.86

32 6068 9683 VORONOV Valery 1946 RUS 36:10,5 05:52,2 116.21

33 6039 9248 HENRIKSEN Trygve 1949 NOR 36:10,8 05:52,5 116.31

34 6018 9548 HUUHO Juhani 1947 FIN 36:23,5 06:05,2 120.50

35 6045 9588 GUMEROV Youry 1947 RUS 36:33,7 06:15,4 123.87

36 6016 8898 VIRTANEN Matti 1949 FIN 36:50,1 06:31,8 129.28

37 6062 9645 ALESHIN Sergey 1946 RUS 36:53,7 06:35,4 130.47

38 6054 1307 BRIAZGUNOV Pavel 1947 RUS 37:26,8 07:08,5 141.39

39 6092 9854 PRONKIN Anatoly 1945 RUS 38:02,2 07:43,9 153.07

40 6089 9835 SVINTSOV Viktor 1947 RUS 38:32,2 08:13,9 162.97

41 6117 7672 JAKOBSSON Lars 1948 SWE 38:33,5 08:15,2 163.40

42 6099 9364 SEMENOV Anatoly 1947 RUS 38:46,3 08:28,0 167.62

43 6119 10001 DAVYDOV Anatoliy 1948 UKR 38:48,3 08:30,0 168.28

44 6032 9194 SPESHILOV Vladimir 1948 KAZ 39:05,1 08:46,8 173.83

45 6006 9536 TISHKOSKI Valery 1948 BLR 39:39,8 09:21,5 185.28

46 6050 9612 KLINKOV Valery 1946 RUS 39:52,0 09:33,7 189.30

47 6024 4006 COCCIOLETTI Piero 1949 ITA 39:53,9 09:35,6 189.93

48 6004 2511 POSHELUK Fedor 1949 BLR 40:06,5 09:48,2 194.09

49 6035 2434 BALAKIN Arkadij 1945 LTU 40:35,2 10:16,9 203.56

50 6020 8380 JOYAUD Jean-Michel 1947 FRA 40:55,7 10:37,4 210.32

51 6112 8946 BERLANGA SAL Juan 1945 SPA 41:02,2 10:43,9 212.47

52 6114 7185 DOUSSE Hans 1948 SUI 41:26,5 11:08,2 220.49

53 6022 8813 DECHAUD Jacques 1947 FRA 47:42,2 17:23,9 344.46

54 6026 9565 BAZZANELLA Luigi 1947 ITA 50:35,1 20:16,8 401.51

55 6111 9993 LEONOV Yury 1948 RUS DNF

56 6002 7730 BRANDAUER Josef 1949 AUT DNS

57 6003 9540 SHAMAL Vasili 1946 BLR DNS

58 6005 9544 BACHISHCHA Anatoly 1947 BLR DNS

59 6012 1939 MYLLYLA Markku 1949 FIN DNS

60 6013 2242 KARKI Jouko 1948 FIN DNS

61 6074 9776 KOCHEVTSEV Yury 1946 RUS DNS

62 6094 9862 PEKHTEREV Alexey 1947 RUS DNS

63 6101 9919 LEBEDEV Alexander 1945 RUS DNS

64 6109 8470 GROMOV Alexander 1948 RUS DNS

65 6122 9762 TIURIN Valery 1949 RUS DNS


M07 10 km


Rk.

St.Nr

Ref.Nr

Surname

Name

YoB

Nat.

Time

Diff

Points

1 7014 8391 GROB Andre 1943 FRA 32:14,2 00:00,0 0.00

2 7082 1639 AEBERG Elis 1943 SWE 32:14,6 00:00,4 0.12

3 7006 2222 SOKOLOV Jevgeni 1941 EST 32:26,2 00:12,0 3.72

4 7065 8929 NIKOLAEV Mikhail 1942 RUS 33:36,5 01:22,3 25.52

5 7064 8927 KUZNETSOV Vladimir 1943 RUS 34:13,8 01:59,6 37.10

6 7010 8180 KOSONEN Esko 1940 FIN 34:16,1 02:01,9 37.81

7 7019 361 HAERLE Wolfgang 1940 GER 34:18,0 02:03,8 38.40

8 7025 1195 SVENDSEN Haakon 1941 NOR 34:24,5 02:10,3 40.41

9 7036 9621 SHAROV Evgeny 1941 RUS 34:38,1 02:23,9 44.63

10 7041 9638 ZAITCEV Viktor 1940 RUS 34:41,2 02:27,0 45.60

11 7000 1921 STUMMER Siegfried 1942 AUT 34:45,9 02:31,7 47.05

12 7077 9972 ZAKHAROV Vladimir 1943 RUS 34:59,5 02:45,3 51.27

13 7086 7749 KRUPSKIY Vasyl 1940 UKR 35:24,7 03:10,5 59.09

14 7047 9687 POPCHENKO Ivan 1940 RUS 35:28,8 03:14,6 60.36

15 7009 7738 HEIKKINEN Pekka 1942 FIN 35:57,1 03:42,9 69.14

16 7052 9730 BALABANOV Gennady 1940 RUS 36:08,9 03:54,7 72.80

17 7015 9057 EYBERT-PRUDH Jacques 1942 FRA 36:23,3 04:09,1 77.27

18 7035 9609 TITOV Viktor 1942 RUS 36:38,6 04:24,4 82.01

19 7057 9768 MAIOROV Vitaly 1944 RUS 36:47,0 04:32,8 84.62

20 7031 8930 SARTAKOV Alexander 1942 RUS 36:53,6 04:39,4 86.67

21 7067 9831 POPOV Vadim 1940 RUS 37:06,6 04:52,4 90.70

22 7012 7622 RAGIL Georges 1944 FRA 37:24,1 05:09,9 96.13

23 7029 1837 SAFIN Ilachat 1944 RUS 37:36,2 05:22,0 99.88

24 7013 7623 BOISSET Julien 1943 FRA 37:57,4 05:43,2 106.46

25 7001 9528 KNOBLECHNER Helmut 1943 AUT 38:16,9 06:02,7 112.51

26 7087 9999 VASYLCHUK Oleksy 1941 UKR 38:20,6 06:06,4 113.65

27 7022 9181 MENGEL Erwin 1941 GER 39:14,1 06:59,9 130.25

28 7091 9512 LINTON George 1942 USA 39:19,9 07:05,7 132.05

29 7048 9701 YASKOV Oleg 1942 RUS 39:37,5 07:23,3 137.51

30 7003 9534 MIMRIN Sergei 1944 BLR 40:20,9 08:06,7 150.97

31 7042 9639 SINTCOV Alexei 1944 RUS 40:24,6 08:10,4 152.12

32 7089 6742 DAVIS Alec 1940 USA 40:35,3 08:21,1 155.44

33 7002 9529 MAIRHOFER Kurt 1940 AUT 43:12,1 10:57,9 204.08

34 7046 9686 TRUSAKOV Yury 1940 RUS 43:54,0 11:39,8 217.08

35 7088 10000 MAKHONIN Oleksandr 1941 UKR 44:55,9 12:41,7 236.28

36 7071 9900 ASIAPOV Baesh 1942 RUS DNF

37 7024 9193 SCHLOSSER Ortwin 1944 KAZ DNS

38 7051 9718 NEMTCEV Fedor 1941 RUS DNS

39 7068 9836 PETROV Valeriy 1943 RUS DNS

40 7069 9863 DUNAEV Anatoly 1942 RUS DNS

41 7072 6248 SHINDIAPIN Victor 1941 RUS DNS


M08 10 km


Rk.

St.Nr

Ref.Nr

Surname

Name

YoB

Nat.

Time

Diff

Points

1 8031 1124 MATBERG Sverre 1939 NOR 33:12,4 00:00,0 0.00

2 8069 8217 MOROZOV Anatoli 1939 RUS 33:12,7 00:00,3 0.09

3 8007 7634 CHOPARD Daniel 1939 FRA 34:14,9 01:02,5 18.82

4 8044 1860 KUROTCHKIN Vitali 1935 RUS 34:19,2 01:06,8 20.11

5 8050 9641 ULATOV Boris 1938 RUS 34:27,5 01:15,1 22.61

6 8067 7822 SEROV Anatoli 1939 RUS 35:13,8 02:01,4 36.55

7 8076 9868 KNYAZEV Nikolay 1936 RUS 35:17,1 02:04,7 37.55

8 8055 9727 ORLOV Ivan 1938 RUS 35:17,2 02:04,8 37.58

9 8048 7813 MUKHIN Victor 1936 RUS 35:18,4 02:06,0 37.94

10 8071 9826 MELNIKOV Yury 1939 RUS 35:46,7 02:34,3 46.46

11 8026 10012 MATZITOV Valery 1938 RUS 35:46,8 02:34,4 46.49

12 8068 8209 CHTCHEPETKIN Iouri 1939 RUS 35:56,9 02:44,5 49.53

13 8081 9974 SHEPELEV Viacheslav 1939 RUS 36:38,1 03:25,7 61.94

14 8041 1794 DUBOVITSKI Leonid 1939 RUS 37:21,3 04:08,9 74.95

15 8023 4822 SPREAFICO Egidio 1938 ITA 37:35,5 04:23,1 79.23

16 8086 6162 PROKOPOV Vasyl 1936 UKR 37:50,8 04:38,4 83.83

17 8070 9825 LIANGUZOV Nikolay 1939 RUS 37:53,0 04:40,6 84.50

18 8079 9910 GORSHKOV Engelsen 1939 RUS 37:58,0 04:45,6 86.00

19 8057 9746 TIMOHIN Leonid 1939 RUS 38:01,2 04:48,8 86.97

20 8016 350 GUTHARDT Otto 1936 GER 38:48,9 05:36,5 101.33

21 8075 9865 KORPUSOV Vladislav 1939 RUS 39:12,6 06:00,2 108.47

22 8080 9971 LITVINOV Vitaly 1937 RUS 39:20,4 06:08,0 110.82

23 8046 6200 BUSARIN Stanislav 1935 RUS 39:21,3 06:08,9 111.09

24 8059 9769 EREMIN Alexey 1935 RUS 39:22,6 06:10,2 111.48

25 8060 9791 VETROV Alexey 1936 RUS 39:52,0 06:39,6 120.33

26 8054 9711 KRYLOV Nikolay 1939 RUS 40:05,4 06:53,0 124.37

27 8035 9605 KOPOSOV Alexandr 1939 RUS 40:17,3 07:04,9 127.95

28 8004 2807 VRABEC George 1939 CAN 41:15,8 08:03,4 145.57

29 8022 4003 POLETTI Gabriele 1937 ITA 41:16,6 08:04,2 145.81

30 8084 7538 CHRISTEN Werner 1937 SUI 41:43,9 08:31,5 154.03

31 8061 9798 BAKHVALOV Viacheslav 1938 RUS 42:52,6 09:40,2 174.72

32 8063 9811 MELEKHIN Viktor 1938 RUS 42:59,3 09:46,9 176.74

33 8028 8746 SAFRANENKOV Pjotr 1937 KAZ 43:32,1 10:19,7 186.61

34 8056 9743 ASNIN Georgy 1936 RUS 46:11,3 12:58,9 234.56

35 8001 6277 BRAUNSBERGER Walter 1936 AUT DNF

36 8019 8572 CASNA Flavio 1939 ITA DNS
M09 10 km


Rk.

St.Nr

Ref.Nr

Surname

Name

YoB

Nat.

Time

Diff

Points

1 9024 1877 STEKLOV Oleg 1933 RUS 37:05,5 00:00,0 0.00

2 9012 261 BRANGENBERG Egidius 1932 GER 37:35,1 00:29,6 7.98

3 9018 961 BERG Aarstein 1931 NOR 37:38,3 00:32,8 8.84

4 9061 19 FURUNAES Helmer 1934 SWE 37:48,9 00:43,4 11.70

5 9049 6201 GUCHTCHIN Viatcheslav 1934 RUS 37:51,8 00:46,3 12.48

6 9040 9642 VOROBYOV Viktor 1933 RUS 38:01,4 00:55,9 15.07

7 9030 9619 MAXIMOV Karl 1934 RUS 38:12,2 01:06,7 17.98

8 9048 2494 SMIRNOV Vladimir 1932 RUS 39:05,5 02:00,0 32.35

9 9059 8 DUPASQUIER James 1931 SUI 40:57,9 03:52,4 62.65

