Geologiya I geofizika or geol geofiz+ or russian geology and geophysics or russ geol geophys+ or russ geol geophys



Yüklə 113,02 Kb.
tarix11.04.2018
ölçüsü113,02 Kb.
#37230



Геология и геофизика


Russian Geology & Geophysics
Издается с 1960 г.
Цитируемость журнала по данным

Web of Science за 2011 г.

(по состоянию на 18.01.2012 г.)
2011 – 877 ссылок
2 Abdrakhmatov, KE GEOL GEOFIZ 2001 42 1585 26

1 Al'mukhamedov, AI GEOL GEOFIZ 1999 40 1575 26

1 ALAKSHIN AM GEOL GEOFIZ 1988 11 24 2

1 ALAKSHIN AM RUSSIAN GEOLOGY GEOP 1988 11 24 1

1 ALEINIKOV AN GEOL GEOFIZ 1993 34 3 1

1 ALEKSEEV SV GEOL GEOFIZ 2007 48 291 1

1 ALIFIROV AS GEOL GEOFIZ 2010 50 61 1

1 Amon, EO GEOL GEOFIZ 2001 42 471 5

1 Antipin, VS GEOL GEOFIZ 2002 43 847 6

1 ANTONESCU E GEOL GEOFIZ 1976 58 73 1

1 ARKHIPOV SA RUSSIAN GEOLOGY GEOP 1997 38 1891 1

1 Artyushkov, EV GEOL GEOFIZ+ 2004 45 1273 3

1 Artyushkov, EV GEOL GEOFIZ 2002 43 893 4

1 ARZHANNIKOV SG GEOL GEOFIZ 2000 41 1499 1

1 ARZHANNIKOVA AV GEOL GEOFIZ 2007 48 391 1

1 Arzhannikova, AV GEOL GEOFIZ 2003 44 1202 1

2 Arzhannikova, AV GEOL GEOFIZ 2003 44 373 6

1 ARZHANNIKOVA AV RUSSIAN GEOLOGY GEOP 2007 48 391 1

1 ASHCHEPKOV IV GEOL GEOFIZ 2006 47 1075 1

1 Ashchepkov, IV GEOL GEOFIZ+ 2002 43 343 UNSP 551.22+552.11 6

1 ASHCHEPKOV IV RUSSIAN GEOLOGY GEOP 2003 44 1160 1

1 ASHURKOV SV GEOL GEOFIZ 2011   299 1

1 ASTAKHOV VI RUSSIAN GEOLOGY GEOP 2006 47 1207 6

1 Babich, YV GEOL GEOFIZ 1998 39 683 1

1 *BAIK DRILL PROJ M GEOL GEOFIZ 2004 45 163 2

1 BAKIROV AB RUSSIAN GEOLOGY GEOP 2001 10 1435 1

1 Balassanian, SY GEOL GEOFIZ+ 2005 46 83 3

1 BALLA Z GEOL GEOFIZ 1984   11 1

1 Balykin, PA GEOL GEOFIZ 2000 41 1098 2

1 BAZAROV LS GEOL GEOFIZ 2007 48 1334 2

1 Beisel, AL GEOL GEOFIZ 1997 38 1055 2

1 BEISEL AL RUSSIAN GEOLOGY GEOP 2002 43 763 2

1 Belevantsev, VI GEOL GEOFIZ+ 2000 41 578 6

3 BELICHENKO VG GEOL GEOFIZ 1994 35 29 32

3 Belichenko, VG GEOL GEOFIZ 2003 44 554 12

1 BELICHENKO VG RUSSIAN GEOLOGY GEOP 2006 47 1049 1

1 BELIKOV VT GEOL GEOFIZ 1991   3 8

1 BELIKOV VT GEOL GEOFIZ 1986   110 3

1 BELIKOV VT GEOLOG GEOFIZ 2008   461 1

1 Belozerov, VB GEOL GEOFIZ 2001 42 1888 1

1 Belyaev, SY GEOL GEOFIZ 2001 42 736 9

4 BERZIN NA GEOL GEOFIZ 1996 37 63 36

6 BERZIN NA GEOL GEOFIZ 1994 35 8 79

1 BERZIN NA GEOL GEOFIZ 1987   3 1

1 BERZIN NA RUSSIAN GEOLOGY GEOP 1994 38 5 1

1 BERZIN NA RUSSIAN GEOLOGY GEOP 1994 35 5 20

2 BESKROVNYI NS GEOL GEOFIZ 1971   3 3

1 BEZRUKOVA EV GEOL GEOFIZ 1996 37 78 8

1 Bezrukova, EV GEOL GEOFIZ 2005 46 21 5

1 BEZRUKOVA EV RUSSIAN GEOLOGY GEOP 2005 46 20 1


2 BOBRIEVICH AP GEOL GEOFIZ 1960   18 7

1 BOGDANOV NA GEOL GEOFIZ 2001 43 87 1

1 Bogdanov, NA GEOL GEOFIZ 2002 43 101 15

1 Bognibov, VI GEOL GEOFIZ 2000 41 1083 3

1 Bogomolov, LM GEOL GEOFIZ 2001 42 1678 8

1 BORISENKO AS GEOL GEOFIZ 2006 47 1308 6

1 BORISENKO AS GEOL GEOFIZ 1994 22 35 1

1 BORISENKO AS GEOL GEOFIZ 1988 29 125 2

13 BORISENKO AS GEOL GEOFIZ 1977 8 16 88

1 Borisenko, AS GEOL GEOFIZ 1997 38 1830 9

1 BORNYAKOV SA GEOL GEOFIZ 1990 31 30 1

1 BORNYAKOV SA GEOL GEOFIZ 1990 31 34 1

1 BORODINA EV GEOL GEOFIZ 2004 45 1075 1

2 Borodina, EV GEOL GEOFIZ 2004 45 1074 6

1 BORODKIN VN GEOL GEOFIZ 2011   7 1

1 BORODKIN VN GEOL GEOFIZ 2010 51 1631 1

1 BORODKIN VN GEOL GEOFIZ 2003   34 2

1 BORODKIN VN GEOL GEOFIZ 2001   16 1

1 Botvinovskiy, VV GEOL GEOFIZ 2003 44 719 1

1 Bragin, VY GEOL GEOFIZ 1999 40 576 8

1 BREDIKHINA SA GEOL GEOFIZ 1989 30 61 1

1 BUKHAROV AA GEOL GEOFIZ 1992 33 29 3

1 BUKHAROV AA RUSSIAN GEOLOGY GEOP 1992 33 29 2

2 BUSLOV MM GEOL GEOFIZ 2008 49 862 2

1 BUSLOV MM GEOL GEOFIZ 1996 37 82 12

1 BUSLOV MM GEOL GEOFIZ 1995 36 91 11

9 Buslov, MM GEOL GEOFIZ 2003 44 49 38

4 Buslov, MM GEOL GEOFIZ 2000 41 383 14

1 BUSLOV MM RUSSIAN GEOLOGY GEOP 2008 49 862 1

1 BUSLOV MM RUSSIAN GEOLOGY GEOP 1999 40 1687 6

1 BUSLOV MM RUSSIAN GEOLOGY GEOP 1996 37 74 5

1 BUSLOV MM RUSSIAN GEOLOGY GEOP 1996 36 83 12

1 BUSLOV MM RUSSIAN GEOL GEOPHYS 2000 41 377 5

2 Buzlukova, LV GEOL GEOFIZ 2004 45 992 5

3 BYKOV VG GEOL GEOFIZ 2005 46 1176 12

1 CHERSKIY NV GEOL GEOFIZ 1977 5 21 3

1 CHERVENY V GEOL GEOFIZ 2006 47 557 1

1 CHEVERDA VA RUSSIAN GEOLOGY GEOP 2003 8 784 1

1 CHIKOV BM GEOL GEOFIZ 1996 37 61 6

1 CHIPIZUBBOV AV RUSSIAN GEOLOGY GEOP 1998 39 386 1

1 Chipizubov, AV GEOL GEOFIZ 2003 44 587 11

3 Chipizubov, AV GEOL GEOFIZ 1999 40 936 14

2 Chipizubov, AV GEOL GEOFIZ 1998 39 386 17

1 CHUDNENKO KV GEOL GEOFIZ 1999 40 44 2

1 CHUPIN VP GEOL GEOFIZ 1993 34 116 8

1 COTILLA M RUSSIAN GEOLOGY GEOP 2007 48 505 10.1016/j.rgg.2006.08.004 2

1 Dawson, JB GEOL GEOFIZ 1997 38 67 2

1 DELVAUX D RUSSIAN GEOLOGY GEOP 2001 42 1167 5

1 DELVAUX D RUSSIAN GEOLOGY GEOP 1995 36 26 9

1 DERGACHEV VB GEOL GEOFIZ 1992 33 104 1


1 DEVYATILOVA AD GEOL GEOFIZ 1980   62 7

5 DIDENKO AN GEOL GEOFIZ 1994 35 59 56

1 DIDENKO AN RUSSIAN GEOL GEOPHYS 1994 35 48 14

2 DIDENKO AN RUSSIAN GEOLOGY GEOP 1994 7 59 6

1 DISTANOV EG GEOL GEOFIZ 1962   52 3

1 Distanova, AN GEOL GEOFIZ 2000 41 1244 7

1 DIVINA TA GEOL GEOFIZ 1996 37 23 1

1 DIVINA TA GEOL GEOFIZ 1992 33 19 1

1 DOBRETSOV GL GEOL GEOFIZ 1979   65 3

2 Dobretsov, NL RUSS GEOL GEOPHYS+ 2005 46 847 17

1 DOBRETSOV NL GEOL GEOFIZ 2010 51 1159 1

1 DOBRETSOV NL GEOL GEOFIZ 2010 51 761 1

1 DOBRETSOV NL GEOL GEOFIZ 2008 49 578 1

1 DOBRETSOV NL GEOL GEOFIZ 2005 46 806 3

2 DOBRETSOV NL GEOL GEOFIZ 2005 46 870 7

2 DOBRETSOV NL GEOL GEOFIZ 2005 46 952 4

1 DOBRETSOV NL GEOL GEOFIZ 2004 45 1383 1

1 DOBRETSOV NL GEOL GEOFIZ 1995 36 5 33

2 DOBRETSOV NL GEOL GEOFIZ 1992 33 3 5

1 DOBRETSOV NL GEOL GEOFIZ 1984 12 80 5

1 DOBRETSOV NL GEOL GEOFIZ 1969   121 6

6 Dobretsov, NL GEOL GEOFIZ 2004 45 1381 21

1 Dobretsov, NL GEOL GEOFIZ 2003 44 3 8

2 Dobretsov, NL GEOL GEOFIZ 1998 39 1645 24

4 Dobretsov, NL GEOL GEOFIZ 2003 44 1243 33

3 DOBRETSOV NL RUSSIAN GEOLOGY GEOP 2007 48 1 6

1 DOBRETSOV NL RUSSIAN GEOLOGY GEOP 2005 46 879 4

1 DOBRETSOV NL RUSSIAN GEOLOGY GEOP 1992 34 3 1

1 DOBRETSOV PN GEOL GEOFIZ 2010 51 1159 1

6 Dobretsov, NL GEOL GEOFIZ 2003 44 5 62

1 Doroshev, AM GEOL GEOFIZ 1997 38 523 11

1 DOROVSKII VN GEOL GEOFIZ 1989 30 39 4

1 DOVGAL VN GEOL GEOFIZ 1995 36 64 3

1 Drobot, DI GEOL GEOFIZ 2004 45 110 3

1 DUCHKOV AD GEOL GEOFIZ 2010   264 1

1 DUCHKOV AD GEOL GEOFIZ 2001 42 1512 6

2 Duchkov, AD GEOL GEOFIZ 2001 42 1516 8

1 Duchkov, AD GEOL GEOFIZ 1997 38 494 7

1 DYMKOV YM GEOL GEOFIZ 2007 48 1074 1

1 Dzyuba, OS GEOL GEOFIZ 2000 41 340 1

1 EFREMOV SV GEOL GEOFIZ 2008 49 319 1

1 EGOROV AS GEOL GEOFIZ 2003 44 99 1

1 EGOROV GV GEOL GEOFIZ 1995 36 110 3

2 Emanov, AF GEOL GEOFIZ 1999 40 474 3

2 EPOV MI GEOL GEOFIZ 2004 45 1031 2

1 EPOV MI GEOL GEOFIZ 2004 45 985 1

1 ERBAJEVA MA GEOL GEOFIZ 1976 17 144 3

1 EROKHOV VF GEOL GEOFIZ 1971   46 1

1 ERSHOV SV GEOL GEOFIZ 2004   12 2

1 ESIN SV RUSSIAN GEOLOGY GEOP 1993 34 81 1

1 FAIZULLIN MS RUSSIAN GEOLOGY GEOP 1998 3 328 1

1 FEDOROVSKY VS GEOL GEOFIZ 2010 51 682 1

1 FEDOROVSKY VS RUSSIAN GEOLOGY GEOP 2010 51 429 1

1 Fedotov, AP GEOL GEOFIZ 2001 42 384 13

1 FERSHTATER GB GEOL GEOFIZ 2003 12 1349 1

3 FIELD M RUSSIAN GEOLOGY GEOP 1997 38 24 22

1 FILATOV VV GEOL GEOFIZ 1984 25 85 1

1 FILINA SI GEOL GEOFIZ 1974   21 1

1 Filiptsov, YA GEOL GEOFIZ 1999 40 1362 3

1 GARAGASH IA GEOL GEOFIZ 2006 47 657 2

1 GARVER LI RUSSIAN GEOL GEOPHYS 1994 35 1 1

1 GELMAN ML GEOL GEOFIZ 1963 4 127 1

1 GIBSHER AS GEOL GEOFIZ 1992 33 26 2

3 Gibsher, AS GEOL GEOFIZ 2001 42 1179 12

2 Gibsher, AS GEOL GEOFIZ 1997 38 1760 10

1 GIBSHER AS RUSSIAN GEOLOGY GEOP 2001 42 1110 4

1 GIBSHER AS RUSSIAN GEOLOGY GEOP 1997 38 1789 1

3 Gileva, NA GEOL GEOFIZ 2000 41 629 17

1 GLADKOCHUB DP GEOL GEOFIZ 2010 51 571 1

1 GLADKOCHUB DP GEOL GEOFIZ 2005 46 1139 4

1 Gladkov, AS GEOL GEOFIZ 2000 41 220 5

2 GLADKOV VG GEOL GEOFIZ 1989   42 4

1 Glinskikh, LA GEOL GEOFIZ+ 1999 40 1059 5

1 GOLDIN SV GEOL GEOFIZ 2006 47 1094 3

1 Golmshtok, AY GEOL GEOFIZ 1997 38 1677 13

1 Golovin, AV GEOL GEOFIZ 2000 41 1760 10

1 GORDIENKO IV GEOL GEOFIZ 2006 47 53 14

2 GORDIENKO IV GEOL GEOFIZ 2006 47 956 2

1 Gordienko, IV GEOL GEOFIZ 1999 40 583 14

1 GORDIENKO IV RUSSIAN GEOLOGY GEOP 2007 49 91 1

1 GORKUN VN GEOL GEOFIZ 1967   30 7

1 GORYACHEVA AA GEOL GEOFIZ 2008 49 205 1

1 Goverdovsky, VA GEOL GEOFIZ 2004 45 212 4

2 Grachev, MA GEOL GEOFIZ+ 1997 38 957 77

1 GRANINA LZ GEOL GEOFIZ 1993 34 149 14

1 Grebenshchikova, VI GEOL GEOFIZ 2003 44 890 1

1 GREBENYUK VV GEOL GEOFIZ 1966   3 1

1 GRECHISHCHEV OK GEOL GEOFIZ 1978 19 40 1

1 GREW ES GEOL GEOFIZ 1991 32 66 1

1 GURARI FG GEOL GEOFIZ 1967   3 1

1 GURARI FG GEOL GEOFIZ 1966   3 4

1 GUSSKOV SA RUSSIAN GEOLOGY GEOP 1995 36 21 1

1 HELMSTAEDT HH RUSSIAN GEOL GEOPHYS 1997 38 492 8

1 ICHETOVKIN NV GEOL GEOFIZ 1970 8 122 1

1 ISAEV GA GEOL GEOFIZ 1981 22 89 9

1 ISAEV VI GEOL GEOFIZ 2006 47 734 1

1 IVANOV KS GEOL GEOFIZ 2009 50 484 2

1 IVANOV KS GEOL GEOFIZ 2009   1 1

1 IVATA K GEOL GEOFIZ 1997 38 1427 5

2 Iwata, K GEOL GEOFIZ 1997 38 1427 9


2 IWATA K GEOL GEOFIZ 1994 35 145 7

3 Izokh, AE GEOL GEOFIZ 1998 39 1565 24

1 JIANG CY RUSSIAN GEOLOGY GEOP 2006 47 232 8

1 Kanygin, AV GEOL GEOFIZ 2004 45 59 4

1 Kanygin, AV GEOL GEOFIZ 2001 42 631 9

2 KAPLAN ME GEOL GEOFIZ 1978 19 62 9

1 KAPLAN ME GEOL GEOFIZ 1973   58 1

1 KARASEVA AP GEOL GEOFIZ 1963   68 1

1 Karogodin, YN GEOL GEOFIZ 2003 44 726 3

2 Karpov, IK GEOL GEOFIZ 1998 39 754 14

1 Kazanskii, AY GEOL GEOFIZ 2000 41 327 18

1 KAZANSKII YP GEOL GEOFIZ 1995 36 157 13

1 KAZANSKY AY RUSSIAN GEOL GEOPHYS 2003 44 187 1

1 KAZIMIROVSKII ME GEOL GEOFIZ 2000 41 900 1

1 Kazimirovsky, ME GEOL GEOFIZ 2002 43 973 3

1 KAZMIN VG GEOL GEOFIZ 1995 36 164 5

2 KHABAROV EM GEOL GEOFIZ 1994 35 44 20

1 KHABAROV EM GEOL GEOFIZ 1993 34 60 7

3 Khabarov, EM GEOL GEOFIZ 2002 43 211 15

1 Khabarov, EM GEOL GEOFIZ 1999 40 1149 3

1 Khabarov, EM GEOL GEOFIZ 1998 39 973 4

1 KHABAROV EM RUSSIAN GEOLOGY GEOP 1994 35 34 3

1 KHAIN VE GEOL GEOFIZ 2010 51 753 1

2 KHAIN VE GEOL GEOFIZ 1996 37 5 14

3 Khanchuk, AI GEOL GEOFIZ 1999 40 1635 14

1 Khar'kiv, AD GEOL GEOFIZ+ 2005 46 318 1

1 KHATCHINSON DR GEOL GEOFIZ 1993 34 25 11

1 KHISAMUTDINOV AI GEOL GEOFIZ 1995 36 73 3

1 Khokhryakov, AF GEOL GEOFIZ 2000 41 705 3

1 KHOMENTOVSKII VV GEOL GEOFIZ 2002 43 465 1

2 KHOMENTOVSKII VV GEOL GEOFIZ 1996 37 43 22

2 Khomentovskii, VV GEOL GEOFIZ 1998 39 1365 15

2 Khomentovsky, VV GEOL GEOFIZ 2004 45 465 14

2 Khomentovsky, VV GEOL GEOFIZ 2002 43 313 UNSP 551.24.72(571.) 21

1 Khomentovsky, VV GEOL GEOFIZ 1999 40 807 7

1 KHOMENTOVSKY VV RUSSIAN GEOLOGY GEOP 2004 45 430 2

1 Khursevich, GK GEOL GEOFIZ 2001 42 108 15

3 Kinny, PD GEOL GEOFIZ 1997 38 91 18

6 KINNY PD RUSSIAN GEOLOGY GEOP 1997 38 97 37

1 Kirdyashkin, AA GEOL GEOFIZ+ 2004 45 1057 13

1 Kiselev, VV GEOL GEOFIZ 2001 42 1453 2

2 KISSIN IG GEOL GEOFIZ 2007 48 548 4

1 KIZIYAROV GP GEOL GEOFIZ 1978 19 89 1

1 KLYUCHEVSKII AV GEOL GEOFIZ 2005 46 746 2

1 KOCHARYAN GG GEOL GEOFIZ 2006 47 669 1

1 KOGAN AL GEOL GEOFIZ 1971   84 1

1 KOKIN AV GEOL GEOFIZ 1985 26 74 1

1 KONNIKOV EG GEOL GEOFIZ 1994 35 152 32

1 KONTOROVICH AA GEOL GEOFIZ 1988 29 45 3

1 KONTOROVICH AE GEOL GEOFIZ 2007 48 1346 3

1 KONTOROVICH AE GEOL GEOFIZ 2006   9 4

4 KONTOROVICH AE GEOL GEOFIZ 1996 37 166 29

1 KONTOROVICH AE GEOL GEOFIZ 1995 36 110 14

1 KONTOROVICH AE GEOL GEOFIZ 1991   3 19

2 KONTOROVICH AE GEOL GEOFIZ 1985 26 3 5

1 KONTOROVICH AE GEOL GEOFIZ 1963   73 1

1 Kontorovich, AE GEOL GEOFIZ 2004 45 100 4

1 Kontorovich, AE GEOL GEOFIZ 2004 45 784 8

1 Kontorovich, AE GEOL GEOFIZ 2004 45 873 2

1 Kontorovich, AE GEOL GEOFIZ 2000 41 1615 7

1 Kontorovich, AE GEOL GEOFIZ 1999 40 1676 10

1 KONTOROVICH VA GEOL GEOFIZ 2009 50 461 1

1 KONTOROVICH VA GEOL GEOFIZ 2000   8 2

5 Kontorovich, VA GEOL GEOFIZ 2001 42 1832 13

1 Kopylova, MG GEOL GEOFIZ+ 1997 38 382 4

1 KOROBKIN VV GEOL GEOFIZ 2006 47 462 3

1 Korovnikov, IV GEOL GEOFIZ 2002 43 826 2

1 Korzhenkov, AM GEOL GEOFIZ 2000 41 971 1

1 Kostitsyn, YA GEOL GEOFIZ 1998 39 917 8

1 KOSTROVITSKII SI GEOL GEOFIZ 2007 48 350 1

2 Kosyakov, VI GEOL GEOFIZ 1998 39 1242 16

1 KOVALENKO DV GEOL GEOFIZ 2009 50 993 1

1 KOVALENKO VI GEOL GEOFIZ 1986   52 2

4 Kovalenko, VI GEOL GEOFIZ 2003 44 1280 15

1 KOZAKOV IK RUSSIAN GEOLOGY GEOP 2004 45 482 1

1 KOZHEVNIKOV NO GEOL GEOFIZ 2009 50 300 1

1 KOZHEVNIKOV NO GEOL GEOFIZ 1995 36 91 5

4 KOZLOV PS GEOL GEOFIZ 1995 36 3 18

1 KOZLOV VD GEOL GEOFIZ 2009 50 38 3

1 Kozlov, VD GEOL GEOFIZ 1999 40 989 6

2 KRAEVA AG GEOL GEOFIZ 1970   121 6

1 KRAEVSKII BG GEOL GEOFIZ 1981 22 137 1

1 KRIVONOGOV SK GEOL GEOFIZ 1993 34 24 6

1 Kruk, NN GEOL GEOFIZ 2004 45 688 2

1 KRYLOV SV GEOL GEOFIZ 1967   3 6

1 KRYLOV SV RUSSIAN GEOLOGY GEOP 1967 8 3 2

1 KUCHAI VK GEOL GEOFIZ 1988 29 3 1

2 Kulkova, IA GEOL GEOFIZ 1997 38 581 7

1 Kungurtsev, LV GEOL GEOFIZ 2001 42 1042 5

1 KURCHIKOV AR GEOL GEOFIZ 2011   19 1

1 KURUSHIN RA GEOL GEOFIZ 1963 5 122 1

2 Kuz'min, DV GEOL GEOFIZ+ 1999 40 62 13

1 Kuz'min, MI GEOL GEOFIZ 2003 44 1270 10

1 Kuz'min, MI GEOL GEOFIZ 2001 42 8 25

1 KUZMICHEV AB GEOL GEOFIZ 2005 46 1367 8

1 KUZMIN MI GEOL GEOFIZ 2006 47 7 4

1 KUZMIN MI GEOL GEOFIZ 1995 36 2 1

1 KUZMINA OB GEOL GEOFIZ 2001 4 135 1

1 KUZMINA OB RUSSIAN GEOLOGY GEOP 2009 12 159 1

2 Kuz'mina, OB GEOL GEOFIZ 2003 44 348 9

1 Kuznetsov, VG GEOL GEOFIZ 2001 42 560 2

2 Lavrenchuk, AV GEOL GEOFIZ+ 2004 45 663 4

1 LAVRENTEV YG RUSSIAN GEOLOGY GEOP 1987 48 75 2

2 Leahy, K GEOL GEOFIZ 1997 38 451 10

1 LEAHY K RUSSIAN GEOLOGY GEOP 1997 38 481 9

1 Lebedeva, NK GEOL GEOFIZ 1998 39 799 5

1 LEGEYDO PY RUSSIAN GEOLOGY GEOP 1997 38 1707 2

1 Leonova, GA GEOL GEOFIZ 2002 43 1080 4

1 Lepezin, GG GEOL GEOFIZ 1999 40 98 3

1 LESNOV FP GEOL GEOFIZ 2009 50 1367 1

1 LESNOV FP GEOL GEOFIZ 2009 50 1371 1

1 LETNIKOV FA GEOL GEOFIZ 1993 34 34 4

1 Letnikov, FA GEOL GEOFIZ 2003 44 1262 13

1 LI LV GEOL GEOFIZ 1970   45 1

2 LI RX RUSSIAN GEOLOGY GEOP 2008 49 23 3

2 LIKHANOV II GEOL GEOFIZ 2009 50 1335 2

3 LIKHANOV II GEOL GEOFIZ 2006 47 119 10

1 LIKHANOV II GEOL GEOFIZ 1989   46 3

3 Likhanov, II GEOL GEOFIZ 2003 44 305 9

4 Likhanov, II GEOL GEOFIZ 2001 42 1205 12

3 Likhanov, II GEOL GEOFIZ 1999 40 90 8

1 Lisitsyn, AP GEOL GEOFIZ 2001 42 522 9

5 Lisitzin, AP GEOL GEOFIZ+ 2004 45 15 22

1 Litasov, KD GEOL GEOFIZ+ 2004 45 1427 2

1 Litasov, KD GEOL GEOFIZ+ 2000 41 1534 7

1 LITVIN YA GEOL GEOFIZ 2009 50 1188 1

1 LITVINENKO IS GEOL GEOFIZ 2009 50 691 1

1 Litvinovsky, BA GEOL GEOFIZ+ 2001 42 445 18

1 Litvinovsky, BA GEOL GEOFIZ 1999 40 694 6

1 Litvinovsky, BA GEOL GEOFIZ 1998 39 157 7

1 Litvinovsky, BA GEOL GEOFIZ 1998 39 730 7

1 LITVINOVSKY BA RUSSIAN GEOLOGY GEOP 2001 3 433 1

1 LITVINOVSKY BA RUSSIAN GEOLOGY GEOP 1999 5 677 1

1 LITVINOVSKY BA RUSSIAN GEOLOGY GEOP 1998 2 155 1

1 LITVINOVSKY BA RUSSIAN GEOLOGY GEOP 1995 7 1 1

1 LITVINOVSKY BA RUSSIAN GEOLOGY GEOP 1995 36 61 1

1 LITVINOVSKY BA RUSSIAN GEOLOGY GEOP 1994 35 190 3

1 LOGACHEV NA GEOL GEOFIZ 2003 44 91 8

4 Logachev, NA GEOL GEOFIZ 2003 44 391 28

1 LOGATCHEV NA RUSSIAN GEOLOGY GEOP 2003 44 391 1

1 Lomonosov, IS GEOL GEOFIZ 2001 42 278 5

2 LUKHNEV AV GEOL GEOFIZ 2010 51 1006 2

1 LUKK AA GEOL GEOFIZ 1989   285 4

1 LUNINA OV GEOL GEOFIZ 2008 49 146 2

1 Lunina, OV GEOL GEOFIZ 2002 43 446 3

1 Lunina, OV GEOL GEOFIZ 2001 42 1389 7

1 LYSAK SV RUSSIAN GEOLOGY GEOP 2005 46 667 2

1 MAKRYGINA VA GEOL GEOFIZ 2007 48 141 1

1 Makrygina, VA GEOL GEOFIZ 2000 41 1360 4

1 MAKSUMOVA RV RUSSIAN GEOLOGY GEOP 2001 42 1367 2


1 Marakushev, AA GEOL GEOFIZ 1998 39 1750 4

1 MARSHINTSEV VK GEOL GEOFIZ 1967 12 22 6

1 Martinson, GG GEOL GEOFIZ 1998 39 279 2

1 Mashinskii, EI GEOL GEOFIZ 1999 40 615 4

1 MASLOV VK GEOL GEOFIZ 1995 36 42 1

1 MASLOV VK GEOL GEOFIZ 1995 36 81 1

1 Mastryukov, AF GEOL GEOFIZ 2003 44 1060 4

1 Matasova, GG GEOL GEOFIZ 2003 44 638 5

1 MATS VD RUSSIAN GEOLOGY GEOP 2002 43 129 1

1 MAZILOV VN GEOL GEOFIZ 1993 34 81 3

1 MAZILOV VN RUSSIAN GEOLOGY GEOP 1993 8 81 1

1 Mazurov, MP GEOL GEOFIZ 2004 45 1198 2

3 Meledina, SV GEOL GEOFIZ+ 2005 46 239 6

2 Meledina, SV GEOL GEOFIZ 1999 40 1397 2

1 MELEDINA SV GEOL GEOFIZ 2001 42 35 2

1 MELEDINA SV GEOL GEOFIZ 1979 20 29 1

1 MELENEVSKII VN GEOL GEOFIZ 1991 32 75 1

1 MELNIKOV AV GEOL GEOFIZ 2009 50 258 1

1 MELNIKOV NV GEOLOGIA GEOFIZIKA 2008 49 235 1

1 MELNIKOV PI GEOL GEOFIZ 1972   134 1

2 Melnikova, VI GEOL GEOFIZ 1998 39 1598 19

1 METELKIN DV GEOL GEOFIZ 2007 48 1061 2

1 METELKIN DV GEOL GEOFIZ 2005 46 398 6

1 Metelkin, DV GEOL GEOFIZ 2004 45 1404 10

1 NAGOVITSIN KE RUSSIAN GEOLOGY GEOP 2004 45 7 1

1 NAIGEBAUER VA GEOL GEOFIZ 1987 5 66 1

1 NEMEROV VK GEOL GEOFIZ 2010 51 729 1

1 NEMEROV VK GEOL GEOFIZ 2001 42 256 1

1 Nemerov, VK GEOL GEOFIZ 2001 42 456 9

1 NERUCHEV SG GEOL GEOFIZ 1976   3 3

1 NEVEDROVA NN GEOL GEOFIZ 2001 41 1399 1

1 NIKIFOROVA ZS GEOL GEOFIZ 2005   517 2

1 NIKITENKO BL GEOL GEOFIZ 1992 33 3 2

1 Nikitenko, BL GEOL GEOFIZ 2002 43 762 5

3 Nikitin, IF GEOL GEOFIZ 2002 43 512 8

3 NIKITINA EI GEOL GEOFIZ 1968   114 3

1 NOVIKKACHAN VP GEOL GEOFIZ 1966   157 1

1 NOZHKIN AD GEOL GEOFIZ 2008 49 666 4

1 Nozhkin, AD GEOL GEOFIZ 1999 40 1524 24

7 Nozhkin, AD GEOL GEOFIZ 1999 40 1305 34

1 Nozhkin, AD GEOL GEOFIZ 1997 38 1182 2

1 NOZHKIN AD RUSSIAN GEOLOGY GEOP 2003 44 881 1

1 ORLOVA LA RUSSIAN GEOLOGY GEOP 2003 44 774 2

1 OSOKIN PV GEOL GEOFIZ 1989   50 2

2 Palyanov, YN GEOL GEOFIZ 1997 38 882 39

2 PALYANOV YN RUSSIAN GEOLOGY GEOP 1997 38 920 35

1 PANINA LI GEOL GEOFIZ 1994 35 100 10

1 PANINA LI GEOL GEOFIZ 1993   82 2

1 PANINA LI GEOL GEOFIZ 1985 26 39 1

1 Panina, LI GEOL GEOFIZ 2000 41 655 8

1 PARFENOV LM GEOL GEOFIZ 1983 24 7 1

1 PARFENOV LM GEOL GEOFIZ 1983   24 6

1 Parfenov, LM GEOL GEOFIZ 1999 40 1563 15

3 Parfenova, TM GEOL GEOFIZ 2004 45 911 10

1 PAVLENKOVA NI GEOL GEOFIZ 2006 47 630 3

1 PAVLOVA GG RUSSIAN GEOLOGY GEOP 2004 45 1136 1

1 PEREGOEDOVA A GEOL GEOFIZ 1995 36 89 2

1 PERETYAZHKO IS GEOL GEOFIZ 2010 51 450 1

1 PESKOV EG GEOL GEOFIZ 1980   11 2

1 PETRIK GV GEOL GEOFIZ 1982   110 2

1 PETRISHCHEVSKY AM GEOL GEOFIZ 2007 48 566 3

1 PETROV VG GEOL GEOFIZ 1970   77 1

1 PISMENNY BM RUSSIAN GEOLOGY GEOP 1984 4 14 1

1 PLOTKIN VV GEOL GEOFIZ 2005 46 568 2

1 Plotnikov, AV GEOL GEOFIZ 2001 42 1333 7

1 Plyusnin, AM GEOL GEOFIZ 2000 41 564 6

1 POKHILENKO NP GEOL GEOFIZ 1993 34 71 14

