Wma europe Hy-Tek's meet manager page 1


EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006



Yüklə 2,04 Mb.
səhifə18/24
tarix11.06.2018
ölçüsü2,04 Mb.
#48212
1   ...   14   15   16   17   18   19   20   21   ...   24

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 305 M55 Shot Put 6.0 kg

23 55736 Da Silva, Antonio M56 Portugal 8.04m 26-04.50

8.04m 7.75m 7.92m

Event 306 M60 Shot Put 5.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 60587 Knuell, Wolfgang M60 Germany 14.60m 47-11.00

13.72m 14.15m 14.14m 14.18m ND 14.60m

2 60639 Jeremias, Attila M62 Hungary 14.52m 47-07.75

13.88m 13.80m 13.35m 14.52m 14.08m ND

3 60539 Jouppila, Matti M61 Finland 14.31m 46-11.50

14.08m 13.69m 14.06m ND ND 14.31m

4 60525 Uhlik, Frantisek M61 Czech Republic 13.75m 45-01.50

ND 13.74m 13.75m ND ND 13.22m

5 60501 Harre, Heinz M62 Austria 12.68m 41-07.25

11.94m 11.97m 11.94m 12.24m ND 12.68m

5 60662 Dahle, Knut M62 Norway 12.68m 41-07.25

12.40m 12.02m 12.50m 11.96m 12.51m 12.68m

7 60667 Uleberg, Oddbjoern M64 Norway 12.66m 41-06.50

12.29m 12.66m 12.35m 12.13m 11.78m 11.89m

8 60594 Meier, Manfred M63 Germany 12.54m 41-01.75

12.54m 11.77m 11.75m 12.03m 12.43m 11.90m

9 60740 Kovalskyi, Borys M63 Ukraine 11.58m 38-00.00

10.92m 10.88m 11.58m

10 60535 Poldma, Villu M62 Estonia 11.57m 37-11.50

11.10m 11.57m 11.50m

11 60634 Virgo, Peter M61 Great Britain 11.32m 37-01.75

11.32m 11.13m 11.31m

12 60683 Olejniczak, Kazimi M60 Poland 11.23m 36-10.25

11.23m 10.81m ND

13 60531 Hoeyer, Knud M60 Denmark 10.91m 35-09.50

ND 10.91m ND

14 60733 Nyffenegger, Bruno M63 Switzerland 10.53m 34-06.75

10.53m 10.03m 9.71m

15 60678 Marcinkowski, Miec M60 Poland 10.45m 34-03.50

10.02m 10.45m 8.39m

16 60636 Kostavaras, Athana M64 Greece 10.08m 33-01.00

9.60m 10.08m 9.91m

17 60590 Kuhnke, Gerd M63 Germany 9.80m 32-02.00

9.80m 9.42m ND

18 60567 Buhr, Willi-Gerd M63 Germany 9.78m 32-01.00

9.23m 9.78m 9.35m

19 60728 Bachli, Josef M64 Switzerland 9.43m 30-11.25

ND 9.43m ND

20 60563 Weiss, Claude M64 France 9.26m 30-04.75

4.43m 9.12m 9.26m

21 60689 Sztandara, Tadeusz M60 Poland 6.50m 21-04.00

5.83m 6.22m 6.50m



Event 307 M65 Shot Put 5.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 65571 Hamel, Wolfgang M65 Germany 13.92m 45-08.00

13.20m 13.51m 13.74m 13.06m ND 13.92m

2 65724 Jegdic, Milutin M65 Serbia & Montenegro 13.81m 45-03.75

13.62m 12.98m ND 13.81m 13.81m 13.67m

3 65610 Reinhardt, Eugen M65 Germany 13.34m 43-09.25

12.41m 12.99m 12.73m 12.70m 13.34m 12.54m

WMA - Europe Hy-Tek's MEET MANAGER Page 135

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 307 M65 Shot Put 5.0 kg

4 65677 Hytten, Svein M66 Norway 12.85m 42-02.00

11.20m 12.18m 11.94m ND 11.96m 12.85m

5 65727 Ursic, Joze M66 Slovenia 12.44m 40-09.75

11.88m 12.09m ND 12.44m 11.84m 12.12m

6 65572 Hansen, Johann M68 Germany 12.03m 39-05.75

11.66m 11.65m 12.03m 11.86m 11.97m 11.40m

7 65532 Jokinen, Usko M65 Finland 11.87m 38-11.50

11.15m 10.91m 11.71m 11.87m 11.52m ND

8 65530 Hassinen, Voitto M66 Finland 11.39m 37-04.50

11.24m 11.36m 11.31m 11.07m 11.39m ND

9 65674 Fossen, Kjell M67 Norway 11.08m 36-04.25

11.01m 11.08m 10.40m

10 65683 Czupkiewicz, Lecho M68 Poland 10.98m 36-00.25

10.90m 10.98m 10.31m

11 65706 Werling, Jan Zbign M67 Poland 10.81m 35-05.75

10.81m 10.65m 10.75m

12 65705 Szymanski, Andrzej M66 Poland 10.39m 34-01.25

9.49m 10.39m 10.28m

13 65534 Kiviniemi, Antti M65 Finland 10.32m 33-10.25

9.43m 9.69m 10.32m

14 65609 Purand, Klaus M67 Germany 10.15m 33-03.75

ND 10.09m 10.15m

15 65709 Valente, Antonio M68 Portugal 9.95m 32-07.75

9.70m ND 9.95m

16 65694 Komorowski, Krzysz M65 Poland 9.40m 30-10.25

9.40m 9.10m 9.10m

17 65535 Kurki, Pekka M65 Finland 9.18m 30-01.50

9.18m 9.01m 8.99m

18 65621 Stelzer, Eberhard M68 Germany 8.22m 26-11.75

7.87m 8.05m 8.22m

Event 308 M70 Shot Put 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 70565 Speckens, Peter M71 Germany 14.23m 46-08.25

13.50m 13.47m 13.50m 13.75m 13.20m 14.23m

2 70522 Laine, Reino M71 Finland 14.12m 46-04.00

12.32m 13.20m 13.48m 14.12m 13.68m 13.88m

3 70607 Rui, Tarald M72 Norway 12.68m 41-07.25

12.68m ND 12.14m ND ND 12.52m

4 70637 Simic, Jimmy M71 Sweden 12.55m 41-02.25

12.55m 12.06m 12.41m 12.07m 12.08m 11.94m

5 70601 Mazeika, Jonas M71 Lithuania 12.46m 40-10.50

12.14m 12.46m 10.48m 12.33m 12.43m 12.39m

6 70558 Michel, Heidmar M71 Germany 11.90m 39-00.50

11.90m 11.44m 10.74m 10.87m 11.86m 11.77m

7 70513 Laus, Anton M73 Estonia 11.59m 38-00.25

11.59m 11.34m 11.40m 10.98m 11.16m 11.57m

8 70625 Sluga, Marko M70 Slovenia 11.39m 37-04.50

10.68m 11.18m 10.97m 10.61m 11.39m 10.88m

9 70533 Baumgarten, Horst M70 Germany 10.79m 35-05.00

10.46m 10.79m 10.13m

10 70622 Vracar, Vojislav M73 Serbia & Montenegro 10.23m 33-06.75

9.80m 10.23m 9.74m

11 70539 Fechner, Helmut M73 Germany 10.00m 32-09.75

9.89m 10.00m 9.74m

12 70608 Czarnecki, Zenon M72 Poland 7.96m 26-01.50

7.49m 7.96m 7.73m

WMA - Europe Hy-Tek's MEET MANAGER Page 136

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

Event 309 M75 Shot Put 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 75515 Saarinen, Leo M77 Finland 12.41m 40-08.75

12.41m 12.24m ND ND ND 12.06m

2 75518 Brandt, Heinz M76 Germany 11.27m 36-11.75

10.86m 11.21m 11.13m 11.27m 11.20m 11.21m

3 75530 Rzehak, Richard M76 Germany 11.10m 36-05.00

10.78m 11.10m ND 11.03m 10.63m 11.00m

4 75512 Kietavainen, Raimo M75 Finland 10.44m 34-03.00

10.44m 9.98m 10.22m 9.85m 10.06m 10.01m

5 75544 Hanus, Jaroslav M76 Great Britain 9.41m 30-10.50

9.14m 9.36m 8.48m 8.94m 9.07m 9.41m

6 75580 von Wachenfeldt, T M78 Sweden 9.12m 29-11.25

9.12m ND 8.66m ND 8.59m ND

6 75579 Nevrup, Nils-Berti M79 Sweden 9.12m 29-11.25

8.93m 8.75m 8.27m ND 9.12m 8.55m

8 75552 Papadopoulos, Adon M75 Greece 8.86m 29-01.00

8.84m 8.73m 8.18m 8.81m 8.86m 8.75m

9 75562 Gorzechowski, Tade M75 Poland 7.42m 24-04.25

7.42m ND 6.96m



Event 310 M80 Shot Put 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 80504 Eriksson, Erik M82 Finland 12.21m 40-00.75

12.21m 12.04m 12.06m ND ND 12.21m

2 80505 Javanainen, Veikko M80 Finland 11.26m 36-11.50

10.92m 10.55m 10.99m 10.97m ND 11.26m

3 80518 Klafki, Helmut M80 Germany 10.02m 32-10.50

10.02m 9.90m 9.77m 9.72m 9.88m 9.74m

4 80508 Mäkelä, Valto M83 Finland 10.01m 32-10.25

8.49m 9.04m 9.70m 9.89m 10.01m 9.78m

5 80500 Reidinger, Walter M81 Austria 9.04m 29-08.00

8.44m 8.71m 8.34m 8.55m 9.04m 8.79m

6 80535 Vives, Josep M. M82 Spain 8.23m 27-00.00

7.87m 8.23m 7.52m 7.78m 8.02m 7.73m

7 80532 Lund, Havard M82 Norway 8.19m 26-10.50

7.17m 7.96m ND 8.19m 7.88m ND



Event 311 M85 Shot Put 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 85506 Darrot, Pierre M85 France 10.34m 33-11.25

10.03m 10.10m 10.34m ND 9.74m 9.71m

2 85503 Jouppila, Kauro M85 Finland 8.81m 28-11.00

8.81m ND 8.34m 8.10m ND 8.09m

3 85504 Lehtimäki, Aate M87 Finland 8.71m 28-07.00

8.43m 8.40m 8.62m 8.31m 8.02m 8.71m

4 85509 Missoni, Ottavio M85 Italy 8.61m 28-03.00

8.13m 8.27m 8.57m 8.01m 8.61m 8.34m

5 85517 Sandahl, Idolf M86 Sweden 7.54m 24-09.00

7.40m 7.50m 7.54m 7.29m 6.02m 7.49m

6 85513 Svennevik, Erling M87 Norway 7.49m 24-07.00

7.04m 7.46m 7.49m ND 7.49m 7.14m

7 85514 Krawczyk, Jerzy M85 Poland 7.43m 24-04.50

7.13m 7.43m ND

WMA - Europe Hy-Tek's MEET MANAGER Page 137

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

Event 311 M90 Shot Put 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 90501 Langer, Klaus M90 Germany 7.77m 25-06.00

6.90m 7.70m ND 7.77m



Event 311 M95 Shot Put 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 95500 Proksch, Alfred M97 Austria 4.29m 14-01.00

3.40m 3.96m 4.29m



Event 312 W35 Discus Throw 1.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 35019 Margry, Sylvie W39 France 46.05m 151-01

40.48m 44.14m 45.25m 46.05m ND 43.78m

2 35085 Szczepanik, Dorota W36 Poland 43.24m 141-10

37.50m 43.24m 42.09m ND ND ND

3 35020 Balser, Sigrid W36 Germany 40.04m 131-04

34.11m 40.04m ND 37.52m 35.47m ND

4 35044 Stolt, Silke W38 Germany 39.80m 130-07

39.80m 39.22m 38.01m 38.70m ND 36.47m

5 35061 Horvath, Judit W38 Hungary 34.59m 113-06

ND 31.84m ND 34.59m ND 30.78m

6 35103 Lachat, Daniela W36 Switzerland 32.82m 107-08

28.83m 32.82m 32.79m ND ND 31.26m

7 35008 Blazkova, Eva W36 Czech Republic 31.42m 103-01

31.23m 31.42m ND 29.77m 28.91m 29.92m

8 35090 Shiman, Alena W36 Russia 30.77m 100-11

20.82m ND 29.03m ND 30.77m 25.63m



Event 313 W40 Discus Throw 1.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 40017 Kivistö, Jaana W42 Finland 40.32m 132-03

40.25m 40.32m 37.54m 37.01m 40.12m ND

2 40095 Van Dijk, Ingrid W44 Netherlands 38.68m 126-11

ND ND ND ND 38.68m ND

3 40109 Zaczek, Anna W41 Poland 38.30m 125-08

37.29m 38.30m ND ND ND ND

4 40032 Gille, Ulrike W44 Germany 33.86m 111-01

28.17m 32.57m 31.99m 33.86m ND 33.53m

5 40023 Giraud, Isabelle W40 France 30.92m 101-05

29.54m 30.92m ND 26.82m 26.20m 28.90m

6 40060 Weller, Ellen W40 Germany 29.36m 96-04

28.45m ND ND 28.14m 29.36m 26.72m

7 40022 Faune, Jocelyne W42 France 27.91m 91-07

25.62m ND 21.33m 23.33m ND 27.91m



Event 314 W45 Discus Throw 1.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 45014 Vahter, Lea W45 Estonia 41.03m 134-07

41.00m ND 39.29m ND ND 41.03m

2 45031 Engelhardt, Ulrike W46 Germany 37.51m 123-01

36.84m ND 37.05m 35.85m 37.51m 37.26m

WMA - Europe Hy-Tek's MEET MANAGER Page 138

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 314 W45 Discus Throw 1.0 kg

3 45059 Cameron, Claire W47 Great Britain 36.31m 119-01

31.10m 36.02m 36.31m 35.79m 35.08m 35.16m

4 45113 Narodova, Anna W48 Slovak Republic 32.78m 107-06

31.82m 32.78m 31.60m 30.52m 31.46m ND

5 45016 Masabacka, Susanne W45 Finland 29.58m 97-00

29.22m 29.58m 28.55m ND ND ND

6 45001 Albin, Elfriede W45 Austria 28.66m 94-00

26.54m 24.61m 28.66m 26.39m 26.89m 27.07m

7 45119 Vives, Angels W49 Spain 28.06m 92-01

25.40m 28.06m 26.10m 26.13m 27.29m 26.04m

8 45050 Schlosser, Barbara W49 Germany 27.91m 91-07

26.51m 25.34m ND 27.91m ND 27.26m

9 45062 Dunsford, Wendy W46 Great Britain 23.76m 77-11

ND 23.07m 23.76m

10 45085 Checchini, Nadia W47 Italy 21.19m 69-06

21.19m ND 20.04m

Event 315 W50 Discus Throw 1.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 50081 Schenkels, Tine W50 Netherlands 37.68m 123-07

ND 32.92m 34.04m ND 36.76m 37.68m

2 50011 Jensen, Anne Kirst W52 Denmark 32.57m 106-10

32.46m 31.99m 32.45m 32.57m ND 31.70m

3 50091 Kurcikova, Natalij W53 Slovak Republic 29.92m 98-02

28.82m 29.49m 29.03m 27.36m 29.92m ND

4 50042 Vollert, Claudia W52 Germany 28.60m 93-10

27.59m 27.88m 27.17m 28.21m 28.60m 26.70m

5 50066 Iranyi, Margit W53 Hungary 28.25m 92-08

27.85m 25.47m 28.25m 28.16m ND ND

6 50024 Drayss-Bitsch, Ire W54 Germany 23.91m 78-05

21.01m 20.53m 22.69m 20.35m 21.92m 23.91m

7 50017 Dusart, Martine W52 France 21.80m 71-06

21.80m ND 19.38m 19.64m ND 19.62m

8 50070 Avataneo, Albina W52 Italy 18.98m 62-03

ND 16.63m 18.98m 17.19m 17.71m 17.90m

9 50094 Boughen, Josefina W54 Spain 13.96m 45-10

13.96m 13.66m ND

-- 50032 Holder, Angelika W50 Germany ND

ND ND ND


-- 50035 Neumann, Jutta W50 Germany ND

ND ND ND


Event 316 W55 Discus Throw 1.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 55092 Melnikova, Svetlan W55 Russia 34.10m 111-10

32.96m 32.53m 31.71m 31.48m 32.68m 34.10m

2 55077 Van Anholt, Annie W59 Netherlands 32.52m 106-08

32.52m 30.49m ND 31.03m ND 29.58m

3 55013 Faldager, Inge W58 Denmark 30.96m 101-07

30.75m 28.17m 30.22m 30.74m 29.98m 30.96m

4 55026 Leroy-Despinoy, Ma W55 France 30.93m 101-06

30.93m 29.15m ND 30.00m 30.36m ND

5 55068 Magyar, Mária W58 Hungary 29.96m 98-03

29.03m ND 29.53m 29.96m ND 27.55m

6 55040 Möller, Bärbel W58 Germany 29.20m 95-10

ND 27.32m 29.20m 27.54m 28.89m 27.12m

WMA - Europe Hy-Tek's MEET MANAGER Page 139

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 316 W55 Discus Throw 1.0 kg

7 55066 Gosztolai, Mária W58 Hungary 25.32m 83-01

25.32m 24.21m 24.35m 23.37m 24.50m ND

8 55046 Schmitt, Karin W55 Germany 24.49m 80-04

ND ND 24.33m 23.04m 23.65m 24.49m

9 55035 Hartung, Sieglinde W58 Germany 23.90m 78-05

22.31m 23.90m 22.82m

10 55001 Klotzmann, Elisabe W59 Austria 23.08m 75-09

ND 21.95m 23.08m

11 55017 Vendla, Milvi W59 Estonia 21.76m 71-05

21.76m 20.33m ND

12 55096 Sokolikova, Danica W59 Slovak Republic 19.94m 65-05

17.93m ND 19.94m

13 55047 Schmitz, Annelore W58 Germany 18.66m 61-03

18.64m 18.66m 15.41m

14 55101 Liras, Maria Teres W57 Spain 17.73m 58-02

17.73m ND 16.26m

15 55103 Usabarrena, Juana W58 Spain 17.58m 57-08

14.28m 14.87m 17.58m

16 55106 Chillier, Christia W58 Switzerland 11.44m 37-06

10.11m 11.31m 11.44m

Event 317 W60 Discus Throw 1.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 60058 Brasser, Jolande W60 Netherlands 30.54m 100-02

28.94m 29.81m 30.30m 28.83m 30.54m ND

2 60019 Boker, Hella W64 Germany 30.16m 98-11

29.17m ND 30.16m 28.78m ND 28.51m

3 60055 Jakobsone, Maija W63 Latvia 29.97m 98-04

ND 27.05m 29.18m 27.57m 29.97m 29.90m

4 60068 Polakova, Eva W62 Slovak Republic 28.09m 92-02

24.80m ND 24.70m 25.05m ND 28.09m

5 60030 Mellmann, Gudrun W64 Germany 27.19m 89-02

27.00m 25.31m 27.10m 27.19m ND ND

6 60033 Rüdiger, Hannelore W63 Germany 23.80m 78-01

22.82m 21.38m 22.64m 23.09m 23.80m 23.24m

7 60062 Baranowska, Irena W60 Poland 23.57m 77-04

22.81m 23.57m 21.43m 22.90m ND ND

8 60038 Stecher, Gisela W63 Germany 23.45m 76-11

20.42m 21.85m 23.45m ND ND 22.69m

9 60079 Graber, Adelheid W63 Switzerland 22.36m 73-04

19.73m 22.36m 22.24m

10 60025 Horn, Marita W62 Germany 21.79m 71-06

21.79m 20.70m 19.22m

11 60054 Ivbule, Anna W61 Latvia 19.68m 64-07

19.68m ND ND

12 60015 Leppsoo, Niina W62 Estonia 19.66m 64-06

19.33m ND 19.66m

13 60070 Laso, Kontxi W61 Spain 16.49m 54-01

16.49m 15.15m ND

14 60063 Dalecka, Leokadia W60 Poland 14.53m 47-08

14.53m 13.97m 14.28m

15 60049 Stanley, Patricia W62 Great Britain 13.80m 45-03

13.80m 13.12m 11.67m

WMA - Europe Hy-Tek's MEET MANAGER Page 140

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

Event 318 W65 Discus Throw 1.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 65059 Danilova, Tamara W66 Russia 36.07m 118-04

34.20m 34.31m ND ND 36.07m 34.80m

2 65044 Williams, Evaun W68 Great Britain 32.51m 106-08

32.51m 29.62m 28.66m 29.21m 30.90m 28.57m

3 65019 Illgen, Karin W65 Germany 31.60m 103-08

31.56m 30.93m 29.59m ND 31.60m 30.62m

4 65026 Rühlow, Anne Chatr W69 Germany 30.06m 98-07

30.06m 29.90m ND 29.46m 26.98m 29.45m

5 65005 Erikson, Helvi W66 Estonia 25.81m 84-08

ND ND 20.15m 25.01m 25.81m ND

6 65003 Haralambieva-Mitev W69 Bulgaria 25.70m 84-04

24.54m 23.42m 25.70m 23.60m 24.73m ND

7 65007 Teesalu, Anu W65 Estonia 22.46m 73-08

20.30m 21.41m 22.46m 20.85m 21.25m ND

8 65020 Kern, Maria W68 Germany 22.05m 72-04

19.19m 21.42m 21.16m 20.31m ND 22.05m

9 65038 Derrien, Carole W67 Great Britain 20.06m 65-10

19.67m 18.84m 20.06m

10 65051 Frackowiak, Ewa W68 Poland 13.40m 43-11

11.71m 13.34m 13.40m



Event 319 W70 Discus Throw 1.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 70015 Wissinger, Susanne W72 Germany 27.72m 90-11

27.72m 27.12m 26.94m 26.33m 24.00m 25.34m

2 70005 Satsi, Asta W71 Estonia 21.78m 71-05

19.25m 20.34m 19.77m ND ND 21.78m

3 70007 Dwenger, Elisabeth W72 Germany 21.76m 71-05

20.10m 21.76m 20.98m 18.74m 21.17m 21.70m

4 70006 Baumann, Ruth W74 Germany 20.43m 67-00

18.41m 20.43m 18.00m ND 19.84m 18.96m

5 70008 Haede, Agnes W70 Germany 17.66m 57-11

15.83m 16.09m 16.79m 16.94m 17.66m 17.08m



Event 320 W75 Discus Throw 1.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 75001 Hanssens, Rachel W77 Belgium 18.14m 59-06

15.70m 14.05m 15.27m 17.32m 18.14m 15.47m

2 75003 Bakhoff, Hilja W79 Estonia 17.57m 57-08

15.42m 16.93m 17.57m 16.10m ND ND

3 75007 Neubert, Marianne W77 Germany 15.47m 50-09

15.47m 14.79m 15.18m 13.30m 15.10m ND



Event 320 W80 Discus Throw 1.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 80002 Kutti, Nora W83 Estonia 16.68m 54-09

ND 14.34m 16.68m 15.63m 15.71m 14.31m

2 80006 Pleuger, Ilse W82 Germany 15.64m 51-04

14.91m 15.64m 15.62m ND 13.66m 15.08m

3 80007 Strüven, Margarete W83 Germany 12.28m 40-03

11.49m ND 11.74m ND 12.28m 12.20m

WMA - Europe Hy-Tek's MEET MANAGER Page 141

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 320 W80 Discus Throw 1.0 kg

4 80005 Lange, Helga W84 Germany 10.75m 35-03

9.65m 10.75m 10.46m 9.28m 9.97m 8.40m

Event 320 W85 Discus Throw 1.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 85002 Smildzina, Katrina W85 Latvia 11.20m 36-09

ND 10.88m 9.87m 9.04m 11.20m 10.40m

2 85001 Wixey, Mary W85 Great Britain 8.49m 27-10

8.40m 8.24m 8.46m 7.28m 8.40m 8.49m



Event 322 M35 Discus Throw 2.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 35686 Pawelski, Grzegorz M38 Poland 46.87m 153-09

44.60m 42.64m 42.90m 46.45m ND 46.87m

2 35566 Lebsa, Thomas M38 Germany 43.41m 142-05

42.95m 43.36m 42.70m 43.41m 41.43m 43.34m

3 35570 Merten, Axel M37 Germany 42.63m 139-10

40.98m 42.63m 40.38m 39.96m ND ND

4 35682 Merta, Dariusz M38 Poland 41.26m 135-04

41.26m 39.53m ND 40.48m 40.33m ND

5 35659 Janis, Masans M36 Latvia 39.75m 130-05

38.87m 39.75m 37.74m ND 38.70m ND

6 35723 Altmann, Gian Andr M35 Switzerland 38.28m 125-07

ND 35.87m 37.00m 34.43m 38.28m 35.56m

7 35502 Ruess, Robert M39 Austria 33.96m 111-05

32.70m ND 32.40m 33.96m 32.42m 32.62m

8 35696 Gribkov, Dimitry M39 Russia 31.19m 102-04

28.12m 29.19m 29.78m 28.82m ND 31.19m

9 35526 Ranta, Janne M36 Finland 29.40m 96-05

ND 29.40m ND



Event 323 M40 Discus Throw 2.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 40746 Stolarczyk, Marek M42 Poland 52.70m 172-11

49.45m 52.22m ND ND ND 52.70m

2 40520 Kovar, Stanislav M42 Czech Republic 50.52m 165-09

49.49m 49.95m ND 49.97m 50.52m ND

3 40686 Quirke, Paul M42 Ireland 42.97m 141-00

ND ND ND 42.97m 40.95m ND

4 40741 Piotrowski, Robert M40 Poland 42.92m 140-10

40.79m 41.30m 41.41m 42.85m 42.41m 42.92m

5 40742 Puta, Miroslaw M43 Poland 40.58m 133-02

40.58m ND ND 35.80m ND ND

6 40730 Kakol, Stanislaw M43 Poland 40.26m 132-01

40.15m 40.10m 39.64m 40.15m 40.26m 39.00m

7 40728 Jedrzejewski, Krzy M42 Poland 38.27m 125-07

36.93m 36.98m 38.27m ND 35.72m 0.37m

8 40634 Burrell, David M42 Great Britain 34.76m 114-00

34.76m ND ND ND ND 33.44m

WMA - Europe Hy-Tek's MEET MANAGER Page 142


Yüklə 2,04 Mb.

Dostları ilə paylaş:
1   ...   14   15   16   17   18   19   20   21   ...   24




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©genderi.org 2024
rəhbərliyinə müraciət

    Ana səhifə