Wma europe Hy-Tek's meet manager page 1


EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006



Yüklə 2,04 Mb.
səhifə17/24
tarix11.06.2018
ölçüsü2,04 Mb.
#48212
1   ...   13   14   15   16   17   18   19   20   ...   24

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

Event 288 M80 Hammer Throw 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 80502 Duholm, Helmuth M80 Denmark 32.44m 106-05

30.92m ND 30.98m 32.44m ND 31.24m

2 80504 Eriksson, Erik M82 Finland 30.97m 101-07

29.70m 29.61m 26.89m 30.62m 29.91m 30.97m

3 80513 Batby, Marcel M83 France 28.28m 92-09

27.47m 28.16m 28.28m ND 26.38m 26.06m

4 80508 Mäkelä, Valto M83 Finland 26.54m 87-01

25.77m 26.29m ND 26.54m ND 25.72m

5 80524 Dobriban, Geza M80 Hungary 23.92m 78-06

21.38m 23.51m 22.26m 23.29m 23.78m 23.92m

6 80526 Gallagher, Hugh M81 Ireland 18.51m 60-09

15.55m 17.50m 18.51m 18.42m 17.95m 17.56m



Event 289 M85 Hammer Throw 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 85514 Krawczyk, Jerzy M85 Poland 28.77m 94-05

25.48m ND 28.16m ND 28.77m 26.89m

2 85513 Svennevik, Erling M87 Norway 19.98m 65-07

18.97m 19.98m 19.78m ND 19.40m 19.85m

3 85517 Sandahl, Idolf M86 Sweden 14.00m 45-11

13.22m 13.40m 13.90m 14.00m 12.53m ND



Event 289 M90 Hammer Throw 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 90500 Nielsen, Ahlmann M90 Denmark 19.33m 63-05

17.46m 16.07m 17.72m ND 14.65m 19.33m



Event 291 W35 Shot Put 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 35085 Szczepanik, Dorota W36 Poland 13.63m 44-08.75

11.71m 12.66m 12.93m 13.32m 13.63m ND

2 35090 Shiman, Alena W36 Russia 13.17m 43-02.50

13.17m 12.53m 13.05m 13.06m 13.07m 12.70m

3 35020 Balser, Sigrid W36 Germany 12.40m 40-08.25

ND ND 12.07m 12.31m 12.01m 12.40m

4 35103 Lachat, Daniela W36 Switzerland 11.60m 38-00.75

11.38m 11.20m 11.49m 11.60m 11.40m 11.42m

5 35044 Stolt, Silke W38 Germany 11.46m 37-07.25

11.18m 11.37m 11.24m 11.16m 11.03m 11.46m

6 35047 Wirthgen, Christia W38 Germany 11.36m 37-03.25

10.42m 10.86m 10.99m 10.89m 10.92m 11.36m

7 35061 Horvath, Judit W38 Hungary 11.30m 37-01.00

10.73m 11.19m 11.30m ND ND 11.19m



Event 292 W40 Shot Put 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 40091 Morkuniene, Valda W44 Lithuania 12.67m 41-07.00

11.13m 12.67m 12.21m 12.63m ND 12.06m

2 40060 Weller, Ellen W40 Germany 11.58m 38-00.00

10.83m 10.90m 11.58m 10.84m ND 10.97m

WMA - Europe Hy-Tek's MEET MANAGER Page 127

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 292 W40 Shot Put 4.0 kg

3 40095 Van Dijk, Ingrid W44 Netherlands 11.55m 37-10.75

10.64m 11.33m 10.85m 10.90m 11.06m 11.55m

4 40066 George, Alison W43 Great Britain 10.28m 33-08.75

10.28m ND 10.07m 9.81m 10.22m 9.11m

5 40114 Stepanova, Olga W43 Russia 9.22m 30-03.00

8.33m 8.41m 9.22m 8.38m 8.61m ND

6 40037 Hilscher, Kerstin W41 Germany 9.14m 30-00.00

8.71m ND 9.00m 8.63m 9.14m 9.06m

7 40023 Giraud, Isabelle W40 France 9.12m 29-11.25

8.70m 8.73m 8.42m 9.00m 8.36m 9.12m

Event 293 W45 Shot Put 4.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 45014 Vahter, Lea W45 Estonia 11.90m 39-00.50

11.37m 11.71m 11.90m 11.70m 11.64m 11.83m

2 45045 Petersen, Carola W48 Germany 11.26m 36-11.50

10.32m 10.39m 10.14m 10.27m 10.37m 11.26m

3 45013 Pärnik, Tiiu W45 Estonia 10.51m 34-05.75

10.31m 10.51m ND 9.98m 9.54m ND

4 45023 Manoux, Armelle W45 France 10.38m 34-00.75

10.30m 10.18m 10.38m 10.30m ND ND

5 45097 Kleiziene, Ilona W45 Lithuania 10.01m 32-10.25

8.55m 10.01m 9.01m 8.36m ND 9.20m

6 45059 Cameron, Claire W47 Great Britain 9.86m 32-04.25

9.58m 9.45m 9.45m 9.58m 9.66m 9.86m

7 45050 Schlosser, Barbara W49 Germany 9.83m 32-03.00

9.37m 9.17m ND 9.83m 9.68m 9.76m

8 45011 Abel, Liivi W45 Estonia 9.35m 30-08.25

9.35m 9.20m 8.87m 9.14m ND 8.83m

9 45062 Dunsford, Wendy W46 Great Britain 8.53m 28-00.00

8.53m 8.41m ND

10 45085 Checchini, Nadia W47 Italy 6.87m 22-06.50

6.87m 6.82m ND



Event 294 W50 Shot Put 3.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 50081 Schenkels, Tine W50 Netherlands 12.98m 42-07.00

11.29m 12.98m 12.98m 12.72m ND 12.45m

2 50066 Iranyi, Margit W53 Hungary 11.54m 37-10.50

ND 11.45m 11.54m 11.17m 11.23m 11.23m

3 50011 Jensen, Anne Kirst W52 Denmark 11.49m 37-08.50

11.22m 11.23m 11.29m 11.49m 11.11m 10.98m

4 50092 Matusova, Anna W51 Slovak Republic 11.03m 36-02.25

ND 9.95m 10.35m 10.55m 11.03m 10.72m

5 50096 Mesa Soriano, Emil W53 Spain 10.90m 35-09.25

ND 10.83m 10.76m 10.37m 10.72m 10.90m

6 50032 Holder, Angelika W50 Germany 10.28m 33-08.75

10.28m ND ND ND ND 10.18m

7 50042 Vollert, Claudia W52 Germany 10.03m 32-11.00

9.92m 9.74m 9.30m 9.21m 10.03m 9.94m

8 50078 Platpire, Liga W53 Latvia 9.93m 32-07.00

8.63m 9.55m ND 8.80m 9.80m 9.93m

9 50091 Kurcikova, Natalij W53 Slovak Republic 8.93m 29-03.75

8.40m 8.85m 8.93m

10 50039 Schier, Irmgard W51 Germany 8.89m 29-02.00

8.72m 8.89m 8.20m

WMA - Europe Hy-Tek's MEET MANAGER Page 128

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 294 W50 Shot Put 3.0 kg

11 50098 Ekborg, Elisabet W53 Sweden 8.63m 28-03.75

8.50m 8.63m 8.24m

12 50017 Dusart, Martine W52 France 8.18m 26-10.00

8.06m 8.18m ND

13 50064 Berky, Laszlone W53 Hungary 7.92m 26-00.00

7.92m 7.75m ND

14 50070 Avataneo, Albina W52 Italy 6.69m 21-11.50

6.29m 6.69m 6.23m

Event 295 W55 Shot Put 3.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 55092 Melnikova, Svetlan W55 Russia 12.93m 42-05.25

9.54m 12.55m ND 12.93m 11.25m 12.55m

2 55075 Kersuliene, Birute W57 Lithuania 11.44m 37-06.50

10.75m 11.05m 11.44m ND 11.34m 10.99m

3 55046 Schmitt, Karin W55 Germany 11.11m 36-05.50

10.97m 10.60m 10.52m 11.05m 10.64m 11.11m

4 55004 Tomanek, Margareth W57 Belgium 10.87m 35-08.00

10.17m 10.21m 10.43m 10.60m 10.87m ND

5 55083 Dec, Janina W57 Poland 10.53m 34-06.75

10.53m 8.25m 8.34m 8.92m 8.64m ND

6 55068 Magyar, Mária W58 Hungary 10.07m 33-00.50

8.79m 10.04m 10.07m ND 9.79m ND

7 55013 Faldager, Inge W58 Denmark 9.89m 32-05.50

9.86m 9.68m 9.88m 9.89m 9.59m 9.85m

8 55010 Klimesova, Jarmila W58 Czech Republic 9.82m 32-02.75

9.38m 9.69m 9.75m 9.42m 9.82m ND

9 55039 Mackenroth, Ute W58 Germany 9.58m 31-05.25

8.43m 9.58m 9.11m

10 55017 Vendla, Milvi W59 Estonia 9.40m 30-10.25

8.70m 9.40m 8.76m

11 55081 Rivenes, Grete W58 Norway 9.38m 30-09.25

9.26m 9.14m 9.38m

12 55066 Gosztolai, Mária W58 Hungary 9.18m 30-01.50

9.18m 8.45m 8.46m

12 55047 Schmitz, Annelore W58 Germany 9.18m 30-01.50

8.76m 8.65m 9.18m

14 55001 Klotzmann, Elisabe W59 Austria 8.93m 29-03.75

8.43m 8.93m 8.54m

15 55035 Hartung, Sieglinde W58 Germany 8.61m 28-03.00

8.61m ND 8.55m

16 55097 Cad, Marjeta W58 Slovenia 8.41m 27-07.25

8.41m 8.10m 8.23m

17 55065 Fath, Zoltanne W56 Hungary 8.14m 26-08.50

ND 8.14m 7.46m

18 55026 Leroy-Despinoy, Ma W55 France 8.13m 26-08.25

7.80m 8.13m ND

19 55085 Kasprzyk, Janina W59 Poland 7.52m 24-08.25

7.52m 6.96m 7.28m

20 55106 Chillier, Christia W58 Switzerland 6.98m 22-11.00

6.74m 6.98m 6.97m

21 55103 Usabarrena, Juana W58 Spain 6.80m 22-03.75

6.30m 6.57m 6.80m

WMA - Europe Hy-Tek's MEET MANAGER Page 129

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

Event 296 W60 Shot Put 3.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 60057 Putiniene, Jadvyga W61 Lithuania 11.37m 37-03.75

10.39m 11.37m 11.00m 10.68m 10.61m 10.56m

2 60002 Maier, Marianne W63 Austria 11.04m 36-02.75

10.41m 10.84m ND 9.55m 11.01m 11.04m

3 60055 Jakobsone, Maija W63 Latvia 10.06m 33-00.25

8.83m 9.88m 9.84m 9.84m 9.75m 10.06m

4 60019 Boker, Hella W64 Germany 9.74m 31-11.50

9.74m 9.18m 9.71m 9.37m ND 9.44m

5 60038 Stecher, Gisela W63 Germany 9.56m 31-04.50

9.03m 9.56m 9.11m 9.42m 9.01m 9.24m

6 60037 Springmann, Erika W63 Germany 9.52m 31-03.00

9.35m ND 9.52m 9.33m 9.51m 9.41m

7 60079 Graber, Adelheid W63 Switzerland 9.32m 30-07.00

9.09m 9.32m 8.33m 8.90m 9.20m 9.15m

8 60030 Mellmann, Gudrun W64 Germany 9.11m 29-10.75

9.11m 9.05m 8.76m ND 8.94m 8.95m

9 60053 Del Giudice, Brune W63 Italy 9.07m 29-09.25

9.07m 8.60m 8.72m

10 60059 Linskens, Mia W63 Netherlands 8.69m 28-06.25

7.75m 8.69m 8.37m

11 60082 Shvedova, Kateryna W62 Ukraine 8.47m 27-09.50

8.13m 8.47m 7.64m

12 60015 Leppsoo, Niina W62 Estonia 8.46m 27-09.25

7.92m 8.46m 7.78m

12 60013 Keernik, Elvi W63 Estonia 8.46m 27-09.25

8.46m 8.16m ND

14 60062 Baranowska, Irena W60 Poland 8.14m 26-08.50

7.86m 8.14m 7.90m

15 60033 Rüdiger, Hannelore W63 Germany 8.03m 26-04.25

7.90m 8.03m 7.68m

16 60063 Dalecka, Leokadia W60 Poland 7.37m 24-02.25

6.98m 6.68m 7.37m

17 60054 Ivbule, Anna W61 Latvia 7.27m 23-10.25

7.27m 6.95m 7.19m

18 60029 Mathes, Karin W64 Germany 7.22m 23-08.25

7.22m ND 7.01m

19 60070 Laso, Kontxi W61 Spain 6.25m 20-06.25

6.03m 6.22m 6.25m



Event 297 W65 Shot Put 3.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 65044 Williams, Evaun W68 Great Britain 11.53m 37-10.00

8.90m 11.37m 11.32m 10.80m 11.53m 10.93m

2 65059 Danilova, Tamara W66 Russia 11.46m 37-07.25

10.95m 10.98m 11.46m 10.77m 10.86m 10.75m

3 65026 Rühlow, Anne Chatr W69 Germany 11.04m 36-02.75

11.04m ND ND 10.30m ND 10.02m

4 65019 Illgen, Karin W65 Germany 10.71m 35-01.75

10.58m ND 10.28m 10.37m ND 10.71m

5 65008 Faelt, Inkeri W65 Finland 9.79m 32-01.50

ND 8.41m 9.78m 9.79m 9.51m 9.29m

6 65003 Haralambieva-Mitev W69 Bulgaria 9.58m 31-05.25

9.58m 9.58m ND 9.55m 9.35m 9.45m

7 65048 Vilcinskiene, Algi W69 Lithuania 9.32m 30-07.00

9.32m 9.17m 9.09m ND 9.28m 9.21m

WMA - Europe Hy-Tek's MEET MANAGER Page 130

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 297 W65 Shot Put 3.0 kg

8 65020 Kern, Maria W68 Germany 8.18m 26-10.00

7.74m 8.18m 7.85m 7.95m 8.08m ND

9 65045 Oláh, Annamária W65 Hungary 7.12m 23-04.50

7.12m 6.81m 6.65m

10 65051 Frackowiak, Ewa W68 Poland 6.76m 22-02.25

6.61m 6.58m 6.76m

Event 298 W70 Shot Put 3.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 70007 Dwenger, Elisabeth W72 Germany 8.64m 28-04.25

8.32m 8.64m 8.31m 7.66m 8.06m 8.45m

2 70018 Török, Sándorné W71 Hungary 8.40m 27-06.75

7.85m 8.36m 8.06m 8.18m 8.40m 8.12m

3 70029 Kovalenskaya, Gali W71 Russia 8.30m 27-02.75

8.30m 8.29m 8.21m ND 8.08m 8.27m

4 70008 Haede, Agnes W70 Germany 8.10m 26-07.00

7.82m 7.76m 8.10m 7.55m 7.65m 7.50m

5 70009 Junge, Ingrid W71 Germany 7.66m 25-01.75

7.35m 7.60m 7.66m 7.42m 7.59m 7.53m

6 70005 Satsi, Asta W71 Estonia 7.65m 25-01.25

7.28m ND 7.45m 7.65m 7.62m ND

7 70006 Baumann, Ruth W74 Germany 6.72m 22-00.75

6.36m 6.54m ND ND 6.22m 6.72m

8 70012 Schunk, Helke W72 Germany 6.30m 20-08.00

ND 6.30m 5.80m 5.41m 5.50m 5.59m

9 70031 Marin, Aurelia W72 Spain 5.32m 17-05.50

5.13m 5.32m 4.91m



Event 299 W75 Shot Put 3.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 75001 Hanssens, Rachel W77 Belgium 7.72m 25-04.00

7.31m 7.20m 7.33m 7.45m 7.41m 7.72m

2 75007 Neubert, Marianne W77 Germany 7.39m 24-03.00

6.93m 6.79m 7.13m 6.92m 7.39m 6.73m

3 75003 Bakhoff, Hilja W79 Estonia 6.38m 20-11.25

6.34m 5.50m 6.38m 6.10m 6.32m 6.17m

4 75004 Happ, Christa W76 Germany 6.05m 19-10.25

5.62m 6.05m 5.87m 5.32m 5.32m 5.74m



Event 300 W80 Shot Put 3.0 kg

=================================================================================

Name Year Team Finals Points

=================================================================================

1 80006 Pleuger, Ilse W82 Germany 6.27m 20-07.00

5.95m 6.21m 6.10m ND 6.27m 6.17m

2 80002 Kutti, Nora W83 Estonia 5.87m 19-03.25

5.84m 5.28m 5.87m 5.38m 5.77m 5.53m

3 80007 Strüven, Margarete W83 Germany 5.05m 16-07.00

5.00m 4.92m 5.05m 5.01m 4.95m 4.85m

4 80005 Lange, Helga W84 Germany 4.85m 15-11.00

4.65m 4.85m 4.76m 4.56m 4.56m 4.47m

5 80008 Chub, Olena W82 Ukraine 3.52m 11-06.75

3.45m 3.52m 3.24m 3.38m 3.22m 3.39m

WMA - Europe Hy-Tek's MEET MANAGER Page 131

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

Event 300 W85 Shot Put 3.0 kg

=================================================================================

Name Year Team Finals Points

=================================================================================

1 85002 Smildzina, Katrina W85 Latvia 5.48m 17-11.75

5.29m 5.19m 5.36m 5.48m 5.32m 5.29m



Event 301 M35 Shot Put 7.26 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 35620 Fanartzis, Impraim M36 Greece 16.20m 53-01.75

15.32m 15.15m 15.03m 15.77m 15.70m 16.20m

2 35682 Merta, Dariusz M38 Poland 15.33m 50-03.50

14.25m 14.68m 15.33m ND 15.14m ND

3 35566 Lebsa, Thomas M38 Germany 14.90m 48-10.75

14.55m 14.24m 14.33m 14.62m ND 14.90m

4 35659 Janis, Masans M36 Latvia 14.44m 47-04.50

ND 14.44m ND ND 13.60m ND

5 35686 Pawelski, Grzegorz M38 Poland 14.11m 46-03.50

13.20m 14.11m 13.98m ND ND ND

6 35552 Bussemas, Jan-Piet M36 Germany 13.86m 45-05.75

13.64m ND 13.15m 12.97m 13.86m 13.31m

7 35526 Ranta, Janne M36 Finland 12.90m 42-04.00

12.59m 12.60m 12.73m ND 12.90m 12.80m

8 35542 Villecourt, Philip M37 France 12.80m 42-00.00

12.63m 12.18m 12.80m 12.40m ND 12.54m

9 35588 Werking, Markus M36 Germany 12.65m 41-06.00

12.65m 12.05m 12.58m

10 35723 Altmann, Gian Andr M35 Switzerland 12.39m 40-07.75

12.15m 12.36m 12.39m

11 35667 Fossen, Stein M37 Norway 11.57m 37-11.50

11.44m 11.57m 11.09m

12 35502 Ruess, Robert M39 Austria 11.22m 36-09.75

11.18m 11.22m 11.16m



Event 302 M40 Shot Put 7.26 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 40746 Stolarczyk, Marek M42 Poland 15.20m 49-10.50

14.45m 14.86m 15.20m 15.05m 15.20m 15.20m

2 40652 Nicholls, John M40 Great Britain 15.05m 49-04.50

14.61m 14.13m 13.75m 15.05m ND ND

3 40610 Pyritz, Enrico M42 Germany 15.04m 49-04.25

13.52m 14.86m 14.58m ND 15.04m 13.48m

4 40739 Perzylo, Piotr M44 Poland 14.50m 47-07.00

ND 13.67m 14.50m 14.16m ND ND

5 40747 Sulowski, Edmund M42 Poland 13.58m 44-06.75

13.37m 13.58m ND 13.38m 13.26m 13.51m

6 40741 Piotrowski, Robert M40 Poland 13.21m 43-04.25

12.80m 13.20m 13.10m 13.21m 12.77m 12.92m

7 40608 Perplies, Michael M44 Germany 13.11m 43-00.25

12.84m 13.11m 13.08m 12.83m ND 12.60m

8 40560 Greber, Emmanuel M42 France 12.89m 42-03.50

12.61m 12.01m 12.75m 12.89m 12.15m 12.15m

9 40582 Garde, Ulrich M41 Germany 12.72m 41-08.75

ND 12.72m 12.55m

10 40728 Jedrzejewski, Krzy M42 Poland 12.56m 41-02.50

12.51m 12.56m ND

11 40730 Kakol, Stanislaw M43 Poland 11.94m 39-02.25

11.94m ND ND

WMA - Europe Hy-Tek's MEET MANAGER Page 132

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 302 M40 Shot Put 7.26 kg

12 40627 Werner, Harald M44 Germany 8.49m 27-10.25

8.41m 8.48m 8.49m

Event 303 M45 Shot Put 7.26 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 45761 Szpak, Mieczyslaw M45 Poland 14.72m 48-03.50

13.98m 14.01m 14.38m ND 14.68m 14.72m

2 45754 Radzikowski, Henry M47 Poland 14.64m 48-00.50

13.76m 14.14m 14.01m 14.10m 14.23m 14.64m

3 45822 Pettersson, Bengt M45 Sweden 14.15m 46-05.25

13.61m 14.15m 13.29m ND ND 14.13m

4 45616 Werking, Rainer M46 Germany 14.05m 46-01.25

13.45m 14.00m 13.54m 14.05m ND ND

5 45512 Betlach, Josef M47 Czech Republic 13.74m 45-01.00

13.43m 13.40m 13.53m ND ND 13.74m

6 45530 Palu, Jaan M45 Estonia 13.30m 43-07.75

13.10m 13.27m 12.62m 13.30m 12.72m 13.25m

7 45547 Dupuis, Arnaud M45 France 12.59m 41-03.75

12.17m 12.58m 12.05m 12.59m 12.27m ND

8 45607 Tietz, Thomas M46 Germany 11.06m 36-03.50

10.82m 10.71m ND 11.06m 10.86m ND

9 45729 Duber, Jerzy M49 Poland 10.07m 33-00.50

9.61m ND 10.07m

10 45772 Pignatelli, Duarte M49 Portugal 10.03m 32-11.00

9.73m ND 10.03m



Event 304 M50 Shot Put 6.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 50776 Leskoviansky, Mari M50 Slovak Republic 15.05m 49-04.50

14.72m 15.05m 14.60m 14.33m 14.38m 14.88m

2 50658 Maganas, Vasilios M52 Greece 15.04m 49-04.25

14.51m 14.28m 14.26m 14.40m 14.80m 15.04m

3 50758 Belousov, Vladimir M50 Russia 14.09m 46-02.75

13.57m ND 12.33m 12.90m 14.09m

4 50746 Strelczuk, Wojciec M50 Poland 14.04m 46-00.75

13.48m 13.46m 13.88m 14.04m 13.85m 14.03m

5 50737 Ryznar, Franciszek M54 Poland 13.99m 45-10.75

12.97m 13.79m 13.42m 13.24m 13.05m 13.99m

6 50716 Jankowski, Kazimie M53 Poland 12.95m 42-06.00

12.62m 12.95m 12.81m ND ND ND

7 50539 Möttönen, Rauno M53 Finland 12.33m 40-05.50

12.15m 12.17m ND 12.02m 11.98m 12.33m

8 50762 Padkin, Alexander M51 Russia 12.18m 39-11.50

12.18m 11.76m 11.78m 11.58m 12.12m ND

9 50763 Prishivalko, Victo M50 Russia 12.01m 39-05.00

11.19m 11.92m 12.01m

10 50714 Foerster, Jerzy M53 Poland 11.40m 37-05.00

11.11m 11.40m ND

11 50722 Kazmierczak, Maria M52 Poland 10.92m 35-10.00

10.92m 10.64m 10.59m

12 50749 Wietecki, Jerzy M50 Poland 10.81m 35-05.75

ND 10.23m 10.81m

13 50704 Van Dijk, Han M51 Netherlands 10.70m 35-01.25

10.68m 10.69m 10.70m

14 50513 Hubacek, Jaroslav M51 Czech Republic 10.68m 35-00.50

9.89m 10.44m 10.68m

WMA - Europe Hy-Tek's MEET MANAGER Page 133

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 304 M50 Shot Put 6.0 kg

15 50813 Uguncu, Hayri M52 Turkey 9.92m 32-06.50

9.55m 9.92m 9.90m

16 50719 Kaczmarczyk, Zbign M53 Poland 9.48m 31-01.25

9.48m 9.27m 9.34m

17 50616 Bale, Michael M50 Great Britain 9.28m 30-05.50

9.28m 8.97m 9.23m

18 50645 Saunders-Mullins, M53 Great Britain 9.26m 30-04.75

8.48m 9.26m 8.99m

19 50809 Pilotto, Pino M54 Switzerland 9.09m 29-10.00

8.75m 8.35m 9.09m

Event 305 M55 Shot Put 6.0 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 55528 Sarv, Raimo M55 Estonia 14.49m 47-06.50

14.49m ND 14.08m ND 14.21m 14.49m

2 55591 Krone, Reinhard M58 Germany 14.22m 46-08.00

13.73m ND 13.02m 13.76m 13.91m 14.22m

3 55535 Lehti, Antti M55 Finland 14.17m 46-06.00

ND 13.95m 14.17m ND ND 13.93m

4 55687 Busterud, Arild M58 Norway 14.01m 45-11.75

12.98m 14.01m ND 13.75m ND ND

5 55706 Krankowski, Waclaw M55 Poland 13.58m 44-06.75

ND 13.58m 12.79m ND ND 12.93m

6 55521 Rechka, Bedøich M55 Czech Republic 13.53m 44-04.75

13.04m ND 13.11m 13.20m 13.51m 13.53m

7 55514 Knez, Stipo M57 Croatia 13.44m 44-01.25

12.92m 13.33m 12.90m 13.15m ND 13.44m

8 55701 Kalinowski, Wlodzi M59 Poland 13.14m 43-01.50

13.14m ND ND 13.07m ND ND

9 55686 Adamski, Kjell M56 Norway 13.11m 43-00.25

12.47m 12.70m 13.11m

10 55722 Semborowski, Andrz M58 Poland 13.08m 42-11.00

13.08m ND 12.94m

11 55620 Weitz, Hans Josef M59 Germany 12.77m 41-10.75

11.43m 12.77m 12.51m

12 55740 Erokhin, Vladimir M56 Russia 12.45m 40-10.25

12.26m ND 12.45m

13 55737 Grave, Jorge M57 Portugal 12.02m 39-05.25

11.82m 11.42m 12.02m

14 55712 Maliszewski, Sylwe M59 Poland 11.73m 38-06.00

11.31m 11.10m 11.73m

15 55715 Nowak, Ireneusz M59 Poland 11.41m 37-05.25

11.03m 11.19m 11.41m

16 55756 Lupak, Jaroslav M56 Slovak Republic 11.10m 36-05.00

10.67m 10.35m 11.10m

17 55526 Majercik, Tichomir M59 Denmark 11.09m 36-04.75

10.93m 10.71m 11.09m

18 55729 Trziszka, Tadeusz M57 Poland 10.99m 36-00.75

10.70m ND 10.99m

19 55731 Wasiel, Jozef M59 Poland 10.79m 35-05.00

10.79m ND ND

20 55648 Papapanagiotou, Va M55 Greece 10.63m 34-10.50

9.87m 10.23m 10.63m

21 55627 Bramford, Philip M56 Great Britain 9.89m 32-05.50

9.28m 9.54m 9.89m

22 55746 Nemkin, Viacheslav M58 Russia 9.75m 32-00.00

9.55m ND 9.75m

WMA - Europe Hy-Tek's MEET MANAGER Page 134


Yüklə 2,04 Mb.

Dostları ilə paylaş:
1   ...   13   14   15   16   17   18   19   20   ...   24




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©genderi.org 2024
rəhbərliyinə müraciət

    Ana səhifə