Wma europe Hy-Tek's meet manager page 1


Event 406 M40 Weight Throw 15.88 kg



Yüklə 2,04 Mb.
səhifə22/24
tarix11.06.2018
ölçüsü2,04 Mb.
#48212
1   ...   16   17   18   19   20   21   22   23   24

Event 406 M40 Weight Throw 15.88 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 40768 Tsvetikov, Alexey M44 Russia 15.27m 50-01.25

14.01m 14.14m 15.27m ND ND ND

2 40581 Frey, Stephan M43 Germany 14.66m 48-01.25

14.54m ND ND 14.54m 14.23m 14.66m

3 40634 Burrell, David M42 Great Britain 14.13m 46-04.25

12.68m ND 14.13m 13.73m 13.94m ND

4 40801 Villacampa, Jose A M41 Spain 13.07m 42-10.75

13.03m 12.73m 12.17m 12.83m 13.07m ND

5 40782 De La Fuente, Javi M41 Spain 11.37m 37-03.75

10.70m 11.31m 10.66m 11.37m 11.32m ND

6 40761 Menschenin, Igor M42 Russia 4.98m 16-04.25

4.40m 4.55m 4.98m ND 4.85m 4.38m



Event 407 M45 Weight Throw 15.88 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 45628 Earle, Robert M45 Great Britain 17.00m 55-09.25

ND 16.20m 15.87m 15.15m 17.00m 16.37m

2 45601 Schütz, Valerij M47 Germany 15.61m 51-02.75

13.24m 14.94m 15.54m ND 13.90m 15.61m

3 45696 Kuznecovs, Vladimi M48 Latvia 15.07m 49-05.50

14.82m ND 14.35m 15.07m 14.74m 14.78m

4 45704 Siaudinis, Jonas M48 Lithuania 13.60m 44-07.50

13.26m 13.60m 13.05m 13.08m 13.11m ND

5 45592 Nuschke, Hartmut M49 Germany 13.57m 44-06.25

13.57m 13.30m ND 13.17m 13.45m 13.56m

WMA - Europe Hy-Tek's MEET MANAGER Page 167

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 407 M45 Weight Throw 15.88 kg

6 45703 Pridotkas, Gintara M48 Lithuania 13.05m 42-09.75

13.05m 12.98m 12.31m 12.76m ND 12.06m

7 45525 Sabroe, Per M46 Denmark 12.33m 40-05.50

12.33m ND ND 12.09m 11.98m ND

8 45754 Radzikowski, Henry M47 Poland 12.06m 39-07.00

11.26m ND 12.06m ND ND 11.51m

9 45547 Dupuis, Arnaud M45 France 11.35m 37-03.00

ND ND 11.35m

Event 408 M50 Weight Throw 11.34 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 50658 Maganas, Vasilios M52 Greece 20.83m 68-04.25

ND 17.30m 20.65m 19.60m 20.83m ND

2 50605 Sextl, Gerhard M53 Germany 16.87m 55-04.25

15.65m ND ND 15.24m 16.45m 16.87m

3 50746 Strelczuk, Wojciec M50 Poland 15.41m 50-06.75

13.88m 13.16m 14.96m 14.92m 15.32m 15.41m

4 50704 Van Dijk, Han M51 Netherlands 14.70m 48-02.75

14.70m ND 13.08m ND 12.62m 13.28m

5 50657 Kalantzis, Athanas M50 Greece 14.34m 47-00.75

14.34m ND ND ND ND 13.62m

6 50515 Jetelina, Radim M51 Czech Republic 14.33m 47-00.25

13.48m ND ND 13.57m ND 14.33m

7 50718 Jurkowski, Jerzy M52 Poland 13.64m 44-09.00

13.00m 12.41m 12.36m 13.64m 13.62m ND

8 50539 Möttönen, Rauno M53 Finland 12.89m 42-03.50

ND 12.62m 12.73m 11.78m 12.89m ND

9 50533 Turro, Jaak M54 Estonia 12.35m 40-06.25

ND 12.35m ND

10 50616 Bale, Michael M50 Great Britain 10.93m 35-10.50

10.92m ND 10.93m

11 50645 Saunders-Mullins, M53 Great Britain 10.43m 34-02.75

9.33m 9.24m 10.43m

12 50813 Uguncu, Hayri M52 Turkey 8.73m 28-07.75

8.73m ND 8.24m

13 50524 Prokop, Robert M51 Czech Republic 8.12m 26-07.75

7.07m 7.80m 8.12m



Event 409 M55 Weight Throw 11.34 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 55687 Busterud, Arild M58 Norway 20.63m 67-08.25

19.18m ND 19.37m 19.75m ND 20.63m

2 55718 Piaczkowski, Andrz M56 Poland 18.89m 61-11.75

17.98m 18.10m 18.89m 18.76m 17.82m 18.79m

3 55708 Kulczynski, Floria M56 Poland 17.88m 58-08.00

17.88m ND 17.64m 17.71m ND ND

4 55777 Jansson, Kenneth M56 Sweden 17.01m 55-09.75

ND 16.35m 16.87m ND 17.01m ND

5 55713 Mathia, Jerzy M56 Poland 16.15m 53-00.00

ND 14.76m 14.54m 15.71m 15.24m 16.15m

6 55737 Grave, Jorge M57 Portugal 16.01m 52-06.50

14.71m 15.71m 15.48m 15.36m 15.95m 16.01m

7 55767 Estapina, Ramon M58 Spain 14.67m 48-01.75

ND 14.15m 14.67m 14.12m 14.05m ND

8 55712 Maliszewski, Sylwe M59 Poland 14.48m 47-06.25

13.67m 14.31m 13.45m 13.13m 13.83m 14.48m

WMA - Europe Hy-Tek's MEET MANAGER Page 168

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 409 M55 Weight Throw 11.34 kg

9 55565 Bose, Rainer M56 Germany 13.70m 44-11.50

13.66m 13.70m 13.17m

10 55706 Krankowski, Waclaw M55 Poland 13.60m 44-07.50

ND 13.60m ND

11 55527 Nommik, Päivo M57 Estonia 10.31m 33-10.00

ND 10.31m ND

12 55647 Mourampetzis, Stil M56 Greece 8.07m 26-05.75

7.62m 7.75m 8.07m

Event 410 M60 Weight Throw 9.08 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 60676 Krzesinski, Ryszar M63 Poland 20.01m 65-07.75

19.32m 19.45m ND 20.01m ND 19.74m

2 60722 Hackenschmidt, Pet M62 Sweden 17.54m 57-06.50

17.06m 16.05m 17.12m 17.54m ND 17.00m

3 60542 Mäki-Aijälä, Reima M61 Finland 17.26m 56-07.50

ND 16.93m ND ND ND 17.26m

4 60594 Meier, Manfred M63 Germany 17.21m 56-05.75

ND 15.95m 16.67m 17.07m 17.21m ND

5 60662 Dahle, Knut M62 Norway 15.73m 51-07.25

13.64m ND 15.73m 15.25m ND ND

6 60531 Hoeyer, Knud M60 Denmark 15.57m 51-01.00

14.06m 14.84m 15.57m 14.28m 15.11m ND

7 60626 Leak, Geoffrey M62 Great Britain 14.76m 48-05.25

14.37m 14.61m 13.50m 14.50m 14.76m 14.03m

8 60564 Angermund, Werner M63 Germany 13.57m 44-06.25

12.45m 13.56m ND 13.13m 13.57m 13.33m

9 60717 Fernandez Perez, J M64 Spain 10.30m 33-09.50

9.90m 10.25m 10.30m



Event 411 M65 Weight Throw 9.08 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 65613 Röcken, Hans M65 Germany 18.72m 61-05.00

17.88m 18.72m 18.64m ND ND 17.70m

2 65750 Horvat, Tomash M66 Ukraine 16.92m 55-06.25

15.81m 16.92m ND 16.89m 15.86m 15.05m

3 65677 Hytten, Svein M66 Norway 16.81m 55-02.00

15.80m 15.85m 16.53m 16.36m 16.81m 16.11m

4 65690 Kargol, Antoni M69 Poland 16.77m 55-00.25

16.43m 16.07m 15.91m 16.15m 15.99m 16.77m

5 65551 Albers, Klaus M66 Germany 16.73m 54-10.75

ND 14.98m 16.73m 14.90m ND ND

6 65635 Seddon, Peter M69 Great Britain 16.66m 54-08.00

15.82m 15.94m 16.15m ND 15.67m 16.66m

7 65555 Bruckhaus, Gerhard M68 Germany 16.49m 54-01.25

15.26m 14.55m ND 16.02m 16.49m ND

8 65654 Distefano, Giusepp M65 Italy 15.18m 49-09.75

14.89m 14.98m 15.18m ND 14.54m 15.17m

9 65642 Belhazi, Janos M69 Hungary 14.24m 46-08.75

13.34m 13.66m 14.24m

10 65683 Czupkiewicz, Lecho M68 Poland 14.12m 46-04.00

14.12m 14.02m 13.87m

11 65607 Plücker, Günter M66 Germany 14.02m 46-00.00

13.71m 14.01m 14.02m

12 65672 Alsaker, Alf M67 Norway 13.89m 45-07.00

13.89m ND ND

WMA - Europe Hy-Tek's MEET MANAGER Page 169

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 411 M65 Weight Throw 9.08 kg

13 65572 Hansen, Johann M68 Germany 13.87m 45-06.25

13.39m 13.87m ND

14 65517 Valicek, Frantisek M65 Czech Republic 13.30m 43-07.75

ND 13.30m ND 13.30m

15 65534 Kiviniemi, Antti M65 Finland 11.89m 39-00.25

11.26m 11.89m 11.58m

16 65733 Mendizabal, Juan J M65 Spain 11.41m 37-05.25

ND 11.40m 11.41m

17 65706 Werling, Jan Zbign M67 Poland 11.05m 36-03.00

10.68m 10.88m 11.05m

18 65583 Keller, Dietmar M65 Germany 8.18m 26-10.00

ND 8.16m 8.18m

Event 412 M70 Weight Throw 7.26 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 70591 Magnusson, Jon H. M70 Iceland 18.14m 59-06.25

16.70m 17.33m 18.14m ND ND 17.42m

2 70565 Speckens, Peter M71 Germany 17.58m 57-08.25

16.90m 16.77m 16.61m 17.58m 16.89m ND

3 70503 Boldan, Arnost M71 Czech Republic 16.63m 54-06.75

ND 15.11m 16.06m ND 16.63m ND

4 70607 Rui, Tarald M72 Norway 15.47m 50-09.25

15.09m 15.47m 15.40m 15.32m 14.93m 15.45m

5 70636 Plukarz, Henryk M73 Sweden 14.97m 49-01.50

14.94m ND ND 14.97m ND 14.75m

6 70637 Simic, Jimmy M71 Sweden 14.78m 48-06.00

ND 13.70m 14.62m 14.78m 13.78m 14.02m

7 70527 Tuomela, Ilmari M71 Finland 14.02m 46-00.00

ND ND 14.02m ND ND ND

8 70558 Michel, Heidmar M71 Germany 13.83m 45-04.50

13.68m 13.29m 13.83m ND 12.74m 13.81m

9 70533 Baumgarten, Horst M70 Germany 13.74m 45-01.00

13.48m 12.89m 13.74m

10 70552 Kern, Manfred M71 Germany 13.05m 42-09.75

ND ND 13.05m

11 70513 Laus, Anton M73 Estonia 12.54m 41-01.75

12.54m 11.81m 12.32m

12 70611 Kowalski, Stanisla M74 Poland 12.44m 40-09.75

ND 12.44m 12.28m



Event 413 M75 Weight Throw 7.26 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 75530 Rzehak, Richard M76 Germany 17.53m 57-06.25

14.84m 16.17m 17.31m 17.25m 16.69m 17.53m

2 75582 Lytvynenko, Mykhay M75 Ukraine 16.53m 54-02.75

15.32m 16.53m 16.22m ND 14.88m ND

3 75503 Benek, Zdenek M75 Czech Republic 15.82m 51-11.00

15.35m 15.51m 15.49m 15.56m 14.75m 15.82m

4 75518 Brandt, Heinz M76 Germany 15.50m 50-10.25

13.43m 15.50m 15.47m 14.68m ND 15.36m

5 75555 Haraldsson, Sigurd M77 Iceland 13.64m 44-09.00

ND ND 12.78m 12.74m 13.22m 13.64m

6 75529 Rittweger, Manfred M78 Germany 12.30m 40-04.25

12.30m ND 12.05m 11.99m 11.93m ND

7 75510 Reidma, Harri M75 Estonia 12.28m 40-03.50

12.28m ND 11.37m 11.62m ND ND

WMA - Europe Hy-Tek's MEET MANAGER Page 170

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 413 M75 Weight Throw 7.26 kg

8 75560 Homme, Kurt M76 Norway 12.14m 39-10.00

11.95m 11.38m 12.14m 11.80m 12.07m 11.82m

9 75544 Hanus, Jaroslav M76 Great Britain 10.65m 34-11.25

10.65m 10.61m ND

Event 414 M80 Weight Throw 5.45 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 80504 Eriksson, Erik M82 Finland 14.40m 47-03.00

13.26m 14.40m 14.17m 13.93m 14.17m 14.25m

2 80502 Duholm, Helmuth M80 Denmark 13.99m 45-10.75

13.99m ND 13.25m 13.41m 13.17m 13.71m

3 80513 Batby, Marcel M83 France 12.25m 40-02.25

9.73m ND 10.48m 12.25m 11.24m 11.87m

4 80508 Mäkelä, Valto M83 Finland 12.11m 39-08.75

12.11m 11.81m ND ND 11.93m 11.22m

5 80532 Lund, Havard M82 Norway 11.98m 39-03.75

11.06m ND ND 11.41m ND 11.98m

6 80524 Dobriban, Geza M80 Hungary 11.87m 38-11.50

10.75m 11.02m 10.77m 11.10m 11.87m 11.68m



Event 414 M85 Weight Throw 5.45 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 85514 Krawczyk, Jerzy M85 Poland 10.97m 36-00.00

10.31m 10.15m ND 10.38m 9.91m 10.97m

2 85504 Lehtimäki, Aate M87 Finland 10.46m 34-04.00

9.20m ND ND ND ND 10.46m

3 85513 Svennevik, Erling M87 Norway 9.21m 30-02.75

8.36m 8.53m ND 9.03m ND 9.21m



Event 414 M90 Weight Throw 5.45 kg

==========================================================================

Name Year Team Finals

==========================================================================

1 90500 Nielsen, Ahlmann M90 Denmark 9.16m 30-00.75

5.76m 8.83m 8.12m 9.16m 8.44m 8.72m



Event 415 W35 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 35103 Lachat, Daniela W36 Switzerland 3272

2 35073 Sapienza, Santa W37 Italy 3120

3 35002 De Wolf, Kathleen W39 Belgium 3056

4 35008 Blazkova, Eva W36 Czech Republic 2942

5 35061 Horvath, Judit W38 Hungary 2925

Event 416 W40 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 40095 Van Dijk, Ingrid W44 Netherlands 4126

2 40019 Chirol, Claudine W41 France 4080

3 40053 Straschewski, Anke W43 Germany 3384

4 40110 Cunha, Maria Ceu W43 Portugal 3313

5 40060 Weller, Ellen W40 Germany 3231

6 40032 Gille, Ulrike W44 Germany 3206

WMA - Europe Hy-Tek's MEET MANAGER Page 171

EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 416 W40 Weight Pentathlon

7 40023 Giraud, Isabelle W40 France 2536

8 40106 Sakow, Izabella Jo W41 Poland 1800

Event 417 W45 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 45031 Engelhardt, Ulrike W46 Germany 4408

2 45014 Vahter, Lea W45 Estonia 3864

3 45059 Cameron, Claire W47 Great Britain 3503

4 45002 Ehn, Gabriela W48 Austria 3219

5 45013 Pärnik, Tiiu W45 Estonia 3030

6 45113 Narodova, Anna W48 Slovak Republic 3024

7 45011 Abel, Liivi W45 Estonia 2927

8 45016 Masabacka, Susanne W45 Finland 2904

9 45062 Dunsford, Wendy W46 Great Britain 2510

10 45077 Russell, Brenda W48 Great Britain 2447



Event 418 W50 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 50011 Jensen, Anne Kirst W52 Denmark 3968

2 50086 Piwowarska, Teresa W50 Poland 3447

3 50035 Neumann, Jutta W50 Germany 3397

4 50092 Matusova, Anna W51 Slovak Republic 3389

5 50049 Dobson, Gillian W51 Great Britain 2833

6 50025 Drews, Silke W54 Germany 2832

7 50070 Avataneo, Albina W52 Italy 1638

Event 419 W55 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 55013 Faldager, Inge W58 Denmark 4393

2 55024 Bellanger, Annie W55 France 4302

3 55077 Van Anholt, Annie W59 Netherlands 4250

4 55010 Klimesova, Jarmila W58 Czech Republic 3624

5 55039 Mackenroth, Ute W58 Germany 3490

6 55068 Magyar, Mária W58 Hungary 3209

7 55083 Dec, Janina W57 Poland 3162

8 55017 Vendla, Milvi W59 Estonia 3156

9 55001 Klotzmann, Elisabe W59 Austria 3067

10 55096 Sokolikova, Danica W59 Slovak Republic 2353

11 55101 Liras, Maria Teres W57 Spain 2288

12 55056 Harrison, Linda W55 Great Britain 1947



Event 420 W60 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 60019 Boker, Hella W64 Germany 4420

2 60030 Mellmann, Gudrun W64 Germany 4294

3 60053 Del Giudice, Brune W63 Italy 3617

4 60038 Stecher, Gisela W63 Germany 3489

5 60025 Horn, Marita W62 Germany 3407

6 60060 Myklestad, Grethe- W63 Norway 3307

7 60012 Poulsen, Kirsten W61 Denmark 3273

8 60015 Leppsoo, Niina W62 Estonia 3122

9 60014 Krutob, Tiia W64 Estonia 2890

WMA - Europe Hy-Tek's MEET MANAGER Page 172



EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

....Event 420 W60 Weight Pentathlon

10 60049 Stanley, Patricia W62 Great Britain 1690

11 60008 Rosolova, Marie W61 Czech Republic 1541

Event 421 W65 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 65044 Williams, Evaun W68 Great Britain 5727

2 65005 Erikson, Helvi W66 Estonia 4945

3 65008 Faelt, Inkeri W65 Finland 4755

4 65019 Illgen, Karin W65 Germany 4366

5 65021 Kirchhofs, Irma W65 Germany 4144

6 65020 Kern, Maria W68 Germany 3421

7 65038 Derrien, Carole W67 Great Britain 3029

8 65025 Radczwill, Ulrike W67 Germany 2292



Event 422 W70 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 70015 Wissinger, Susanne W72 Germany 4671

2 70009 Junge, Ingrid W71 Germany 3864

3 70007 Dwenger, Elisabeth W72 Germany 3843

4 70005 Satsi, Asta W71 Estonia 3744

5 70008 Haede, Agnes W70 Germany 3587

Event 422 W75 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 75001 Hanssens, Rachel W77 Belgium 4339

2 75003 Bakhoff, Hilja W79 Estonia 3261

3 75007 Neubert, Marianne W77 Germany 3037

Event 422 W80 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 80002 Kutti, Nora W83 Estonia 3594

Event 423 M35 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 35686 Pawelski, Grzegorz M38 Poland 3340

2 35608 McKenzie, Edward M39 Great Britain 2190

3 35696 Gribkov, Dimitry M39 Russia 1830

Event 424 M40 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 40668 Whyte, Steve M42 Great Britain 3855

2 40522 Novotny, Libor M43 Czech Republic 3075

3 40623 Suhling, Sven M40 Germany 3028

4 40516 Bakala, Jan M43 Czech Republic 2991

5 40598 Luckmann, Jan M41 Germany 2984

6 40730 Kakol, Stanislaw M43 Poland 2822

7 40728 Jedrzejewski, Krzy M42 Poland 2599

WMA - Europe Hy-Tek's MEET MANAGER Page 173



EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

Event 425 M45 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 45521 Jensen, Tom M46 Denmark 3781

2 45533 Hognas, Ralf M47 Finland 3428

3 45547 Dupuis, Arnaud M45 France 3422

4 45754 Radzikowski, Henry M47 Poland 3296

5 45592 Nuschke, Hartmut M49 Germany 3070

6 45606 Streckenbach, Klau M45 Germany 3054

7 45525 Sabroe, Per M46 Denmark 3034

8 45595 Reich, Stephan M49 Germany 2629

9 45601 Schütz, Valerij M47 Germany 2624

10 45653 Seddon, John M45 Great Britain 2295

11 45786 Grula, Marian M49 Slovak Republic 2258

Event 426 M50 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 50658 Maganas, Vasilios M52 Greece 4129

2 50646 Small, Michael M52 Great Britain 4090

3 50599 Schellenberg, Lutz M51 Germany 3296

4 50518 Karas, Antonin M54 Czech Republic 3294

5 50754 Zwolski, Edward M50 Poland 3188

6 50748 Waclawik, Michal M53 Poland 3150

7 50576 Kühndel, Walter M54 Germany 3106

8 50704 Van Dijk, Han M51 Netherlands 3035

9 50515 Jetelina, Radim M51 Czech Republic 3025

10 50718 Jurkowski, Jerzy M52 Poland 2855

11 50657 Kalantzis, Athanas M50 Greece 2687

12 50631 Howell, Clive M52 Great Britain 2560

13 50616 Bale, Michael M50 Great Britain 2433

14 50533 Turro, Jaak M54 Estonia 2375

15 50731 Nowak, Leszek M51 Poland 2284

16 50714 Foerster, Jerzy M53 Poland 2237

17 50809 Pilotto, Pino M54 Switzerland 2161

18 50645 Saunders-Mullins, M53 Great Britain 1962

19 50524 Prokop, Robert M51 Czech Republic 1803

Event 427 M55 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 55687 Busterud, Arild M58 Norway 4855

2 55520 Kropac, Josef M59 Czech Republic 4314

3 55718 Piaczkowski, Andrz M56 Poland 4221

4 55708 Kulczynski, Floria M56 Poland 4152

5 55777 Jansson, Kenneth M56 Sweden 3959

6 55686 Adamski, Kjell M56 Norway 3821

7 55564 Blume, Hans Jurgen M56 Germany 3820

8 55737 Grave, Jorge M57 Portugal 3652

9 55756 Lupak, Jaroslav M56 Slovak Republic 3428

10 55713 Mathia, Jerzy M56 Poland 3381

11 55572 Dannenberg, Jurgen M57 Germany 3156

12 55761 Virant, Konstantin M55 Slovenia 3034

13 55706 Krankowski, Waclaw M55 Poland 3015

14 55527 Nommik, Päivo M57 Estonia 2907

15 55645 Karampelas, Ilias M55 Greece 2366

WMA - Europe Hy-Tek's MEET MANAGER Page 174



EVAA CHAMPIONSHIPS Poznan - 7/20/2006 to 7/30/2006

Results

Event 428 M60 Weight Pentathlon

================================================================

Name Year Team Finals

================================================================

1 60518 Novotny, Vladimír M62 Czech Republic 4451

2 60594 Meier, Manfred M63 Germany 4426

3 60622 Hazlewood, Michael M60 Great Britain 4196

4 60542 Mäki-Aijälä, Reima M61 Finland 4173

5 60676 Krzesinski, Ryszar M63 Poland 4096

6 60513 Jilek, Bretislav M60 Czech Republic 3876

7 60662 Dahle, Knut M62 Norway 3745

8 60531 Hoeyer, Knud M60 Denmark 3707

9 60591 Lauk, Jens M64 Germany 3602

10 60740 Kovalskyi, Borys M63 Ukraine 3532

11 60527 Vsiansky, Petr M62 Czech Republic 3517

12 60722 Hackenschmidt, Pet M62 Sweden 3209

13 60598 Ovie, Peter M63 Germany 3152

14 60627 Luklinski, Bohdan M61 Great Britain 3074

15 60564 Angermund, Werner M63 Germany 3047

16 60590 Kuhnke, Gerd M63 Germany 2682

17 60557 Olliver, Joël M64 France 2319


Yüklə 2,04 Mb.

Dostları ilə paylaş:
1   ...   16   17   18   19   20   21   22   23   24




Verilənlər bazası müəlliflik hüququ ilə müdafiə olunur ©genderi.org 2024
rəhbərliyinə müraciət

    Ana səhifə